| Buy from one of our FCH Network Members | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| METRO BOL | null | Flange Screw w/o serr. (Frame Bolt) | Steel | Zinc/Yellow | hex flange bolt | 650 |
| |
| NutsBolts | NE | Tension Control Bolt (F3125 Gr. F1852, F2280) | Steel | Plain | 7/8-9 x 3 | 7/8-9x3 f2280/a490 tc assembly plain | 173 |
|
| NutsBolts | NE | Heavy Hex Structural Bolt (A325, A490, 10.9) | Steel | Galvanized | 1/2-13 x 10 | 1/2-13x10 a325 hvy hex bolt hdg | 5 |
|
| NutsBolts | NE | Hex Tap Bolt (Fully Threaded) | Grade 5 | Zinc/Clear | 1/2-13 x 6 | 1/2-13x6 tapbolt z5 | 887 |
|
| NutsBolts | NE | Tension Control Bolt (F3125 Gr. F1852, F2280) | Steel | Plain | 7/8-9 x 2 1/2 | 7/8-9x2 1/2 f2280/a490 tc assembly plain | 28 |
|
| NutsBolts | NE | Socket Head Cap Screw | Steel | Plain | 4 | 4m-.7x16 shcs | 100 |
|
| NutsBolts | NE | Socket Head Cap Screw | Steel | Plain | 6 | 6m-1.0x35 shcs | 663 |
|
| NutsBolts | NE | Button Head Socket Cap Screw | 316, 317, A4 Stainless | Plain | 5/16-18 x 3/4 | 5/16-18x3/4 ss bhcs 316ss | 50 |
|
| NutsBolts | NE | Hex Head Cap Screw | Grade 8 | Plain | 7/8-14 x 4 | 7/8-14x4 gr8 hcs plain | 3248 |
|
| NutsBolts | NE | Heavy Hex Structural Bolt (A325, A490, 10.9) | Steel | Galvanized | 3/4-10 x 2 | 3/4-10x2 a325t hvy hex bolt hdg | 4889 |
|
| NutsBolts | NE | Socket Head Cap Screw | Steel | Plain | 1/4-20 x 4 | 1/4-20x4 shcs import | 75 |
|
| NutsBolts | NE | Flat Head Socket Cap Screw | Steel | Plain | #6-32 x 1/2 | 6-32x1/2 flat import | 365 |
|
| FTS | OH | Hex Head Cap Screw | Grade 8 | Plain | 3/8-16 x 3 | c/s grad 8 patch | 4,562 |
|
| MSTC | MA | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain | M3 x 16 | m3 x 16 din 912 soc cap scr f/thd a4ss | 87 |
|
| MSTC | MA | Socket Head Cap Screw | Steel | Plain | M5 | m5 mst 803 conical spring wshrs f/scs stl | 88 |
|
| MSTC | MA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M10 x 130 | m10 x 130 din 912 soc cap scr a2ss | 90 |
|
| MSTC | MA | Socket Head Cap Screw | Class 8.8 | Plain | M16 x 40 | m16 x 40 din 6912 l/hd soc cp w/pilot 8.8 | 90 |
|
| MSTC | MA | Flange Screw w/o serr. (Frame Bolt) | Steel | Plain | M6 x 16 | m6 x 16 mst 9727 hex flange bolt ribbed | 90 |
|
| MSTC | MA | Flat Head Socket Cap Screw | Class 10.9 | Plain | M6 x 55 | m6 x 55 din 7991 flat hd soc cap scr 10.9 | 90 |
|
| MSTC | MA | Socket Head Cap Screw | Class 12.9 | Plain | M12 x 80 | m12 x 80 din 912 soc cap scr 12.9 bk | 91 |
|
| MSTC | MA | Hex Flange Screw w/ serr. (Whiz-Lock eq.) | Steel | Plain | M12 x 40 | m12 x 40 mst 73 hex flng scr w/serration | 91 |
|
| MSTC | MA | Flange Screw w/o serr. (Frame Bolt) | Steel | Plain | M8-12 | m8 x 12 jis b1189 hex flange bolts-12a/f | 91 |
|
| MSTC | MA | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M10 x 110 | m10 x 110 din 931 hex cap scr p/t 8.8 zn | 93 |
|
| MSTC | MA | Hex Head Cap Screw | Class 10.9 | Plain | M12 x 50 | m12 x 50 din 931 hex cap scr p/t 10.9 bk | 93 |
|
| MSTC | MA | Socket Head Cap Screw | Class 12.9 | Plain | M1.4 x 3 | m1.4 x 3 din 912 soc cap scr f/thd 12.9 | 50 |
|
| MSTC | MA | Hex Head Cap Screw | Class 8.8 | Plain | M8 x 70 | m8 x 70 jis b1180 hex cap scr-12a/f 8.8 | 93 |
|
| MSTC | MA | Hex Head Cap Screw | Class 8.8 | Plain | M4 x 40 | m4 x 40 din 931 hex cap scr p/t 8.8 bk | 50 |
|
| MSTC | MA | Socket Head Cap Screw | Class 12.9 | Plain | M8 x 70 | m8 x 70 din 912 soc cap scr f/thd 12.9 b | 95 |
|
| MSTC | MA | Hex Head Cap Screw | Class 8.8 | Plain | M10 x 50 | m10 x 50 din 931 hex cap scr p/t 8.8 bk | 97 |
|
| MSTC | MA | Socket Head Cap Screw | Steel | Plain | M12 x 30 | m12 x 30 din 7984 low hd soc cap f/thd 8 | 97 |
|
| MSTC | MA | Socket Head Cap Screw | Class 12.9 | Plain | M3 x 20 | m3 x 20 din 912 soc cap scr f/thd 12.9 z | 100 |
|
| MSTC | MA | Socket Head Cap Screw | Class 12.9 | Plain | M3 x 25 | m3 x 25 din 912 soc cap scr f/thd 12.9 z | 100 |
|
| MSTC | MA | Socket Head Cap Screw | Steel | Plain | M6 x 30 | m6 x 30 mst 1206 soc cap scr spec lo hd | 96 |
|
| FACCA | Ont | Flange Screw w/o serr. (Frame Bolt) | Class 10.9 | Plain | M16-2.00 x 145mm | 100 |
| |
| FACCA | Ont | Flange Screw w/o serr. (Frame Bolt) | Class 10.9 | Plain | M16-2.00 x 140mm | 100 |
| |
| FACCA | Ont | Flange Screw w/o serr. (Frame Bolt) | Class 10.9 | Cadmium | M14-2.00 x 110mm | dog point | 960 |
|
| FACCA | Ont | Flange Screw w/o serr. (Frame Bolt) | Class 10.9 | Cadmium | M16-2.00 x 135mm | dog point | 100 |
|
| FACCA | Ont | Flange Screw w/o serr. (Frame Bolt) | Class 10.9 | Cadmium | M14-2.00 x 90mm | dog point | 600 |
|
| FACCA | Ont | Flange Screw w/o serr. (Frame Bolt) | Class 10.9 | Cadmium | M14-2.00 x 90mm | dog point, hex af 17mm, washer af 29mm | 200 |
|
| FACCA | Ont | Flange Screw w/o serr. (Frame Bolt) | Class 10.9 | Cadmium | M14-2.00 x 90mm | dog point%2c hex af 18mm%2c washer af 29mm | 150 |
|
| FACCA | Ont | Flange Screw w/o serr. (Frame Bolt) | Class 10.9 | Cadmium | M14-2.00 x 85mm | dog point | 100 |
|
| FACCA | Ont | Flange Screw w/o serr. (Frame Bolt) | Class 10.9 | Cadmium | M14-2.00 x 90mm | dog point%252c hex af 21mm%252c washer af 33mm, neck has spline-serrations | 150 |
|
| FACCA | Ont | Flange Screw w/o serr. (Frame Bolt) | Class 10.9 | Zinc/Clear | M14-2.00 x 87mm | dog point | 200 |
|
| FACCA | Ont | Flange Screw w/o serr. (Frame Bolt) | Class 10.9 | Cadmium | M14-2.00 x 86mm | 100 |
| |
| FACCA | Ont | Flange Screw w/o serr. (Frame Bolt) | Class 10.9 | Plain | M14-2.00 x 85mm | 100 |
| |
| FACCA | Ont | Flange Screw w/o serr. (Frame Bolt) | Class 10.9 | Cadmium | M14-2.00 x 85mm | 800 |
| |
| FACCA | Ont | Flange Screw w/o serr. (Frame Bolt) | Class 10.9 | Cadmium | M14-2.00 x 85mm | dog point | 200 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.

