1 Double Ended Studs
Double End Studs or Double end Stud Bolts are threaded rods with thread at both ends and a plain shank equal to that of the nominal diameter. Double end studs are used for high strength bolting. Commonly used for automotive or industrial applications.
No results, but 78 less specific items displayed. If you want this specific keyword, click here.
Buy Double Ended Studs from one of our FCH Network Members | ||||||||
---|---|---|---|---|---|---|---|---|
Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
American | WI | Double End Stud | Grade 55 | Plain | 1-8 x 28 | 1-8x28 nc d/e stud f1554-55 s1 w/12 toe & 2 toe | 24 |
|
American | WI | Double End Stud | Grade 55 | Galvanized | 1-8 x 165 3/8 | 1-8x165-3/8 nc d/e stud f1554-55 s1 hot dip galv w/4 rht both ends | 2 |
|
American | WI | Double End Stud | Grade 55 | Galvanized | 1-8 x 84 | 1-8x84 nc d/e stud f1554-55 s1 hot dip galv w/4 rht both ends | 4 |
|
Brikksen | FL | Double End Stud | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1-8 x 4 | 1-8 x 4 double end stud ss w/1-3/4 thread on both ends | inquire |
|
Brikksen | FL | Double End Stud | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1-8 x 4 | 1-8 x 4 double end stud ss w/1-3/4 thread on both ends | inquire |
|
Brikksen | FL | Double End Stud | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1-8 x 4 | 1-8 x 4 double end stud ss w/1-3/4 thread on both ends | inquire |
|
Brikksen | FL | Double End Stud | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1-8 x 4 | 1-8 x 4 double end stud ss w/1-3/4 thread on both ends | inquire |
|
Brikksen | FL | Double End Stud | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1-8 x 4 | 1-8 x 4 double end stud ss w/1-3/4 thread on both ends | inquire |
|
Brikksen | FL | Double End Stud | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1-8 x 4 | 1-8 x 4 double end stud ss w/1-3/4 thread on both ends | inquire |
|
Brikksen | FL | Double End Stud | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1-8 x 4 | 1-8 x 4 double end stud ss w/1-3/4 thread on both ends | inquire |
|
Jackson | MS | Double End Stud | Grade A36 | Galvanized | 1 x 16 1/2 d.e. stud 4x4 grade a36 hot dip galvanized | 4 |
| |
SunPack | FL | Double End Stud | Grade A36 | Galvanized | 1-8 x 22 | 1-8x22 f1554 gr36 double end stud hdg w/4 of thread | 1 |
|
BHAM | AL | Double End Stud | Steel | Plain | 1-8 x 19 | 1-8 x 19 de rod | | 64 |
|
Optimas | IL | Double End Stud | Steel | Plain | 1-8 x 3 1/4 | 1-8x3 1/4 oal double end stud steel 1.300 thread ea end per drawing | 314 |
|
GLF | OH | Double End Stud | Grade 8 | Plain | 1-8 14 x 22.02 | 1-8 & 14x22.02 d/e special stud gr 8 stl b18.31.2 () () () | 400 |
|
GLF | OH | Double End Stud | Grade B7 | Plain | 1-8 unc3a x 4-1/4 double end stud 1.75 thread both ends a193 b7 | () () () | 29 |
| |
Eurolink | SC | Double End Stud | Grade B7 | Plain | 1 x 25 | m20 -2.5 x 227.5 (oal) b7 stud plain finish double end stud metal end 1.25d double end stud metal end ~ 1.25d | inquire |
|
Eurolink | SC | Double End Stud | Steel | Plain | 1 x 25 | m30 x 160 double-end stud (special).. double end stud metal end 1.25d double end stud metal end ~ 1.25d | inquire |
|
Hodell | OH | Double End Stud | Grade A36 | Galvanized | 1-8 x 24 | 1-8x24 dbl end stud f1554 grade 55 hdg | 18 |
|
Jackson | MS | Double End Stud | Grade A36 | Plain | 1 x 17 1/2 | oal stud double end roll thread 2x7 stud astm f1554 grade 36 double end roll thread finish | 236 |
|
Liberty | IL | Double End Stud | Steel | Plain | 1-8 x 9 1/2 | double end stud 1-3/4 thread each end 1-3/4 thread each end | 25 |
|
Field Fas | IL | Double End Stud | Steel | Plain | 1 x 2 | 1.00 thread on end & 2.1250 thread on other end print b-42832 d.e. stud | 4 |
|
Alma Bolt | MI | Double End Stud | Steel | Plain | 1 x 3 1/2 | oal (1 3/8uss-1 3/ double ended stud grade '8' | 333 |
|
CIF | IL | Double End Stud | Grade B16 | Plain | 1-8 x 6 1/4 | 1-8x6 1/4 double end stud a193 b16 1 1/2 thread each end as per print (7) (7) | 7 |
|
SunPack | FL | Double End Stud | Grade A36 | Galvanized | 1-8 x 22 | f1554 gr36 double end stud hdg w/4 of thread w/4 of thread | 1 |
|
QFC | TX | Double End Stud | Steel | Plain | 1-8 x 18 1/2 | 1-8x18-1/2 double end stud 6 of thread ea end a588 weathering steel plain finish domestic b18.31.2 | 3 |
|
FTS | OH | Double End Stud | Steel | Plain | 1 | 10/m8x5.31 de stud ms-019 pp stl tie rod qc-5 inspection required per dwg 887840000 | 929 |
|
FasSpcMfg | FL | Double End Stud | Ni-Cu Alloy (Monel, K-Monel, etc.) | Plain | 1-8 x 3 3/4 | double end stud ni-cu 405 | 4 |
|
Hodell | OH | Double End Stud | ASTM A449 | Galvanized | 1-8 x 12 1/2 | 1-8x12 1/2 d e rod a449 domest w/3in.thead each end hdg | 4 |
|
Hodell | OH | Double End Stud | ASTM A449 | Galvanized | 1-8 x 12 1/2 | 1-8x12 1/2 d e rod a449 domest w/3in. thead each end hdg | 4 |
|
ISSCO | MO | Double End Stud | Grade 2 | Zinc/Clear | 1-8 x 6 1/8 | 1 1/4 unc2a oe 1 1/8 unc2a oe | 185 |
|
J&L | IN | Double End Stud | Grade B7 | Plain | 1-8 x 12 | b7 double end stud 2-1/4 tbe | 14 |
|
ISSCO | MO | Double End Stud | Steel | Zinc/Clear | 1-8 x 6 1/8 | 1 1/2 unc 2A thrd each end | 98 |
|
ISSCO | MO | Double End Stud | Steel | Zinc/Clear | 1-8 x 6 1/8 | 1 1/2 unc 2A thrd each end | 98 |
|
J&L | IN | Double End Stud | Grade B7 | Plain | 1-8 x 6 1/2 | 1-8 X 6 1/2 B7 DBL END STUD 3 3/4 X 1 3/4 THRD b18.31.2 | 35 |
|
B & K FAST | PA | Double End Stud | Grade A36 | Galvanized | 1-8 x 32 | 1-8 x 32 double end stud f1554 gr 36 toe 4 toe 1 1/2 hot dip galv d per f2329 b18.31.2 | 4 |
|
B & K FAST | PA | Double End Stud | Grade A36 | Galvanized | 1-8 x 36 | 1-8 x 36 double end stud f1554 gr 36 toe 4 toe 1 1/2 hot dip galv d per f2329 b18.31.2 | 3 |
|
B & K FAST | PA | Double End Stud | Grade A36 | Galvanized | 1-8 x 41 | 1-8 x 41 double end stud f1554 gr 36 toe 4 toe 1 1/2 hot dip galv d per f2329 b18.31.2 | 5 |
|
B & K FAST | PA | Double End Stud | Grade B7 | Plain | 1-8 x 3 1/2 | 1-8 x 3 1/2 a193 b7 double end studs 1 1/2 lf thread & 2 rt thd b18.31.2 | 23 |
|
B & K FAST | PA | Double End Stud | Steel | Plain | 1-8 x 6 | 1-8 x 6 double end studs toe 3 toe 2 b18.31.2 | 12 |
|
B & K FAST | PA | Double End Stud | Grade 8 | Plain | 1-8 x 8 | 1-8 x 8 double end stud gr 8 toe 4 toe 2 b18.31.2 | 1 |
|
B & K FAST | PA | Double End Stud | Grade 8 | Plain | 1-8 x 12 | 1-8 x 12 double end stud gr 8 toe 4 toe 2 b18.31.2 | 1 |
|
B & K FAST | PA | Double End Stud | Steel | Galvanized | 1-8 x 15 | 1-8 x 15 double end studs f1554 gr 105 toe 3 toe 3 galvanized b18.31.2 | 7 |
|
B & K FAST | PA | Double End Stud | Grade 8 | Plain | 1-8 x 16 | 1-8 x 16 double end stud gr 8 toe 4 toe 2 b18.31.2 | 1 |
|
Arden | WI | Double End Stud | Steel | Zinc/Yellow | 1-8 x 4 1/2 | 1-8x4 1/2 dbl end stud zy | inquire |
|
Arden | WI | Double End Stud | Steel | Plain | 1-8 x 4 | 1-8x4 dbl ended stud | inquire |
|
QFC | TX | Double End Stud | ASTM A449 | Galvanized | 1-8 x 26 1/2 | 1-8 x 26 1/2 dbl end stud a449 hdg b18.31.2 | 22 |
|
QFC | TX | Double End Stud | Steel | Galvanized | 1-8 x 27 | 1-8 x 27 double end stud hdg b18.31.2 | 3 |
|
QFC | TX | Double End Stud | ASTM A449 | Galvanized | 1-8 x 11 1/2 | 1-8 x 11 1/2 dbl end stud a449 hdg b18.31.2 | 10 |
|
QFC | TX | Double End Stud | ASTM A449 | Galvanized | 1-8 x 50 | 1-8 x 50 dbl end stud a449 hdg b18.31.2 | 40 |
|
QFC | TX | Double End Stud | ASTM A449 | Plain | 1-8 x 9 | 1-8 x 9 double end stud a449 b18.31.2 | 9 |
|
QFC | TX | Double End Stud | Steel | Plain | 1-8 x 11 1/2 | 1-8 x 11 1/2 double end stud b18.31.2 | 3 |
|
QFC | TX | Double End Stud | ASTM A449 | Plain | 1-8 x 24 | 1-8 x 24 dbl end stud a449-3 b18.31.2 | 10 |
|
QFC | TX | Double End Stud | ASTM A449 | Plain | 1-8 x 9 1/2 | 1-8 x 9 1/2 dbl end stud a449-3 b18.31.2 | 1 |
|
QFC | TX | Double End Stud | ASTM A449 | Galvanized | 1-8 x 11 | 1-8 x 11 dbl end stud a449 hdg b18.31.2 | 2 |
|
QFC | TX | Double End Stud | ASTM A449 | Galvanized | 1-8 x 35 | 1-8 x 35 double end stud a449 hdg b18.31.2 | 2 |
|
QFC | TX | Double End Stud | ASTM A449 | Galvanized | 1-8 x 6 1/2 | 1-8 x 6 1/2 a449 dbl end stud 1.75ea end hdg b18.31.2 | 2 |
|
ZAL INDUS | CA | Double End Stud | Steel | Plain | 1-8 x 5 | 1-8 x 5 double end stud | 10 |
|
CNB | IL | Double End Stud | Steel | Plain | 1 x 13 5/8 | double end stud,4140 , no h.t with 1 3/4-10 thread both ends per print | 2 |
|
ASFCORP | MI | Double End Stud | Grade B7 | Plain | 1-8 x 10 2 | 1-8 x 10 3/4 in 2 1/2 in thread one end 1 1/2 in thread other end chamfer ends dbl end stud a193 gr b7 | 80 |
|
OBRIEN | OH | Double End Stud | Steel | Plain | 1 x 1 1/8 | 3/4-10x3 7/16 double end stud 4140 heat treated 1 1/8 (class nc5hf)x1 1/8 (class 2) thread | 12 |
|
OBRIEN | OH | Double End Stud | Steel | Plain | 1 x 1.19 | 3/4-10x3.31 double end stud 1.13 (class nc5hf)x1.19 (class 2) thrded 4140 heat treated | 69 |
|
THRDFAST | FL | Double End Stud | Steel | Galvanized | 1-8 x 28 | double end stud hdg b18.31.2 | 20 |
|
THRDFAST | FL | Double End Stud | Steel | Galvanized | 1-8 x 31 | double end stud hdg b18.31.2 | 14 |
|
THRDFAST | FL | Double End Stud | Steel | Galvanized | 1-8 x 43 | double end stud hdg b18.31.2 | 4 |
|
THRDFAST | FL | Double End Stud | Steel | Galvanized | 1-8 x 35 | double end stud hdg b18.31.2 | 4 |
|
THRDFAST | OK | Double End Stud | Steel | Plain | 1-8 x 26 1/2 | double end stud type-3 b18.31.2 | 48 |
|
THRDFAST | AL | Double End Stud | Steel | Galvanized | 1 x 17 1/4 | double end stud hdg rt2.5 b18.31.2 | 1 |
|
KBS | TN | Double End Stud | Steel | Plain | 1-8 x 32 | 1-8 x 32 dbl end stud w/nutwelded b18.31.2 | 33 |
|
KBS | TN | Double End Stud | Steel | Plain | 1-8 x 48 | 1-8 x 48 dbl end stud w/nutwelded b18.31.2 | 16 |
|
THRDFAST | AL | Double End Stud | Grade B7 | Plain | 1-8 x 18 | de stud b-7 b18.31.2 | 66 |
|
WSB | KY | Double End Stud | Grade 8 | Plain | 1-12 x 13 | thrstud de gr8 (pl) 1-12x13 b18.31.2 | 28 |
|
WSB | KY | Double End Stud | Grade 8 | Plain | 1-12 x 13 | thrstud de gr8 (pl) 1-12x13 b18.31.2 | 25 |
|
Wurth Ind | D.F. | Double End Stud | Steel | Zinc/Clear | 1-8 x 28 | 1-8 x 28 dbl end stud zn stressproof material | 11 |
|
Wurth Ind | D.F. | Double End Stud | Steel | Zinc/Clear | 1-8 x 5 1/2 | 1-8 x 5 1/2 dbl end stud zn 1 & 2 5/8 thd 4140 steel | - |
|
Eurolink | SC | Double End Stud | Steel | Zinc/Clear | 1 x 25 | m12 -1.75 x 6.5 double-end stud..(1 thread on each end) zinc plated double end stud metal end 1.25d double end stud metal end ~ 1.25d | inquire |
|
Eurolink | SC | Double End Stud | Steel | Zinc/Clear | 1 x 25 | m12 -1.75 x 4.75 double-end stud..(1 thread on each end) zinc plated double end stud metal end 1.25d double end stud metal end ~ 1.25d | inquire |
|
Wurth | IN | Double End Stud | Steel | Black Oxide | 1 | 1pr memphis multi-task gray synthetic black double palm gray spandex back fourchettes pull strap slip-on wrist-l packed in pairs vending ready | 50 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.