Studs & Threaded Rod
54,658 Studs & Threaded Rod, showing 200, (click on any line for more information)
| Buy from one of our FCH Network Members | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B8 | Plain | 5/8-11 x 4 1/4 | 5/8-11 x 4-1/4 o/a a193 b8 ss all thread stud | 8 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1-8 x 6 | 1-8 x 6 o/a a193 b7 all thread stud w/2 a194 2h hvy hex nuts plain | 4 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1 1/2-8 x 12 | 1-1/2-8 x 12 o/a a193 b7 all thread stud plain | 17 |
|
| SunPack | FL | Threaded Rod | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M12-1.75 x 1 | m12-1.75 x 1m a2 ss all thread rod | 21 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B7 | Galvanized | 5/8-11 x 13 | 5/8-11 x 13 o/a a193 b7 all thread stud hdg | 2 |
|
| SunPack | FL | Threaded Rod | Steel | Zinc/Clear | 3/8-16 x 3 | 3/8-16 x 3 carbon steel all thread rod zinc | 201 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1-8 x 6 3/4 | 1-8 x 6-3/4 o/a a193 b7 all thread stud w/2 a194 2h hvy hex nuts plain highland | 8 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B8 | Plain | 1/2-13 x 2 1/4 | 1/2-13 x 2-1/4 o/a a193 b8 class 2 ss all thread stud | 10 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Steel | Zinc/Clear | 1-8 x 16 | 1-8 x 16 o/a carbon steel all thread stud zinc | 21 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 3/4-10 x 3 1/2 | 3/4-10 x 3-1/2 o/a a193 b7 all thread stud w/2 a194 2h hvy hex nuts plain | 45 |
|
| SunPack | FL | Threaded Rod | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 1 | m5-0.80 x 1m a2 ss all thread rod | 26 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1/2-13 x 2 1/2 | 1/2-13 x 2-1/2 o/a a193 b7 all thread stud w/2 a194 2h hvy hex nuts plain | 674 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B7 | Zinc/Yellow | 1-8 x 4 1/4 | 1-8 x 4-1/4 o/a a193 b7 all thread stud yellow zinc | 36 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B7 | Zinc/Yellow | 7/8-9 x 4 1/2 | 7/8-9 x 4-1/2 o/a a193 b7 all thread stud yellow zinc | 34 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1-8 x 12 | 1-8 x 12 o/a a193 b7 all thread stud plain | 17 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1 x 1/4 x 8 1/2 | 1-1/4-8 x 8-1/2 a193 b7 all thread stud w/2 a194 2h nuts plain | 4 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B7 | Zinc/Yellow | 3/4-10 x 3 1/2 | 3/4-10 x 3-1/2 o/a a193 b7 all thread stud yellow zinc | 46 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B7 | Zinc/Clear | 3/4-10 x 7 1/2 | 3/4-10 x 7-1/2 o/a a193 b7 all thread stud zinc | 280 |
|
| SunPack | FL | Threaded Rod | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 1 | m6-1.00 x 1m a2 ss all thread rod | 8 |
|
| Endries | WI | CD & Arc Stud Welding Accessories | Steel | Plain | 7/8 | 7/8 long split ferrule grip | 2 |
|
| Endries | WI | CD & Arc Stud Welding Accessories | Steel | Plain | 5/8 | 5/8 long split ferrule grip | 1 |
|
| Endries | WI | CD Weld Stud | Copper | Plain | #10-24 x 1 | 10-24x1 flange cd weld stud copper source controlled | 22760 |
|
| Endries | WI | CD & Arc Stud Welding Accessories | Steel | Plain | 5/8 | 5/8 ferrule grip heavy duty | 2 |
|
| Endries | WI | CD & Arc Stud Welding Accessories | Steel | Plain | 1/2 | 1/2 ferrule grip heavy duty | 1 |
|
| Endries | WI | Fully Threaded Stud (All Thread) | Steel | Zinc/Clear | M3 x 6 | M3x6 press stud steel zinc | 1000 |
|
| Endries | WI | Fully Threaded Stud (All Thread) | Plastic | Plain | sw-4t51mc 1/4-20 steel stud pvc base leveler | 6220 |
| |
| Endries | WI | CD Weld Stud | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 1/4 | 10-32x1/4 18-8 s/s steel flange cd weld stud source controlled | 110336 |
|
| Endries | WI | Resistance/Projection Weld Stud | Steel | Plain | gwm10045 m10x1.5 f/thread weld stud (ohio only) | 4 |
| |
| BoltCraft | NE | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 3/4-10 x 4 1/2 | 3/4-10 x 4-1/2 threaded stud b7 plain with 2 a194 gr. 2h hex nuts 50/ctn | 1030 |
|
| BoltCraft | NE | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1/2-13 x 3 | 1/2-13 x 3 threaded stud b7 plain with 2 a194 gr. 2h hex nuts 155/ctn | 1550 |
|
| BoltCraft | NE | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 3/4-10 x 5 | 3/4-10 x 5 threaded stud b7 plain with 2 a194 gr. 2h hex nuts 45/ctn | 675 |
|
| BoltCraft | NE | Threaded Rod | Steel | Plain | 3/4-10 x 12 | 3/4-10 x 12ft threaded rod b7 plain 5/tube | 48 |
|
| BoltCraft | NE | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 5/8-11 x 3 | 5/8-11 x 3 threaded stud b7 plain with 2 a194 gr. 2h hex nuts 95/ctn | 760 |
|
| BoltCraft | NE | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 3/4-10 x 4 | 3/4-10 x 4 threaded stud b7 plain with 2 a194 gr. 2h hex nuts 55/ctn | 220 |
|
| BoltCraft | NE | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 3/4-10 x 4 1/4 | 3/4-10 x 4-1/4 threaded stud b7 plain with 2 a194 gr. 2h hex nuts 50/ctn | 200 |
|
| BoltCraft | NE | Threaded Rod | Steel | Plain | 1/2-13 x 12 | 1/2-13 x 12ft threaded rod plain | 82 |
|
| BoltCraft | NE | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 5/8-11 x 5 1/2 | 5/8-11 x 5 1/2 threaded stud b7 plain with 2 a194 gr. 2h hex nuts 65/ctn | 260 |
|
| BoltCraft | NE | Threaded Rod | Steel | Zinc/Clear | 3/4-10 x 6 | 3/4-10 x 6ft threaded rod zinc 5/tube | 6 |
|
| BoltCraft | NE | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 3/4-10 x 5 1/2 | 3/4-10 x 5-1/2 threaded stud b7 plain with 2 a194 gr. 2h hex nuts 45/ctn | 135 |
|
| BoltCraft | NE | Threaded Rod | Steel | Zinc/Clear | 3/8-16 x 10 | 3/8-16 x 10ft threaded rod zinc 25/tube 625/pallet | 156 |
|
| BoltCraft | NE | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 3/4-10 x 5 3/4 | 3/4-10 x 5-3/4 threaded stud b7 plain with 2 a194 gr. 2h hex nuts 45/ctn | 135 |
|
| BoltCraft | NE | Threaded Rod | Steel | Zinc/Clear | 1-8 x 6 | 1-8 x 6ft threaded rod zinc 3/tube | 1 |
|
| BoltCraft | NE | Threaded Rod | Steel | Zinc/Clear | 1/4-20 x 6 | 1/4-20 x 6ft threaded rod zinc 50/tube | 227 |
|
| BoltCraft | NE | Threaded Rod | Steel | Zinc/Clear | 5/8-11 x 12 | 5/8-11 x 12ft threaded rod zinc 8/tube | 4 |
|
| BoltCraft | NE | Threaded Rod | Steel | Plain | 3/4-10 x 6 | 3/4-10 x 6ft threaded rod b7 plain 5/tube | 2 |
|
| BoltCraft | NE | Threaded Rod | Steel | Plain | 1 1/4-7 x 6 | 1-1/4-7 x 6ft threaded rod b7 plain 2/tube | 1 |
|
| BoltCraft | NE | Threaded Rod | Steel | Plain | 1/2-13 x 12 | 1/2-13 x 12ft threaded rod b7 plain 12/ctn | 21 |
|
| BoltCraft | NE | Fully Threaded Stud (All Thread) | Steel | Plain | 3/8-16 x 1 1/4 | 3/8-16 x 1-1/4 threaded stud plain | 121 |
|
| Aspen | PA | Double End Stud | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8 x 20 | din 835 metric studs, m8x20mm nominal length (36mm overall length), fully threaded, a2 stainless steel | 200 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1-8 x 9 1/2 | 1-8 x 9-1/2 o/a a193 b7 all thread stud plain | 52 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B8M | Plain | 5/8-11 x 3 1/2 | 5/8-11 x 3-1/2 o/a a193 b8m ss all thread stud domestic | 32 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1-8 x 11 | 1-8 x 11 o/a a193 b7 all thread stud plain | 60 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B8M | Plain | 1 x 3/8 x 9 1/4 | 1-3/8-8 x 9-1/4 o/a a193 b8m class 2 ss all thread stud | 16 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 3/4-10 x 8 1/2 | 3/4-10 x 8-1/2 o/a a193 b7 all thread stud plain | 44 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1 5/8-8 x 13 | 1-5/8-8 x 13 o/a a193 b7 all thread stud sermagard 1105/1280 | 24 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B16 | Plain | 1 x 1/4 x 10 1/2 | 1 1/4-8 x 10 1/2 o/a a193 b16 all thread stud plain | 23 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1 x 1/2 x 6 1/2 | 1-1/2-8 x 6-1/2 a193 b7 stud w/2 a194 2h hvy hex nuts plain | 20 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1 1/4-8 x 8 | 1-1/4-8 x 8 a193 b7 all thread stud with (2) a194 2h nuts plain | 160 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B16 | Plain | 7/8-9 x 10 | 7/8-9 x 10 o/a a193 b16 all thread stud plain | 120 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B16 | Plain | 3/4-10 x 5 1/2 | 3/4-10 x 5 1/2 o/a a193 b16 all thread stud plain | 8 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1 x 1/2 x 9 1/2 | 1-1/2-8 x 9-1/2 a193 b7 stud w/2 a194 2h hvy hex nuts plain | 168 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1 x 1/4 x 7 1/2 | 1-1/4-8 x 7-1/2 a193 b7 all thread stud with (2) a194 2h nuts plain | 140 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B8M | Plain | 5/8-11 x 4 | 5/8-11 x 4 o/a a193 b8m ss all thread stud domestic | 4 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B7 | Zinc/Yellow | 1 x 1/4 x 5 1/2 | 1-1/4-8 x 5-1/2 o/a a193 b7 all thread stud yellow zinc | 50 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B7 | Galvanized | 5/8-11 x 11 | 5/8-11 x 11 o/a a193 b7 all thread stud hdg | 4 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B16 | Plain | 3/4-10 x 6 | 3/4-10 x 6 o/a a193 b16 all thread stud plain | 44 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1 x 7/8 x 14 1/4 | 1-7/8-8 x 14-1/4 o/a a193 b7 all thread stud w/2 a194 2h hvy hex nuts plain | 24 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1-8 x 10 1/2 | 1-8 x 10-1/2 o/a a193 b7 all thread stud plain | 52 |
|
| SunPack | FL | Fully Threaded Stud (All Thread) | Grade B7 | Fluoropolymer-Based (Xylan, Fluorokote, Teflon) | 2 x 1/2 x 16 1/2 | 2-1/2-8 x 16-1/2 o/a a193 b7 all thread stu d ptfe blue | 2 |
|
| Mansco | MI | Threaded Rod | Steel | Zinc/Clear | 1 1/2-6 x 72 | threaded rod triv znc | 2 |
|
| Mansco | MI | Collar Stud | Steel | Black Oxide | M5-18M6 x 12 | M5x18/m6x12 collar stud e4 torq w/serr ps89552 blk | 341796 |
|
| Mansco | MI | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1/2-13 x 3 | full thread stud b7 50/box | 100 |
|
| Mansco | MI | Resistance/Projection Weld Stud | Copper | Plain | 1/4-20 x 3/8 | weld stud w/ flash | 11000 |
|
| Mansco | MI | Fully Threaded Stud (All Thread) | Steel | Zinc/Clear | 5/16-18 x 2 1/4 | full thread stud triv 100/box | 496 |
|
| Mansco | MI | Threaded Rod | Iron | Plain | M6-1.00 x 300 | threaded rod cast iron 10/box | 3 |
|
| Global | CA | Self-Clinching Stud | Steel | Plain | fh-0420-28 pem | 428 |
| |
| Global | CA | Broaching Stud | Steel | Plain | #4-40 x 5/16 4 x 5/16 | kfh-440-5-et pem pcb stud 4-40x5/16 length 4-40x5/16 length | 13,038 |
|
| Global | CA | Broaching Stud | Steel | Plain | kfh-832-4-et pem stud | 3,007 |
| |
| BoltCraft | NE | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 5/8-11 x 4 | 5/8-11 x 4 threaded stud b7 plain with 2 a194 gr. 2h hex nuts 80/ctn | 400 |
|
| BoltCraft | NE | Fully Threaded Stud (All Thread) | Steel | Zinc/Yellow | 3/4-10 x 8 | 3/4-10 x 8 threaded stud grade b7 zinc/yellow | 234 |
|
| BoltCraft | NE | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 5/8-11 x 3 1/2 | 5/8-11 x 3-1/2 threaded stud b7 plain with 2 a194 gr. 2h hex nuts 85/ctn | 255 |
|
| BoltCraft | NE | Threaded Rod | Steel | Plain | 1 1/2-6 x 12 | 1-1/2-6 x 12ft threaded rod b7 plain | 2 |
|
| BoltCraft | NE | Threaded Rod | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M16-2.00 x 3 | m16-2.00 x 3 m threaded rod gr 18.8 stainless steel | 4.66 |
|
| BoltCraft | NE | Threaded Rod | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1-8 x 12 | 1-8 x 12ft threaded rod gr 18.8 stainless steel 2/tube | 0.14000000000000001 |
|
| BoltCraft | NE | Single End Stud | Steel | Zinc/Clear | 1-8 x 4 | 1-8 x 4 s/e stud w/ 2-1/2 cut thread-zinc | 754 |
|
| BoltCraft | NE | Threaded Rod | Steel | Zinc/Clear | 7/8-9 x 6 | 7/8-9 x 6ft threaded rod zinc 4/tube | 12 |
|
| BoltCraft | NE | Threaded Rod | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/8-11 x 6 | 5/8-11 x 6ft threaded rod gr 18.8 stainless steel | 0.28000000000000003 |
|
| BoltCraft | NE | Threaded Rod | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16-18 x 6 | 5/16-18 x 6ft threaded rod gr 18.8 stainless steel | 9 |
|
| BoltCraft | NE | Threaded Rod | Steel | Zinc/Clear | 5/16-18 x 6 | 5/16-18 x 6ft threaded rod zinc 35/tube | 8 |
|
| BoltCraft | NE | Threaded Rod | Steel | Zinc/Clear | M16-2.00 x 1 | m16-2.00 x 1mtr threaded rod zinc | 4 |
|
| Spencer | OH | Fully Threaded Stud (All Thread) | Nylon (Polyamide) | Plain | 3/8-16 x 8 | Essentra Components 3837516TRX 3/8-16 X 8 NAT NYLON 6/6 FULL THREADED ROD | 1500 |
|
| BoltCraft | NE | Wheel Stud (Screw-in & Press-in) | Class 8.8 | Zinc/Clear | v-bolt wheel mount 7/8-9 x 10.000 x 8.800 offset v-bolt zn 1.75 thread material c1541 finish zinc-clear | 765 |
| |
| BoltCraft | NE | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1/2-13 x 2 1/2 | 1/2-13 x 2-1/2 threaded stud b7 plain with 2 a194 gr. 2h hex nuts 170/ctn | 680 |
|
| BoltCraft | NE | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 5/8-11 x 5 | 5/8-11 x 5 threaded stud b7 plain with 2 a194 gr. 2h hex nuts 70/ctn | 210 |
|
| BoltCraft | NE | Double End Stud | Steel | Zinc/Clear | x 10 1/2 | 1/2-1/3 x 10-1/2 double end stud zinc plated with 0.817 thread on one end and 2.567 thread on the other end | 25 |
|
| BoltCraft | NE | Resistance/Projection Weld Stud | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1.5 x 1 | 1.5 long weld ferrule 304 ss 1.125 oal | inquire |
|
| BoltCraft | NE | Resistance/Projection Weld Stud | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 2 x 1 | 2 long weld ferrule 304 ss 1.125 oal | inquire |
|
| BoltCraft | NE | Threaded Rod | Steel | Zinc/Clear | 3/8 x 2 1/2 | 3/8 x 2-1/2 af rod hanger zinc for 1/2 rod in concrete 25/box | inquire |
|
| BoltCraft | NE | Threaded Rod | Steel | Zinc/Clear | 1/4 x 2 | 1/4 x 2 af rod hanger zinc for 3/8 rod in steel 50/box-300/ctn | inquire |
|
| BoltCraft | NE | Single End Stud | Steel | Plain | single end stud 3/8 x 4-1/4 with 2-1/4 of thread-plain finish | inquire |
| |
| BoltCraft | NE | Single End Stud | Grade 5 | Plain | 1-8 x 2 | 1-8 x 2 single end stud low carbon plain finish with 3/8 unthreaded | inquire |
|
| BoltCraft | NE | Single End Stud | Steel | Zinc/Clear | 5/8-11 x 14 | 5/8-11 x 14 single end stud w/ 5 thread 1541 zinc | inquire |
|
| BoltCraft | NE | Threaded Rod | Steel | Zinc/Clear | 5/8-11 x 3 | 5/8-11 x 3ft threaded rod zinc 8/tube | inquire |
|
| BoltCraft | NE | Threaded Rod | Steel | Zinc/Clear | 3/4-10 x 3 | 3/4-10 x 3ft threaded rod zinc 5/tube | inquire |
|
| BoltCraft | NE | Threaded Rod | Steel | Zinc/Clear | 1 1/4-7 x 12 | 1-1/4-7 x 12ft full thread rod b7 zinc | inquire |
|
| BoltCraft | NE | Threaded Rod | Steel | Zinc/Clear | 1/2-13 x 3 | 1/2-13 x 3ft threaded rod zinc 12/tube | inquire |
|
| BoltCraft | NE | Threaded Rod | Steel | Plain | 1 1/2-12 x 6 | 1-1/2-12 x 6ft threaded rod fine thread b7 plain lh thread | inquire |
|
| BoltCraft | NE | Threaded Rod | Steel | Plain | 1 1/4-7 x 12 | 1-1/4-7 x 12ft threaded rod b7 plain | inquire |
|
| BoltCraft | NE | Threaded Rod | Steel | Plain | 1-8 x 3 | 1-8 x 3ft threaded rod b7 plain 3/tube | inquire |
|
| BoltCraft | NE | Threaded Rod | Grade A36 | Plain | 3/4-10 x 12 | 3/4-10 x 12ft threaded rod plain f1554 gr. 36 | inquire |
|
| BoltCraft | NE | Threaded Rod | Steel | Plain | 7/8-9 x 12 | 7/8-9 x 12ft threaded rod b7 plain 4/ctn | inquire |
|
| BCSB | CA | Fully Threaded Stud (All Thread) | Class 8.8 | Zinc/Clear | M10-1.50 x 50 | m10-1.5x 50 full thread stud 8.8 zinc (no stamp) | 8,000 |
|
| BCSB | CA | Fully Threaded Stud (All Thread) | Grade B7 | Zinc/Clear | 1/2-13 x 2 3/4 | 1/2-13x 2-3/4 full thread stud a193 b7 zinc no stamp b18.2.1 b18.31.2 | 5,700 |
|
| BCSB | CA | Fully Threaded Stud (All Thread) | Class 4.6 | Zinc/Clear | M10-1.50 x 50 | m10-1.5x 50 full thread stud 4.6 zinc | 3,900 |
|
| BCSB | CA | Fully Threaded Stud (All Thread) | Steel | Zinc/Clear | 1/4-20 x 7 1/2 | 1/4-20x 7-1/2 full thread stud zinc b18.2.1 b18.31.2 | 4,300 |
|
| BCSB | CA | Fully Threaded Stud (All Thread) | Class 4.6 | Zinc/Clear | M10-1.50 x 40 | m10-1.5x 40 full thread stud 4.6 zinc | 5,800 |
|
| BCSB | CA | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 3/8-16 x 3/4 | 3/8-16x 3/4 full thread stud a193 b7 no stamp b18.2.1 b18.31.2 | 2,200 |
|
| BCSB | CA | Fully Threaded Stud (All Thread) | Class 8.8 | Zinc/Clear | M5 x 16 | m5x 16 full thread stud 8.8 zinc no stamp | 5,600 |
|
| BCSB | CA | Fully Threaded Stud (All Thread) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 12 | m6-1.0x 12 full thread stud ss | 1,900 |
|
| BCSB | CA | Fully Threaded Stud (All Thread) | Class 8.8 | Zinc/Clear | M5-0.80 x 20 | m5-0.8x 20 full thread stud 8.8 zinc no stamp | 4,300 |
|
| BCSB | CA | Fully Threaded Stud (All Thread) | Class 8.8 | Zinc/Clear | M10-1.50 x 30 | m10-1.5x 30 full thread stud 8.8 zinc no stamp | 1,300 |
|
| BCSB | CA | Fully Threaded Stud (All Thread) | Class 8.8 | Zinc/Clear | M8-1.25 x 16 | m8-1.25x 16 full thread stud 8.8 zinc no stamp | 1,200 |
|
| BCSB | CA | Fully Threaded Stud (All Thread) | Class 8.8 | Zinc/Clear | M10-1.50 x 60 | m10-1.5x 60 full thread stud 8.8 zinc no stamp | 880 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.

