1/4 inch length Machine Keys
Machine Keys, or Straight keys are made from hardened rod with a machined square or rectangular cross section, and are the most common type of key. They are installed into keyways to transmit torque from shafts to gears and other components. They are called “keys” because they lock a component to the shaft by means of a corresponding keyway in a shaft.
48 results, (click on any line for more information)
Buy Machine Keys from one of our FCH Network Members | ||||||||
---|---|---|---|---|---|---|---|---|
Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
Field Fas | IL | Machine Key (Square & Rectangular) | Steel | Plain | 3/16 x 1/4 x 11/16 | 3/16 x 1/4 x 11/16 rectangular key oversized alloy stl rc40-50 pln | 140 |
|
Irwin Ind | Ont | Machine Key (Square & Rectangular) | Steel | Plain | 1/4 x 1/4 x 1 1018 1045 | 1/4x1/4x1 machine key 1018-1045 steel | 51 |
|
Hayes | CA | Machine Key (Square & Rectangular) | Steel | Plain | 1/4 x 1/4 x 3/4 | ms20066-250 1/4 x 1/4 x 3/4 gr c keystock steel | 300 |
|
NAPPCO | TX | Machine Key (Square & Rectangular) | Steel | Plain | 1/4 x 1/4 x 3/4 | 1/4x1/4x3/4l square key plain ansi b17.1 | 319 |
|
NAPPCO | TX | Machine Key (Square & Rectangular) | Steel | Zinc/Clear | 1/4 x 1/4 x 36 | 1/4 x 1/4 x 36 square key zp rohs | 9 |
|
NAPPCO | TX | Machine Key (Square & Rectangular) | Steel | Plain | 1/4 x 1/4 x 1 1/2 | 1/4x1/4x1-1/2 square keys | 103 |
|
Century | FL | Machine Key (Square & Rectangular) | Steel | Plain | 1/8 x 1/4 x 1 | 1/8 x 1/4 x 1 rectangular key (STEEL) (STEEL) | 397 |
|
Endries | WI | Machine Key (Square & Rectangular) | Steel | Plain | 1/4 x 1/4 x 1 1/2 | 1/4x1/4x1-1/2 t-304 sqma ch key undersized | 679 |
|
MTP | CA | Machine Key (Square & Rectangular) | Steel | Plain | 1/4 x 1/4 x .740 | 1/4 x 1/4 x .740 steel 1018 undersized key stock sq end | 325 |
|
Accutite | CA | Machine Key (Square & Rectangular) | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 1/4 x 1/4 x 2 3/8 | 1/4 x 1/4 x 2 3/8 +/-.010 key square both ends 416 stainless | 665 |
|
Fastener | OH | Machine Key (Square & Rectangular) | Steel | Plain | 1/4 x 1/4 x 1 3/4 | 1/4 x 1/4 x 1-3/4 machine key undersize carbon steel | | 7 |
|
Wurth Ind | IN | Machine Key (Square & Rectangular) | Steel | Plain | 1/4 x 1/4 x 2 | key mach a os 1018 pl 1/4x1/4x2 steel plain | 3642 |
|
Wurth Ind | IN | Machine Key (Square & Rectangular) | Steel | Plain | 1/4 x 1/4 x 3/4 | key mach b us 1018 pl 1/4x1/4x3/4 steel plain | 2241 |
|
SWACO | OH | Machine Key (Square & Rectangular) | Steel | Plain | 1/4 x 1/4 x 1 1/2 | 1/4x1/4x1 1/2 cut key beveled | 400 |
|
SWACO | OH | Machine Key (Square & Rectangular) | Steel | Plain | 3/16 x 1/4 x .86 | 3/16x1/4x.86 cut key | 100 |
|
SWACO | OH | Machine Key (Square & Rectangular) | Steel | Plain | 1/4 x 1/4 x 1 3/4 | 1/4x1/4x1 3/4 cut key | 388 |
|
SWACO | OH | Machine Key (Square & Rectangular) | Steel | Plain | 1/4 x 1/4 x 2 | 1/4x1/4x2 cut key | 40 |
|
SWACO | OH | Machine Key (Square & Rectangular) | Steel | Plain | 1/4 x 1/4 x 1 1/2 | 1/4x1/4x1 1/2 cut key a round | 50 |
|
SWACO | OH | Machine Key (Square & Rectangular) | Steel | Plain | 1/4 x 1/4 x 2 | 1/4x1/4x2 cut key a round | 50 |
|
SWACO | OH | Machine Key (Square & Rectangular) | Steel | Plain | 1/4 x 1/4 x 3 | 1/4x1/4x3 cut key | 87 |
|
SWACO | OH | Machine Key (Square & Rectangular) | Steel | Plain | 1/4 x 1/4 x 1 1/4 | 1/4x1/4x1 1/4 cut machine key +.001/.000 | 499 |
|
SWACO | OH | Machine Key (Square & Rectangular) | Steel | Plain | 1/4 x 1/4 x 1 | 1/4x1/4x1 cut key | 401 |
|
WINA | MN | Machine Key (Square & Rectangular) | Aluminum | Plain | 1/4 x 1/4 x 2 | key mach a os 1018 pl 1/4x1/4x2 | 3642 |
|
WINA | MN | Machine Key (Square & Rectangular) | Aluminum | Plain | 1/4 x 1/4 x 3/4 | key mach b us 1018 pl 1/4x1/4x3/4 | 2241 |
|
Mansco | MI | Machine Key (Square & Rectangular) | Steel | Plain | 1/4 x 1/4 x 1 3/16 | 1/4x1/4x1-3/16 square key pln | 232 |
|
Mansco | MI | Machine Key (Square & Rectangular) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4 x 1/4 x 1 1/4 | 1/4 x 1/4 x 1-1/4 square key 18-8 s.s. | 25 |
|
Mansco | MI | Machine Key (Square & Rectangular) | Steel | Plain | 1/4 x 1/4 x 1 3/4 | 1/4x1/4x1-3/4 square key pln | 250 |
|
Century | NY | Machine Key (Square & Rectangular) | Steel | Plain | ms20066-207 ms20066-207 key square 1/4 x 1/4 x 1-1/8 lg | 5 |
| |
Century | NY | Machine Key (Square & Rectangular) | Steel | Plain | 1/8 x 1/4 x 1 rectangular key steel | 97 |
| |
Liberty | IL | Machine Key (Square & Rectangular) | Steel | Plain | 1/4 x 1/4 x 6 | square key | 150 |
|
Liberty | IL | Machine Key (Square & Rectangular) | Steel | Plain | 1/4 x 1/4 x 12 long square key carbon steel plain | 2 |
| |
Alma Bolt | MI | Machine Key (Square & Rectangular) | Steel | Plain | 1/4 x 1/4 x 3/4 | 1/4 x 1/4 x 3/4 square machine key plain | 1022 |
|
MidStates | MI | Machine Key (Square & Rectangular) | Steel | Plain | 1/4 x 1/4 | sq machinery key 3-1/4in | 485 |
|
MidStates | MI | Machine Key (Square & Rectangular) | Steel | Plain | 3/8 x 1/4 | machinery key-both ends rnd 1- | 92 |
|
WDMB | IA | Machine Key (Square & Rectangular) | Steel | Plain | 1/4 x 1/4 x 1 7/8 | key mach us sq b 1/4x1/4x1 7/8 (W050) | 653 |
|
WDMB | IA | Machine Key (Square & Rectangular) | Steel | Plain | 3/16 x 1/4 x 1 7/64 | key rect st (pl) 3/16x1/4x1 7/64 | 32 |
|
Hodell | OH | Machine Key (Square & Rectangular) | Steel | Plain | 1/4 x 1/4 x 1 1/4 501 016 016 | 1/4x1/4x1 1/4 std machine key 501-016-016-116 b.e.s. | 100 |
|
Hodell | OH | Machine Key (Square & Rectangular) | Steel | Plain | 1/4 x 1/4 x 1 1/4 501 016 016 | 1/4x1/4x1 1/4 std machine key 501-016-016-116 b.e.s. | 100 |
|
ISSCO | MO | Machine Key (Square & Rectangular) | Grade 2 | Zinc/Clear | 1/4 x 1/4 x 2 5/8 | square +.001/.000 | 1590 |
|
ISSCO | MO | Machine Key (Square & Rectangular) | Grade 2 | Plain | 1/4 x 1/4 x 3/4 | square +.001/.000 | 825 |
|
ISSCO | MO | Machine Key (Square & Rectangular) | Grade 2 | Plain | 1/4 x 1/4 x 4 | square-.001/.000 | 525 |
|
ISSCO | MO | Machine Key (Square & Rectangular) | Grade 2 | Plain | 1/4 x 1/4 x 1/2 | square-.001/.000 | 695 |
|
ISSCO | MO | Machine Key (Square & Rectangular) | Grade 2 | Plain | 1/4 x 1/4 x 6 | square-.002/.001 | 247 |
|
ISSCO | MO | Machine Key (Square & Rectangular) | Grade 2 | Zinc/Clear | 1/4 x 1/4 x 2 | square +.001/.000 | 700 |
|
NAPPCO | TX | Machine Key (Square & Rectangular) | Steel | Zinc/Clear | 1/4 x 1/4 x 36 | 1/4x1/4x36 square key zp rohs | 9 |
|
NAPPCO | TX | Machine Key (Square & Rectangular) | Steel | Plain | 1/4 x 1/4 x 3/4 | 1/4x1/4x3/4l square key plain ansi b17.1 | 319 |
|
Hewes | NY | Machine Key (Square & Rectangular) | Steel | Plain | 1/4 x 1/4 x 2 7/8 | sqr keyprint# 843-4-46length tolerance +/-.010 | 175 |
|
Hewes | NY | Machine Key (Square & Rectangular) | Steel | Plain | 1/4 x 1/4 x 1 3/4 | sqr keyprint #843-4-28 | 159 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.