1 3/4 inch length Deck Screws
Deck Screws are similar to Wood Screws, but while they have a flat head like a wood screw, the head has a larger area and is usually flared or bugle shaped. Deck Screw threads are usually longer and sharper than Wood Screws, and usually have a corrosion-resistant coating.
60 results, (click on any line for more information)
Buy Deck Screws from one of our FCH Network Members | ||||||||
---|---|---|---|---|---|---|---|---|
Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
Weaver | WA | Deck Screw | Steel | Phosphate | 1/4-20 x 1 3/4 | 1/4-20x1 3/4 torx dr deck screw type-f phos & oil | 4380 |
|
Weaver | WA | Deck Screw | Steel | Phosphate | 5/16-18 x 1 3/4 | 5/16-18x1 3/4 torx dr deck screw type-f phos & oil | 714 |
|
Brikksen | FL | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 x 1 3/4 | 8 x 1-3/4 square bugle deck screw type-17 ss/chrome 50% thread- | inquire |
|
Brikksen | FL | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10 x 1 3/4 | 10 x 1-3/4 square flat deck type-17 screw ss | inquire |
|
Brikksen | FL | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 x 1 3/4 | 8 x 1-3/4 square flat deck screw type-17 305ss with 4 nibs | 3000 |
|
Brikksen | FL | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 x 1 3/4 | 8 x 1-3/4 square bugle deck screw type-17 ss/chrome 50% thread- | inquire |
|
Brikksen | FL | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 x 1 3/4 | 8 x 1-3/4 square bugle deck screw type-17 ss 50% thread | inquire |
|
Brikksen | FL | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 x 1 3/4 | 8 x 1-3/4 square bugle deck screw type-17 ss/chrome 50% thread- | inquire |
|
Brikksen | FL | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 x 1 3/4 | 8 x 1-3/4 square bugle deck screw type-17 ss 50% thread | inquire |
|
Brikksen | FL | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 x 1 3/4 | 8 x 1-3/4 square flat deck screw type-17 305ss with 4 nibs | inquire |
|
Brikksen | FL | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 x 1 3/4 | 8 x 1-3/4 square flat deck screw type-17 305ss with 4 nibs | inquire |
|
Brikksen | FL | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 x 1 3/4 | 8 x 1-3/4 square bugle deck screw type-17 ss 50% thread | 480000 |
|
Brikksen | FL | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 x 1 3/4 | 8 x 1-3/4 square bugle deck screw type-17 ss/chrome 50% thread- | 240000 |
|
Brikksen | FL | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10 x 1 3/4 | 10 x 1-3/4 square flat deck type-17 screw ss | 20000 |
|
Brikksen | FL | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 x 1 3/4 | 8 x 1-3/4 square flat deck screw type-17 305ss with 4 nibs | 500 |
|
Brikksen | FL | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10 x 1 3/4 | 10 x 1-3/4 square flat deck type-17 screw ss | inquire |
|
Brikksen | FL | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10 x 1 3/4 | 10 x 1-3/4 square flat deck type-17 screw ss | inquire |
|
Brikksen | FL | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 x 1 3/4 | 8 x 1-3/4 square bugle deck screw type-17 ss 50% thread | inquire |
|
Brikksen | FL | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 x 1 3/4 | 8 x 1-3/4 square flat deck screw type-17 305ss with 4 nibs | inquire |
|
Brikksen | FL | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10 x 1 3/4 | 10 x 1-3/4 square flat deck type-17 screw ss | inquire |
|
Brikksen | FL | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 x 1 3/4 | 8 x 1-3/4 square bugle deck screw type-17 ss 50% thread | inquire |
|
Brikksen | FL | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 x 1 3/4 | 8 x 1-3/4 square flat deck screw type-17 305ss with 4 nibs | 6000 |
|
QCS | OR | Deck Screw | Steel | Dip-Spin, Spray-Spin Basecoat + Topcoats (Dacromet, Doerken, Geomet, Magni, etc.) | #12 x 1 3/4 | 12x1-3/4 phil bugle deck screw dacrotized finish | 5 |
|
SWACO | OH | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 x 1 3/4 | 8x1 3/4 deck screw phillips bugle head stainless steel 18-8 | 1760 |
|
SWACO | OH | Deck Screw | Brass | Plain | #12 x 1 3/4 | #12x1 3/4 flat head slotted screw wood/deck screw brass wood screw (inch) | 200 |
|
Jackson | MS | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 x 1 3/4 star drive cross cut gold finish 188 pcs/lb deck screw weather & resistant acq. lmbr uses t-20 bit size | 4000 |
| |
Jackson | MS | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 x 1 3/4 | 6-lobe drive cross cut gold finish 18-8 304 s/s pcs/lb deck weather & resistant acq. lmbr uses t-20 bit size | 4000 |
|
HBBOLT | CA | Deck Screw | Steel | Electrolytic Zinc Basecoat + Topcoats (Climacoat, Climaseal, etc.) | #8 x 1 3/4 | deck duracoat xt | 2,250 |
|
HBBOLT | CA | Deck Screw | Steel | Electrolytic Zinc Basecoat + Topcoats (Climacoat, Climaseal, etc.) | #8 x 1 3/4 | flat phil fastap deck duracoat dac134w project pak 1000/pak dac134w project pak 1000/pak | 2 |
|
JET FITTING | CA | Deck Screw | Brass | Plain | #12 x 1 3/4 | #12x1 3/4 flat head slotted screw wood/deck screw brass wood screw (inch) 114066 | 200 |
|
JET FITTING | CA | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 x 1 3/4 | 8x1 3/4 deck screw phillips bugle head stainless steel 18-8 0828DPG188 | 1760 |
|
QFC | TX | Deck Screw | Steel | Plain | 5/16-18 x 1 3/4 | 5/16-18x1 3/4 torx deck screw | 300 |
|
B & K FAST | PA | Deck Screw | Steel | Galvanized | #8 x 1 3/4 | #8 x 1 3/4 phil bugle deck screws galvanized | 5707 |
|
Kanebridge | IL | Deck Screw | Steel | Dip-Spin, Spray-Spin Basecoat + Topcoats (Dacromet, Doerken, Geomet, Magni, etc.) | #6 x 1 3/4 | 6x1 3/4 phillips bugle head coarse thread sharp point deck screw dacrotized | 75,000 |
|
Kanebridge | IL | Deck Screw | Steel | Dip-Spin, Spray-Spin Basecoat + Topcoats (Dacromet, Doerken, Geomet, Magni, etc.) | #8 x 1 3/4 | 8x1 3/4 phillips bugle head coarse thread sharp point deck screw dacrotized | 50,000 |
|
Kanebridge | IL | Deck Screw | Steel | Dip-Spin, Spray-Spin Basecoat + Topcoats (Dacromet, Doerken, Geomet, Magni, etc.) | #10-8 x 1 3/4 | 10-8x1 3/4 phillips bugle head coarse thread sharp point deck screw dacrotized | 50,000 |
|
Kanebridge | IL | Deck Screw | Steel | Dip-Spin, Spray-Spin Basecoat + Topcoats (Dacromet, Doerken, Geomet, Magni, etc.) | #12-8 x 1 3/4 | 12-8x1 3/4 phillips bugle head coarse thread sharp point deck screw dacrotized | 37.500 |
|
Kanebridge | IL | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 x 1 3/4 | 8x1 3/4 phillips bugle head exterior wood deck screw 18-8 stainless steel | 25,000 |
|
Kanebridge | IL | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-8 x 1 3/4 | #10-8x1 3/4 bugle square drive coarse thread type-17 point deck screw 18-8 stainless steel | 31.250 |
|
Kanebridge | IL | Deck Screw | Steel | Dip-Spin, Spray-Spin Basecoat + Topcoats (Dacromet, Doerken, Geomet, Magni, etc.) | #6 x 1 3/4 | 6x1 3/4 6-lobe bugle deck screw dacrotized | 75,000 |
|
Lippin | CA | Deck Screw | Steel | Electrolytic Zinc Basecoat + Topcoats (Climacoat, Climaseal, etc.) | #8 x 1 3/4 | #8 x 1 3/4 fastap duracoat star | 41000 |
|
Lippin | CA | Deck Screw | Steel | Electrolytic Zinc Basecoat + Topcoats (Climacoat, Climaseal, etc.) | #8 x 1 3/4 | #8 x 1 3/4 fastap duracoat square | 41000 |
|
Lippin | CA | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 x 1 3/4 | #8 x 1 3/4 fastap tech 7 stainless | 14 |
|
Lippin | CA | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10 x 1 3/4 | 10 x 1-3/4 square drive deck screw type-17 stainless | 600 |
|
JET FITTING | CA | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 x 1 3/4 | 8x1 3/4 deck screws phillips bugle head stainless steel 18-8 | 3000 |
|
NBS | IL | Deck Screw | Steel | Zinc/Yellow | #8 x 1 3/4 | #8 x 1-3/4 phillips flat head decking screw zinc yellow | 90 |
|
NBS | IL | Deck Screw | Steel | Dip-Spin, Spray-Spin Basecoat + Topcoats (Dacromet, Doerken, Geomet, Magni, etc.) | #8 x 1 3/4 | #8 x 1-3/4 phillips flat head decking screw dacrotized 500hrs | 110 |
|
Delta | TX | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 x 1 3/4 | deck screw type-17 18-8 sst #8 x 1 3/4 | 500 |
|
FACCA | Ont | Deck Screw | Steel | Nickel Plated | #12 x 1 3/4 | tapping screw phil oval trim hd #12 x 1-3/4 (#8 trim head) type-a low carb steel case hard nickel pl ansi b18.6.4-1981 b18.6.4 | 500 |
|
Valley Nu | WA | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 x 1 3/4 | 18-8 ss bugle square drive deck | 535 |
|
SeattleNB | WA | Deck Screw | 316, 317, A4 Stainless | Plain | #10 x 1 3/4 | flat square drive deck 17-pt 316ss | 17,010 |
|
SeattleNB | WA | Deck Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 6 x 1 3/4 | bugle square drive deck 18-8 ss | 10000 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.