16mm length Carriage Bolts
Carriage Bolts, called Coach Bolts in the U.K. are usually used to fasten metal to metal or metal to wood. The square neck locks the bolt in place while the nut is tightened. Carriage bolts can have either a square or hex head, and may have a ribbed neck rather than a square neck. These bolts were originally used in the construction of carriages and their wheels which is where they get their name.
95 results, (click on any line for more information)
Buy Carriage Bolts from one of our FCH Network Members | ||||||||
---|---|---|---|---|---|---|---|---|
Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
Jackson | MS | Carriage Bolt | Class 8.8 | Zinc/Clear | M8-1.25 x 16 | grade c/b 03m7183 or equal | 75 |
|
Jackson | MS | Carriage Bolt | Class 8.8 | Zinc/Clear | M6-1.00 x 16 | grade c/b 03m7221 or equal | 100 |
|
Brikksen | FL | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 16 | carriage bolt a2 m6-1.0 x 16 din 603 | 8000 |
|
Brikksen | FL | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 16 | carriage bolt a2 m5-.80 x 16 din 603 | inquire |
|
Brikksen | FL | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 16 | carriage bolt a2 m5-.80 x 16 din 603 | inquire |
|
Brikksen | FL | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8-1.25 x 16 | carriage bolt a2 m8-1.25 x 16 din 603 | 5000 |
|
Brikksen | FL | Carriage Bolt | 316, 317, A4 Stainless | Plain | M6-1.00 x 16 | carriage bolt a4 m6-1.0 x 16 din 603 | inquire |
|
Brikksen | FL | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 16 | carriage bolt a2 m6-1.0 x 16 din 603 | 100 |
|
Brikksen | FL | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8-1.25 x 16 | carriage bolt a2 m8-1.25 x 16 din 603 | inquire |
|
Brikksen | FL | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 16 | carriage bolt a2 m5-.80 x 16 din 603 | inquire |
|
Brikksen | FL | Carriage Bolt | 316, 317, A4 Stainless | Plain | M6-1.00 x 16 | carriage bolt a4 m6-1.0 x 16 din 603 | inquire |
|
Brikksen | FL | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 16 | carriage bolt a2 m6-1.0 x 16 din 603 | inquire |
|
Brikksen | FL | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 16 | carriage bolt a2 m5-.80 x 16 din 603 | inquire |
|
Brikksen | FL | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 16 | carriage bolt a2 m6-1.0 x 16 din 603 | inquire |
|
Brikksen | FL | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 16 | carriage bolt a2 m5-.80 x 16 din 603 | inquire |
|
Brikksen | FL | Carriage Bolt | 316, 317, A4 Stainless | Plain | M6-1.00 x 16 | carriage bolt a4 m6-1.0 x 16 din 603 | inquire |
|
Brikksen | FL | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8-1.25 x 16 | carriage bolt a2 m8-1.25 x 16 din 603 | 90 |
|
Brikksen | FL | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 16 | carriage bolt a2 m5-.80 x 16 din 603 | inquire |
|
Brikksen | FL | Carriage Bolt | 316, 317, A4 Stainless | Plain | M6-1.00 x 16 | carriage bolt a4 m6-1.0 x 16 din 603 | inquire |
|
Brikksen | FL | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 16 | carriage bolt a2 m6-1.0 x 16 din 603 | 400 |
|
Brikksen | FL | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8-1.25 x 16 | carriage bolt a2 m8-1.25 x 16 din 603 | inquire |
|
Brikksen | FL | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 16 | carriage bolt a2 m6-1.0 x 16 din 603 | inquire |
|
YANKEE | NH | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 16 | m5(.8) x 16 carriage bolt square neck a2 (18-8) stainless steel | 1050 |
|
BHAM | AL | Carriage Bolt | Steel | Zinc/Clear | M6-1.00 x 16 | M6-1.0x16 carriage bolt zn din 603 | 102 |
|
Endries | WI | Carriage Bolt | Class 4.6 | Zinc/Clear | M6 x 16 | m6x16 class 4.6 carriage bolt zinc din 603 | 50 |
|
Weaver | WA | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8-1.25 x 16 | 8-1.25x16 carriage bolt 18-8 ss | 75 |
|
MTP | CA | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8 x 16 | m8 x 16 din 603-s.s a2-70 carriage bolts | 1,000 |
|
MTP | CA | Carriage Bolt | Steel | Zinc/Clear | M8 x 16 | carriage bolts din 603 | 50 |
|
MTP | CA | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 16 | carriage bolts din 603 | 1,480 |
|
MTP | CA | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 x 16 | m5 x 16 din 603-s.s a2-70 carriage bolts | 1,000 |
|
MtrcSpec | CA | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 16 | M5-0.8x16 carriage bolt a-2 din 603 | stock |
|
MtrcSpec | CA | Carriage Bolt | Class 8.8 | Zinc/Clear | M6-1.00 x 16 | M6-1.0x 16 carriage bolt 8.8 zc din 603 | stock |
|
MtrcSpec | CA | Carriage Bolt | Steel | Zinc/Clear | M5-0.80 x 16 | M5-0.8x16 carriage bolt zc din 603mu | stock |
|
Raw Produ | NJ | Carriage Bolt | Steel | Zinc/Clear | M6-1.00 x 16 | carriage bolts zinc m6 x 1 x 16mm | 437 |
|
Jay-Cee | MI | Carriage Bolt | Steel | Phosphate | M8-1.25 x 16 | m8-1.25 x 16mm wafer head knurl neck carriage bolt 1022 steel case hard phos oil dry to touch | inquire |
|
Endries | WI | Carriage Bolt | Class 4.6 | Zinc/Clear | M6 x 16 | m6x16 class 4.6 carriage bolt zinc din 603 | 50 |
|
SWACO | OH | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8-1.25 x 16 | M8-1.25x16 carriage bolt a2 s/s | 504 |
|
Mansco | MI | Carriage Bolt | Class 8.8 | Zinc/Clear | M8-1.25 x 16 | m8-1.25 x 16mm carriage bolt cl8.8 triv znc din 603 | 473 |
|
Eurolink | SC | Carriage Bolt | Class 4.6 | Plain | M6 x 16 | m6 x 16 din 603 4.6 plain finished carriage bolt | inquire |
|
Eurolink | SC | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8 x 16 | M8x16 a2 18-8 304 steel carriage bolt din 603 | inquire |
|
Eurolink | SC | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M10 x 16 | M10x16 a2 18-8 304 steel carriage bolt din 603 | 100 |
|
Eurolink | SC | Carriage Bolt | 316, 317, A4 Stainless | Plain | M6 x 16 | M6x16 a4 stainless steel carriage bolt din 603 | inquire |
|
Eurolink | SC | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 16 | M6x16 a2 18-8 304 steel carriage bolt din 603 | inquire |
|
Eurolink | SC | Carriage Bolt | 316, 317, A4 Stainless | Plain | M10 x 16 | M10x16 a4 stainless steel carriage bolt din 603 | inquire |
|
Eurolink | SC | Carriage Bolt | Class 8.8 | Zinc/Clear | M8 x 16 | M8x16 8.8 zinc plated carriage bolt din 603 | inquire |
|
Eurolink | SC | Carriage Bolt | Class 4.8 | Zinc/Clear | M6 x 16 | M6x16 4.8 zinc plated carriage bolt din 603 | 1,000 |
|
Eurolink | SC | Carriage Bolt | Steel | Zinc/Clear | M8 x 16 | M8x16 4.6/4.8 zinc plated carriage bolt w/ nuts din 603 | inquire |
|
Eurolink | SC | Carriage Bolt | Class 8.8 | Zinc/Clear | M6 x 16 | M6x16 8.8 zinc plated carriage bolt din 603 | inquire |
|
Eurolink | SC | Carriage Bolt | Class 4.6 | Zinc/Clear | M6 x 16 | M6x16 4.6 zinc plated carriage bolt din 603 | inquire |
|
AFI | FL | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 16 | m6x16 carriage bolt with nut ss din 603 () | 2000 |
|
Century | NY | Carriage Bolt | Steel | Plain | mcmaster carr 90116a213 phil pan hd screw m4x16 | 8 |
| |
Liberty | IL | Carriage Bolt | Steel | Zinc/Clear | M6-1.00 x 16 | c/b | 20 |
|
Alma Bolt | MI | Carriage Bolt | Steel | Zinc/Clear | M6-1.00 x 16 | c/b din 603 | 726 |
|
Exim | S'pore | Carriage Bolt | Steel | Zinc/Yellow | M6 x 16 | screw mushroon head square necksteel yellow trivalentm6 x 16 mm din 603 | 977 |
|
Exim | S'pore | Carriage Bolt | Class 6.8 | Zinc/Clear | M6 x 16 | screw round head square necksteel 6.8 clear trivalentm6 x 16 mm din 603 | 1000 |
|
WDMB | IA | Carriage Bolt | Class 8.8 | Plain | M6 x 16 | screw mushroom 8.8 (zt120) m6x16 spc din 603 (W010) (W010) (W010) | 3,331 |
|
WDMB | IA | Carriage Bolt | 316, 317, A4 Stainless | Plain | M6 x 16 | scr mushroom a4/70 m6x16 din 603 (W000) | 985 |
|
WDMB | IA | Carriage Bolt | Steel | Plain | M6 x 16 | bolt carriage st m6x16 (W020) | 27,500 |
|
Northern | MN | Carriage Bolt | Class 8.8 | Zinc/Clear | M6-1.00 x 16 | c/b din 603 | 34 |
|
MMCC | IL | Carriage Bolt | Class 8.8 | Zinc/Clear | M6 x 16 | m6 x 16 carriage bolt din 603 class 8.8 zinc/clear | 2053 |
|
MMCC | IL | Carriage Bolt | Steel | Zinc/Clear | M6 x 16 | m6 x 16 carriage bolt din 603mu steel zinc/clear | 224 |
|
MMCC | IL | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 x 16 | m5 x 16 carriage bolt din 603 a2 s/s plain | 129 |
|
MMCC | IL | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 16 | m6x16 carriage bolt din 603 a2 s/s | inquire |
|
MMCC | IL | Carriage Bolt | Brass | Plain | M5 x 16 | m5x16 carriage bolt brass din 603 | inquire |
|
MMCC | IL | Carriage Bolt | Brass | Plain | M6 x 16 | m6x16 carriage bolt brass din 603 | inquire |
|
MMCC | IL | Carriage Bolt | 316, 317, A4 Stainless | Plain | M6 x 16 | m6x16 carriage bolt a4 din 603 | inquire |
|
MMCC | IL | Carriage Bolt | Class 8.8 | Zinc/Clear | M5 x 16 | m5x16 carriage bolt 8.8 zinc plate din 603 | inquire |
|
Standard | MA | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 16 | M6x16 carriage bolt 18-8 s/s steel | 13250 |
|
Standard | MA | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8 x 16 | M8x16 carriage bolt 18-8 s/s steel | 5075 |
|
TSF | TX | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 16 | carriage bolt din 603 a2 ss m5-0.8 x 16mm | 21 |
|
Kanebridge | IL | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 16 | m5-0.8x16 metric din 603 carriage f/t stainless steel | 50,000 |
|
Kanebridge | IL | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 16 | m6-1.0x16 metric din 603 carriage f/t stainless steel | 37.500 |
|
Eurolink | SC | Carriage Bolt | Class 8.8 | Zinc/Yellow | M6 x 16 | M6x16 8.8 zinc yellow plated carriage bolt din 603 | inquire |
|
Eurolink | SC | Carriage Bolt | Steel | Zinc/Clear | M8 x 16 | m8 x 16 din 603 4.6/4.8 zinc plated carriage bolt w/ nuts | inquire |
|
IRF | NJ | Carriage Bolt | Class 4.6 | Zinc/Clear | M6-1.00 x 16 | c/b or greater w/ nickel Cr3+ | 4160 |
|
IRF | NJ | Carriage Bolt | Steel | Cadmium/Yellow | M8-1.25 x 16 | spec flat hdhd c/b cad mag | 20 |
|
MSTC | MA | Carriage Bolt | Steel | Plain | M6 x 16 | m6 x 16 din 603 rnd hd sq nck carr bolt | 122 |
|
MSTC | MA | Carriage Bolt | Steel | Plain | M6 x 16 | m6 x 16 din 603 rnd hd sq nck carr bolt | 75 |
|
MSTC | MA | Carriage Bolt | Steel | Plain | M5 x 16 | m5 x 16 din 603 rnd hd sq nck carr bolt | 100 |
|
FastWare | Sask | Carriage Bolt | Class 8.8 | Zinc/Yellow | M8-1.25 x 16 | c/b f/t iso 8677 | 53,210 |
|
FastWare | Sask | Carriage Bolt | Class 8.8 | Zinc/Yellow | M12-1.75 x 16 | c/b short neck f/t iso 8678 | 31,013 |
|
FastWare | Sask | Carriage Bolt | Class 8.8 | Zinc/Yellow | M8-1.25 x 16 | c/b short neck f/t ( markings) iso 8678 | 39,375 |
|
Wurth Ada | MN | Carriage Bolt | Class 4.8 | Plain | M6 x 16 | scr mhd din603 nut 4.8 (a2k) m6x16 | 35,500 |
|
API | IA | Carriage Bolt | Class 8.8 | Zinc/Clear | M6-1.00 x 16 | carriage screw jds137 zncl (short neck/f/t) | 232 |
|
API | IA | Carriage Bolt | Steel | Zinc/Clear | M4-0.70 x 16 | cheese slotted | 647 |
|
API | IA | Carriage Bolt | Class 8.8 | Zinc/Clear | M8-1.25 x 16 | bolt carriage s/n f/t zncl jds137 | 6,813 |
|
Wurth Ind | D.F. | Carriage Bolt | Class 8.8 | Zinc/Yellow | M6-1.00 x 16 | m6-1.0 x 16 short neck carriage bolt 8.8 yellow zinc | 1,305 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.