Flat Washers
Flat Washers, or just Plain Washers, are a flat annulus or ring, often of metal, used to spread the load from the head of a screwed fastening to the base material. Flat washers are used to increase the bearing surface of a nut or fastener's head thus spreading the clamping force over a larger area.
42,149 Flat Washer, showing 200, (click on any line for more information)
| Search Results Sponsored by Endries International, your source for Flat Washers. For more results, visit www.endries.com | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| Endries | WI | Flat Washer | Brass | Plain | .255 | .255/.265x.396/.406x .0285/.0355 brass flat | 215 |
|
| Endries | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .156 x .312 x .035 | f/w .156x.312x.035 18-8ss | 7276 |
|
| Endries | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 6 | 6 screw size .149x.375 x.016 18-8 s/s steel flat .139/.159x.370/.395x.006/.026 | 7696 |
|
| Endries | Flat Washer | Nylon (Polyamide) | Plain | .257 x .500 x .125 | .257x.500x.125 nylon flat washer | 2000 |
| |
| Buy Flat Washers from one of our FCH Network Members | ||||||||
| American | NY | Flat Washer | Nylon (Polyamide) | Plain | 1/4 x 1/2 x 1/32 | 1/4 x 1/2 x 1/32 flat washer nylon | 8200 |
|
| American | NY | Flat Washer | Nylon (Polyamide) | Plain | 9/16 x 1 1/4 x 1/16 | 9/16 idx1 1/4 odx1/16 thk flat | 500 |
|
| American | NY | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10 x 7/16 x .047 | flat 18-8 304 | 1890 |
|
| American | NY | Flat Washer | Steel | Zinc/Clear | M10 | flat wide plate (9021b) | 3900 |
|
| American | NY | Flat Washer | Steel | Zinc/Clear | M6 | flat plate din 125a | 15000 |
|
| American | NY | Flat Washer | Brass | Plain | #2 | flat (.094x.300x.020) | 204500 |
|
| American | NY | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8 | flat 18-8 304 (125a) | 300 |
|
| American | NY | Flat Washer | Steel | Zinc/Clear | M12 | flat plate | 950 |
|
| American | NY | Flat Washer | Steel | Plain | 1/2 x 1 | 1/2idx1 od spring | 3000 |
|
| American | NY | Flat Washer | Steel | Plain | 10 x 3/4 | rd quadrex 17 hrd dry lube | 8100 |
|
| American | NY | Flat Washer | Steel | Cadmium | #6 x .500 x .032 | flat cad pl | 1500 |
|
| American | NY | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8 x 7/8 x .050 | flat 18-8 304 | 74 |
|
| American | NY | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4 x 3/8 | od flat 18-8 304 | 15000 |
|
| American | NY | Flat Washer | Steel | Zinc/Yellow | 1.015 x 1 3/4 x .090 | flat | 500 |
|
| Jackson | MS | Flat Washer | Steel | Zinc/Yellow | fail | .378 id x .887 od x 085/.103 thickness special washer yellow plated | 1039 |
|
| YANKEE | NH | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8.1 | flat washer-special-.318 id (8.1mm) x 0.594 od (15.1mm) x 0.060 tk (1.54mm) stainless steel | 576 |
|
| YANKEE | NH | Flat Washer | Nylon (Polyamide) | Plain | M16 | m16 flat washer (30mm od x 3mm tk) nylon 6/6 natural | 147 |
|
| YANKEE | NH | Flat Washer | Steel | Fluoropolymer-Based (Xylan, Fluorokote, Teflon) | .531 x 1.50 x .062 | flat washer teflon (ptfe) .531 id 1.50 od .062 tk | 203 |
|
| YANKEE | NH | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/2 x 1.375 x 0.086 .132 | military spec flat washer 1/2 id 1.375 od 0.086-.132tk 18-8 stainless steel-usa made | 74 |
|
| YANKEE | NH | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/4-0.812 x 2.00 x .122 .1 | military spec flat washer 3/4 (0.812 ) id x 2.00 od .122-.177 tk 18-8 stainless steel-usa made | 12 |
|
| YANKEE | NH | Flat Washer | Steel | Zinc/Clear | M12 | m12 flat washer din125 zinc plated | 1545 |
|
| YANKEE | NH | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M12 x 24 | m12 x 24 flat washer din125a a2 (18-8) stainless steel | 2599 |
|
| YANKEE | NH | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M16 | m16 flat washer din125a a2 (18-8) stainless steel | 271 |
|
| YANKEE | NH | Flat Washer | Aluminum | Plain | M1.6 x 4 | m1.6 x 4mmod x .4mmtk flat washer-(din 125a) aluminum | 2227 |
|
| YANKEE | NH | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M20 | m20 flat washer din125a a2 (18-8) stainless steel | 1446 |
|
| YANKEE | NH | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2 x 4.5 | m2 x 4.5 flat washer a4-s/s black | 17550 |
|
| YANKEE | NH | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2 x 5 | m2 x 5 flat washer din125a a2 (18-8) stainless steel | 54274 |
|
| YANKEE | NH | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | M2.5 x 5 | m2.5 x 5 flat washer a4-stainless steel black oxide finish | 17980 |
|
| YANKEE | NH | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | M2.5 x 5 | m2.5 x 5 flat washer din 433 a2 (18-8) stainless steel passivated | 2776 |
|
| YANKEE | NH | Flat Washer | 316, 317, A4 Stainless | Plain | M2.5-6.00 | m2.5 flat washer (6mm od) din125 a4 (316) stainless steel | 7820 |
|
| YANKEE | NH | Flat Washer | Steel | Zinc/Clear | M2.5 | m2.5 flat washer din125 zinc plated | 6575 |
|
| YANKEE | NH | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | M2.5 x 6 | m2.5 x 6 flat washer din 125a a2 (18-8) stainless steel passivated | 9000 |
|
| YANKEE | NH | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-7.00 | m3 flat washer (7mm od) din125a a2 (18-8) stainless steel | 55738 |
|
| YANKEE | NH | Flat Washer | Steel | Zinc/Clear | M6 | m6 flat washer din125a steel zinc plated | 18523 |
|
| YANKEE | NH | Flat Washer | Nylon (Polyamide) | Plain | M6 x 12 | m6 flat washer nylon 12mm od natural off-white | 3980 |
|
| METRO IND | OH | Flat Washer | Steel | Zinc/Clear | M18 | thick flat din 7349 | 102 |
|
| METRO IND | OH | Flat Washer | Steel | Black Oxide | 5/16 | 5/16 tool slotted flat hd hardened black oxide | 225 |
|
| METRO IND | OH | Flat Washer | Steel | Zinc/Clear | M3.5 | m3.5 flat washer din 125 steel zinc | 22500 |
|
| METRO IND | OH | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16 | 5/16 tool slotted flat s/s | 50 |
|
| METRO IND | OH | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6 | #6 tool slotted flat s/s | 50 |
|
| Future Fastener | TX | Flat Washer | Brass | Plain | m22 flat washer brass | 65 |
| |
| RCFast | AZ | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4 | flat 18-8 304 a2 din 125a | 4800 |
|
| RCFast | AZ | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 | flat 18-8 304 a2 din 125a | 9600 |
|
| RCFast | AZ | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M10 | flat 18-8 304 a2 din 125a | 1300 |
|
| RCFast | AZ | Flat Washer | Steel | Zinc/Clear | M3 x 140 | M3 flat 140hv cr+3 din 125a | 11200 |
|
| RCFast | AZ | Flat Washer | Steel | Zinc/Clear | M3.5 x 140 | M3.5 flat 140hv cr+3 din 125a | 2700 |
|
| RCFast | AZ | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4 | flat 18-8 304 (x5/8x.045) | 300 |
|
| RCFast | AZ | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3/8 | flat 18-8 304 a2 (x5/8x.063) | 1300 |
|
| RCFast | AZ | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6 | flat 18-8 304 | 260 |
|
| RCFast | AZ | Flat Washer | Steel | Zinc/Clear | #6 | flat type-b regular stl clear cr+3 | 8000 |
|
| RCFast | AZ | Flat Washer | Rubber, Buna-N, Neoprene etc. | Plain | #10 | flat neoprene-.375 od | 2000 |
|
| RCFast | AZ | Flat Washer | Brass | Plain | #8 | #8 flat (8l) 725 pcs per # | 3300 |
|
| RCFast | AZ | Flat Washer | Steel | Zinc/Clear | #8 | flat type-b narrow stl clear rohs | 51050 |
|
| RCFast | AZ | Flat Washer | Nylon (Polyamide) | Plain | 1/4 | flat | 6000 |
|
| RCFast | AZ | Flat Washer | Plastic | Plain | 7 x 12.5 x 1.5 | in ptfe material | 2420 |
|
| RCFast | AZ | Flat Washer | Rubber, Buna-N, Neoprene etc. | Plain | 5/16 | flat epdm rubber | 2570 |
|
| RCFast | AZ | Flat Washer | Nylon (Polyamide) | Plain | 3/8 | flat | 1500 |
|
| Ababa | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/8 x 1 1/32 | 5/8 x 1-1/32 (1.03) flat wsh .060 thk s/s b18.22.1 | 25 |
|
| Ababa | CA | Flat Washer | 316, 317, A4 Stainless | Plain | 5/8 x 1 1/2 | 5/8 x 1 1/2 f/w 316 s/s b18.22.1 | 773 |
|
| Ababa | CA | Flat Washer | Nylon (Polyamide) | Plain | 5/8 x 1 1/2 | 5/8 x 1 1/2 f/w nylon b18.22.1 | 82 |
|
| Ababa | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/8 x 1 1/2 | 5/8 x 1 1/2 f/w s/s b18.22.1 | 1675 |
|
| Ababa | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/8 x 1 1/2 | 5/8 x 1 1/2 f/w 5/pkg s/s b18.22.1 | 18 |
|
| Ababa | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/8 x 1 3/4 | 5/8 x 1 3/4 f/w s/s b18.22.1 | 25 |
|
| Ababa | CA | Flat Washer | Steel | Plain | 5/8 x 31/32 | 5/8 x 31/32 f/w .019 thk stl pln b18.22.1 | 22900 |
|
| Ababa | CA | Flat Washer | Nylon (Polyamide) | Plain | #6 x 5/16 | #6 x 5/16 flat wsh .032 thk nylon b18.22.1 | 13294 |
|
| Ababa | CA | Flat Washer | Nylon (Polyamide) | Plain | #6 x 5/16 | #6 x 5/16 f/w .062 thk nylon b18.22.1 | 2586 |
|
| Ababa | CA | Flat Washer | Aluminum | Plain | 3/8 (nom) id x 1/4 thk aluminum rectangular washer (1.25 x 2 ) 2/bag b18.22.1 | 80 |
| |
| Ababa | CA | Flat Washer | Steel | Plain | .251 x .375 x .032 | .251 x .375 x .032 stripper washer b18.22.1 | 8590 |
|
| Ababa | CA | Flat Washer | Nylon (Polyamide) | Plain | .203 x .562 x .040 | .203 x .562 x .040 nylon flat wsh natural b18.22.1 | 202 |
|
| Ababa | CA | Flat Washer | Nylon (Polyamide) | Plain | .406 x .750 x .060 | .406 x .750 x .060 nylon flat washer b18.22.1 | 1210 |
|
| Ababa | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4 | 1/4 equalizing washer s/s 2 pc set b18.22.1 | 300 |
|
| Ababa | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #2 .094 x .250 x .020 | #2 f/w .094 x .250 x .020 300 series s/s b18.22.1 | 53 |
|
| Ababa | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4 .125 x .250 x .022 | #4 f/w .125 x .250 x .022 18-8 s/s b18.22.1 | 456 |
|
| Ababa | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .203 x .625 x .040 | .203 x .625 x .040 (#10) flat washer s/s b18.22.1 | 3400 |
|
| Ababa | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Zinc/Clear | .188 x .500 x .065 | .188 x .500 x .065 steel f/w plated b18.22.1 | 2000 |
|
| Ababa | CA | Flat Washer | Nylon (Polyamide) | Plain | .765 x 1.312 x .063 6/6 | .765 x 1.312 x .063 nylon 6/6 l-p-410 flat washer b18.22.1 | 2765 |
|
| Ababa | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #0 | #0 flat washer s/s b18.22.1 | 550 |
|
| YANKEE | NH | Flat Washer | Steel | Black Oxide | M5 | m5 black ultra corrosion resistant coated steel washer-5.3mm id x 10mm od | 84 |
|
| YANKEE | NH | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3 x 6 | m3 x 6 flat washer a4-stainless stl black | 6480 |
|
| FTS | OH | Flat Washer | Steel | Zinc/Clear | #10 .209 x .500 x .063 | #10 fw .209id x.500od x.063thk printernal stl zn | 22040 |
|
| TSF | TX | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1 1/4-1.312 x 2.75 x .125 | flat washer 18-8 ss 1-1/4 (1.312 ) x 2.75 x .125 | 196 |
|
| TSF | TX | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .260 x .400 x .010 | flat washer 300 s/s .260 id x .400 od x .010 thk | 250 |
|
| American | NY | Flat Washer | Nylon (Polyamide) | Plain | 1/4 x 1/2 x 1/32 | 1/4 x 1/2 x 1/32 flat washer nylon | 8200 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.

