Buy from one of our FCH Network Members | ||||||||
---|---|---|---|---|---|---|---|---|
Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
MESAFAST | CA | Set Screw (Socket Head) | Steel | Plain | #8-32 x 1/8 | 8-32x1/8 socket set screw cone pt alloy black | 485.0 |
|
MESAFAST | CA | Flat Head Socket Cap Screw | Steel | Plain | #10-32 x 7/8 | #10-32x7/8 flat socket cap screw steel alloy black | 2,400.0 |
|
MESAFAST | CA | Socket Head Cap Screw | Class 12.9 | Zinc/Clear | M10-1.50 x 16 | M10-1.50x16 socket head cap screw 12.9 steel zinc din 912 | 118.0 |
|
MESAFAST | CA | Flat Washer | Nylon (Polyamide) | Plain | #10 | #10 screw retaining natural nylon-black | 2,000.0 |
|
MESAFAST | CA | Screwdriving Insert Bits & Power Bits | t55 x 1 1/4 | t-55x1-1/4 (5/16 shnk) t/r torx bit 230tt55a | 5.0 |
| ||
MESAFAST | CA | Self-Tapping Sheet Metal Screw (types a,b,ab) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-16 x 2 1/2 | #10-16x2-1/2 phil pan tapping type-ab 18-8 s/s | 547.0 |
|
MESAFAST | CA | Button Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8-1.25 x 40 | M8-1.25x40 button socket cap screw a2 18-8 304 | 460.0 |
|
MESAFAST | CA | Self-Tapping Sheet Metal Screw (types a,b,ab) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-15 x 3/4 | #8-15x3/4 phil flat undercut tapping type-a 18-8 s/s | 1,700.0 |
|
MESAFAST | CA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16-18 x 2 1/4 | 5/16-18x2-1/4 socket head cap screw 18-8 s/s | 39.0 |
|
MESAFAST | CA | Flat Washer | Steel | Plain | 0 | #8 an960c8l lite (.015 thk) flat 18-8 stainless | 1,000.0 |
|
MESAFAST | CA | Reciprocating Saw Blades | 6 x .050 x 6 | 6x.050x6-t wood cutting sawzall blade bimetal | 5.0 |
| ||
MESAFAST | CA | Reciprocating Saw Blades | 6 x .050 x 14 | 6x.050x14-t wood cutting sawzall blade bimetal | 5.0 |
| ||
MESAFAST | CA | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 3/4-10 x 7 | 3/4-10x7 hex cap screw gr5 steel zinc | 22.0 |
|
MESAFAST | CA | Hex Head Cap Screw | Class 10.9 | Zinc/Clear | M8-1.25 x 16 | M8-1.25x16 hex cap screw 10.9 steel zinc din 933 | 60.0 |
|
MESAFAST | CA | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M10-1.50 x 45 | M10-1.50x45 hex cap screw 8.8 steel zinc din 933 | 201.0 |
|
UNEEDA | NJ | Self-Tapping Sheet Metal Screw (types a,b,ab) | Brass | Plain | #8 x 1 1/4 | comb pan sms type-a | 61130 |
|
MESAFAST | CA | SAE Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/2 x 1 1/16 | 1/2x(1-1/16 od) sae flat 18-8 s/s | 13.0 |
|
MESAFAST | CA | Hex Head Cap Screw | Class 10.9 | Zinc/Clear | M8-1.25 x 30 | M8-1.25x30 hex cap screw 10.9 steel zinc din 933 | 32.0 |
|
General F | MI | Steel | Zinc/Clear | 1/4-20 x 1.1 | avdel (monobolt, avdelok, nutsert, etc.) hf 1/4-20 x 1.1 interlock screw trivalent zinc clear | 9000 |
| |
General F | MI | Self-Tapping Thread Rolling Screw | Steel | Zinc/Clear | 10-32 x .25 | hf 10-32 x .250 hwh slotted trs zinc b18.6.4 | 368900 |
|
General F | MI | Sems Machine Screw | Steel | Plain | 10-32 x .4375 | hf 10-32 x .4375 pn phil sems w/con b18.13 | 778000 |
|
General F | MI | Self-Tapping Thread Rolling Screw | Steel | Plain | 4-40 x .3125 | hf 4-40 x .3125 pn phil trs b18.6.4 | 443130 |
|
General F | MI | Flange Nut, Non-locking | Grade 8 | Phosphate | 3/8-16 | 3/8-16 hex flange nut 8 phos & oil b18.2.2 | 1300 |
|
MESAFAST | CA | Flat Head Socket Cap Screw | Class 12.9 | Black Oxide | M4-0.70 x 12 | M4-0.7x12 flat socket cap screw 12.9 steel alloy black din 7991 | 300.0 |
|
MESAFAST | CA | Socket Head Cap Screw | Steel | Plain | M12-1.75 x 55 | M12-1.75x55 socket head cap screw 12.9 steel alloy black | 1,000.0 |
|
MESAFAST | CA | Metal Drill Bits | 1/2 x 90 | 1/2 90 degree carbide cone bit double cut 1/4 shank | 1.0 |
| ||
MESAFAST | CA | Self-Tapping Sheet Metal Screw (types a,b,ab) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #12-14 x 1 1/2 | #12-14x1-1/2 phil flat tapping type-b 18-8 s/s | 1,500.0 |
|
MESAFAST | CA | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 8 | M4-.7x8 flat socket cap screw a2 18-8 304 | 200.0 |
|
MESAFAST | CA | Hex Head Cap Screw | Class 10.9 | Zinc/Clear | M6-1.00 x 12 | M6-1.00x12 hex cap screw 10.9 steel zinc din 933 | 4,000.0 |
|
MESAFAST | CA | Hex Head Cap Screw | Class 10.9 | Zinc/Clear | M12-1.75 x 70 | M12-1.75x70 hex cap screw 10.9 steel zinc din 933 | 225.0 |
|
IRF | NC | Internal Thread Insert (Rivet Nut, Well Nut, Jack Nut) | Steel | Zinc/Clear | M6-1.00 x 14.5 | M6-1.0x14.5 (.5-3.0 grip) large hd knurled stl rivnut rohs compliant 0371106009 0371106009 | 25 |
|
IRF | NC | Finished Hex Nut | Steel | Plain | M20-2.50 | hex finish nut stl 8120-023 8120-023 din 934 | 356 |
|
IRF | NC | Sems Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | M4-0.70 x 12 | indented hex phillips m/s w l/w sems 18.8 18-8 304 passivate dwg_2050413-12 dwg_2050413-12 | 76,875 |
|
IRF | NC | Blind Rivet | Aluminum | Plain | 1/4 x 1.250 | (.876-1.000 grip) alu/alu open end br rohs compliant aba816/ir aba816/ir | 500 |
|
IRF | NC | Blind Rivet | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/32 x .425 | (.18-8 304 s/s-.250 grip) all open br rohs compliant 4.0mmx10.8mm (4.7mm-6.35mm grip) 4.0mmx10.8mm (4.7mm-6.35mm grip) | 48,963 |
|
IRF | NC | Blind Rivet | Aluminum | Plain | 1/8 x .525 | (.313-.375 grip) alu/alu open end br rohs compliant aba46/ir aba46/ir | 271,850 |
|
IRF | NC | Blind Rivet | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/8 x .400 | (.18-8 304 s/s-.250 grip) all open br rohs compliant 3.2mmx10.16mm (4.77 mm-6.35mm grip) 3.2mmx10.16mm (4.77 mm-6.35mm grip) | 400,509 |
|
IRF | NC | Blind Rivet | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .02 | blind rivet open end 0/.062 grip 18-8 304/18-8 304 rohs compliant 3.2mmx 5.3mm (0.5mm-1.57mm grip) 3.2mmx 5.3mm (0.5mm-1.57mm grip) | 72,000 |
|
IRF | NC | Blind Rivet | Aluminum | Plain | .157 x .551 | peel alum/stl rivets | 10,850 |
|
IRF | NC | Blind Rivet | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/8 x .275 | (.063-.125 grip) all 18-8 304 open end large flange rohs compliant fbf42lf/ir fbf42lf/ir | 137,500 |
|
IRF | NC | Self-Tapping Sheet Metal Screw (types a,b,ab) | Aluminum | Plain | 1/4x(5/8-3/4 grip range) male&female alu/alu checkmate blind rivet rohs compliantype-ab a812cm/setype-ab a812cm/set | 2,000 |
| |
IRF | NC | Blind Rivet | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/16 x .450 | (.18-8 304 s/s-.250 grip) all open br rohs compliant fbf64/ir fbf64/ir | 50,680 |
|
IRF | NC | Blind Rivet | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/16 x .531 | (.18-8 304 s/s-.250 grip) all closed br rohs compliant fbf64ce/ir fbf64ce/ir | 24,375 |
|
IRF | NC | Blind Rivet | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/8 x .400 | (.18-8 304 s/s-.250 grip) csunk open rohs compliant fcf44/ir fcf44/ir | 69,000 |
|
IRF | NC | Blind Rivet | Aluminum | Plain | 3/16 x .700 | (.376-.500 grip) alu/stl open end br rohs compliant abs68/ir abs68/ir | 4,000 |
|
IRF | NC | Blind Rivet | Aluminum | Plain | 1/8 x .209 | 1/8 x.209 (.085/.135 grip) aluminum zipriv(tm) rohs compliant/adz-0406/adz-0406 | 300,000 |
|
IRF | NC | Blind Rivet | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/8 x .337 | (.126-.187 grip) all 18-8 304 open br rohs compliant 3.2mmx8.6mm (3.20mm-4.75mm grip) 3.2mmx8.6mm (3.20mm-4.75mm grip) | 97,000 |
|
IRF | NC | Blind Rivet | Aluminum | Plain | 5/32 x .300 | (.020-.125 grip) alu/stl open end br rohs compliant abs52/ir abs52/ir | 102,825 |
|
IRF | NC | Structural Blind Rivet | Aluminum | Plain | 3/8 x .800 | alum/alum structural blind rivet.120/.560 grip rohs compliant | 1,600 |
|
IRF | NC | Blind Rivet | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/8 x .462 | (.251-.312 grip) all 18-8 304 open br rohs compliant 3.2mmx11.73mm (6.38mm-7.92mm grip) 3.2mmx11.73mm (6.38mm-7.92mm grip) | 50,000 |
|
General F | MI | Hex Tap Bolt (Fully Threaded) | Grade 5 | Zinc/Clear | 1/2-13 x 4 | hf 1/2-13 x 4 hhcs gr5 full thread zn b18.2.1 | 830 |
|
General F | MI | Flange Screw w/o serr. (Frame Bolt) | Class 10.9 | Zinc/Yellow | M12-1.50 x 45 | m12-1.5 x 45 hex flange 10.9 zidi bake | 1500 |
|
IRF | NC | Flange Screw w/o serr. (Frame Bolt) | Aluminum | Black Oxide | 3/16 x .450 | (.188-.250 grip)alu/alu openend br lrg flng black anod rohs compliant aba64/aba64/ | 12000 |
|
IRF | NC | Self-Tapping Sheet Metal Screw (types a,b,ab) | Aluminum | Painted | 3/16 x .955 | (.500/.781 multigrip) alu/stl large flng frost white paint rohs compliantype-ab s610-612lf/abs610-612lf | 10450 |
|
IRF | NC | Blind Rivet | Steel | Zinc/Black | 1/4 x .625 | (.251-.375 grip) stl/stl open end br black rohs compliant/sbs86//sbs86/ | 220 |
|
IRF | NC | Semi-Tubular Rivet | Steel | Zinc/Clear | 1/8 x 1/8 | ohtr (.218 hd) stl/ with white painted heads xtj218004sz/xtj218004sz/ | 500 |
|
General F | MI | Cushioned Pipe & Tube Loop Clamp | Steel | Plain | kmcx07548 clamp | 12375 |
| |
General F | MI | Lag Screw | Steel | Zinc/Clear | 3/8 x 4 | 3/8 x 4 lag scr zn | 9625 |
|
General F | MI | Sheet Metal Speed Nut, Tinnerman Nut (F/J/U) | Steel | Plain | 1/4-20 | 1/4-20 speed nut flat type | 5946 |
|
General F | MI | Hex Head Cap Screw | Grade 8 | Plain | 3/4-10 x 8 | 3/4-10 x 8 hhcs gr8 zidi bake b18.2.1 | 19 |
|
General F | MI | Internal Thread Insert (Rivet Nut, Well Nut, Jack Nut) | Steel | Zinc/Clear | hf 10-32 nut sert zinc clear trivlnt | 5050 |
| |
General F | MI | Fender Washer | Steel | Zinc/Clear | .281 x 1.5 x .069 | .281 x 1.5 x .069 hvy fender wsh zn | 12680 |
|
General F | MI | Pipe Plugs (Socket) | Steel | Black Oxide | 1 | 1 round tubing plug blk 14-20ga | 1800 |
|
General F | MI | Sems Machine Screw | Steel | Plain | 1/4-20 x 1 3/4 | 1/4-20 x 1.75 phil pn sems con wsh b18.13 | 40340 |
|
General F | MI | Flange Screw w/o serr. (Frame Bolt) | Steel | Zinc/Clear | #10-32 x 1/2 | 10-32 x .5 hex flange serr zn clr b18.2.1 | 12001 |
|
General F | MI | Socket Head Cap Screw | Steel | Zinc/Clear | #6-32 x 1 | 6-32 x 1 shcs zn bake b18.2.1 b18.3 | 1000 |
|
General F | MI | Hex Head Cap Screw | Grade 5 | Phosphate | 3/8-16 x 1 | 3/8-16 x 1 hhcs gr5 phos patch 3m b18.2.1 | 80000 |
|
General F | MI | Machine Screw | Class 8.8 | Zinc/Clear | M5-0.80 x 20 | m5-0.8 x 20 pn hd 6-lobe m/s 8.8 zn clr ptc | 50892 |
|
General F | MI | External Type SH Retaining Ring | Steel | Plain | 1/2-50 | 1/2 (50) hvy duty ext ring | 9000 |
|
General F | MI | Fully Threaded Stud (All Thread) | Class 9.8 | Phosphate | M8 x 10 x 75 | m8 x m10 x 75 hex stud 9.8 phos patch | 300 |
|
General F | MI | Button Head Socket Cap Screw | Steel | Plain | #10-24 x 7/8 | 10-24 x .875 btn hd 6-lobe patch b18.3 | 2700 |
|
General F | MI | Self-Tapping Thread Rolling Screw | Steel | Zinc/Clear | 1/4-20 x 3/40 | 1/4-20 x .750 pn 6-lobe trs zn clr tri b18.6.4 | 84818 |
|
General F | MI | Lock Nut, Top Locking, All Metal (Automation style, etc.) | Steel | Phosphate | 5/8-18 | 5/8-18 stover ln 12 phos 661e b18.2.2 | 9405 |
|
General F | MI | Hex Head Cap Screw | Grade 5 | Phosphate | 3/4-10 x 3 1/2 | 3/4-10 x 3.5 hhcs gr5 phos oil b18.2.1 | 9925 |
|
General F | MI | Hex Head Cap Screw | Steel | Zinc/Clear | 5/16-18 x 2 | 5/16-18 x 2 hhcs 8 zn b18.2.1 | 465 |
|
General F | MI | Heavy Hex Structural Bolt (A325, A490, 10.9) | Steel | Zinc/Clear | 1 1/2 | 1-1/2 a325 f436 struc fw zinc b18.2.1 b18.2.6 | 1333 |
|
IRF | NC | Blind Rivet | Aluminum | Anodized | 3/16 x .450 | (.188-.250 grip) alu/alu open end br black rohs compliant | 30000 |
|
IRF | NC | Blind Rivet | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/8 x .400 | (.18-8 304 s/s-.250 grip) csunk open stamped rohs compliant fcf44 fcf44 | 45000 |
|
IRF | NC | Solid Rivet | Aluminum | Black Oxide | 3/16 x .920 | l w/.393hd alum trifix(r) rivet .040-354 grip blk anod blk anod | 400 |
|
IRF | NC | Solid Rivet | Brass | Plain | 3-3 | brass brake linning rivet brb brb | 10000 |
|
IRF | NC | Blind Rivet | Aluminum | Plain | 5/32 x .425 | (.188-.250 grip) alu/alu open end br rohs compliant aba54/ir aba54/ir | 16000 |
|
IRF | NC | Blind Rivet | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/8 x .275 | (.063-.125 grip) all 18-8 304 open br stamped rohs compliant fbf42 fbf42 | 32300 |
|
IRF | NC | Blind Rivet | Aluminum | Plain | 5/32 x .550 | (.251-.375 grip) alu/alu open end lf rohs compliant aba56lf aba56lf | 4500 |
|
IRF | NC | Solid Rivet | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/16 x .670 | (.060-.375 grip#2) 18-8ss multi-grip rohs compliant | 2000 |
|
IRF | NC | Installation & Setting Tools | Steel | 1/8 x .275 | (.063-.125 grip) stai/stl open end br 2 long mandrel rohs compliant fbs42/fbs42/ | 22000 |
| |
IRF | NC | Self-Tapping Sheet Metal Screw (types a,b,ab) | Steel | Plain | 1/8 x .422 | (.126/.187 grip) al/stl-csk closed end rohs compliantype-acs43ce/ir/acs43ce/ir | 20000 |
|
IRF | NC | Lock Bolt with Collar (HuckBolt etc.) | Steel | Zinc/Clear | 3/8 x 2.120 | 3/8x2.120 (.125/.375 grip) brazier hd stl lockbolt | 36000 |
|
IRF | NC | Solid Rivet | Plastic | Plain | 1/4 x 1.102 | (.157/.394 grip) black plastic tri-fix rohs compliant | 5 |
|
IRF | NC | Solid Rivet | Steel | Zinc/Yellow | 3/16 x .540 | (.060-.250 grip#1) stevex rohs compliant/sbs-0614/sbs-0614 | 6240 |
|
IRF | NC | Solid Rivet | Steel | Plain | 3/16 x .540 | (.060-.250 grip#1) stevex rohs compliant/sbs-0614/sbs-0614 | 182500 |
|
IRF | NC | Structural Blind Rivet | Steel | Plain | 3/8 x .800 | stl/stl structural blind rivet.120/.560 grip rohs compliant/sbs1212/struc/sbs1212/struc | 2500 |
|
IRF | NC | Blind Rivet | Steel | Plain | 5/32 x .300 | (.020-.125 grip) stl/stl open end br rohs compliant 4.0mmx7.6mm (0.5mm-3.2mm grip) 4.0mmx7.6mm (0.5mm-3.2mm grip) | 350000 |
|
IRF | NC | Semi-Tubular Rivet | Steel | Plain | .123 x 3/16 | ms16535-134n ms20450c8-b6n ms20450c8-b6n ms20450c8-b6n | 10000 |
|
IRF | NC | Installation & Setting Tools | Steel | Plain | 1/8 x .337 | (.126-.187 grip)stl/stl open end black mandrel rohs compliant/sbs43/black/sbs43/black | 100000 |
|
IRF | NC | Blind Rivet | Steel | Zinc/Black | 1/4 x .750 | (.376-.500 grip) stl/stl open end br black rohs compliant | 250 |
|
IRF | NC | Blind Rivet | Steel | Zinc/Yellow | 3/16 x .700 | (.376-.500 grip) stl/stl open end br rohs compliant/sbs68/z y/sbs68/z y | 17466 |
|
CONTAERO | NJ | Lock Nut, Nylon Insert | Steel | Plain | 1 3/4-12 | heavy thin ntu | 189 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.