| Buy from one of our FCH Network Members | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| Century | FL | Flat Washer | Steel | Zinc/Clear | M20 | m20 flat washer hardened zinc plated din 125a-hzp20hzp20 | 37 |
|
| Century | FL | Flat Washer | Plain / Furnace Black | 3 | flat washer per print rev e eaton to do note 3 & 7 supplier to do note 6 carleton carleton | 11 |
| |
| Century | FL | Flat Washer | Plain / Furnace Black | #6 | nas1149dn632k | 36 |
| |
| Century | FL | Flat Washer | Plain / Furnace Black | #4 x .175 x .031 | ms51496p65 | 65 |
| |
| Century | FL | Fender Washer | Steel | Zinc/Clear | 1/4 x 2 | 1/4 x 2 od fender washer stl zinc | 786 |
|
| Century | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | .262 x .500 x .047 | .262 x .500 x .047 f/w 18-8 | 586 |
|
| Century | FL | Flat Washer | Brass | Plain / Furnace Black | .531 x 1.00 x .031 | .531x1.00x.031 washer flat brass half hard | 610 |
|
| Century | FL | Flat Washer | Brass | Plain / Furnace Black | M13.25 | siemens 15172899010 flat washer brass brass 13.25mm id +.36/-0 x 21.5mm od +0/-.7 x 0.45mm thick +/-.1 | 600 |
|
| Century | FL | Curved/Wave Spring Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M2 | m2 spring washer curved 18-8 din 137a | 600 |
|
| Century | FL | Conical Disc Spring Washer, Disc Spring, Belleville Washer | Steel | Zinc/Yellow | M12 | m12 conical washer stl zinc yellow din 6796 | 600 |
|
| Century | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M12 | m12 flat washer s/s e2a | 320 |
|
| Century | FL | Flat Washer | Steel | Zinc/Yellow | .425 x .847 x .098 | flat washer flat washer .425x .847 x .098 spring steel thru har rc 38-45 .0003 zinc yellow | 300 |
|
| Century | FL | Tooth Lock Washer (Int. & Ext.) | 400 Stainless (405, 410,416,420,430 etc.) | Plain / Furnace Black | 7/16 | ms35333-77 washer | 290 |
|
| Century | FL | Flat Washer | Ni-Cu Alloy (Monel, K-Monel, etc.) | Plain / Furnace Black | 0.562 x 1.375 x .109 | ms15795-419 flat washer | 9 |
|
| Century | FL | External Type SH Retaining Ring | Steel | Plain / Furnace Black | ms14238c12-037 bushing | 9 |
| |
| Global | CA | Split Lock Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | #0 x 0.137 | 0 split lockwasher 18-8 ss passivate #0 (0.068) id x 0.137 od | 1,000 |
|
| Global | CA | Shoulder Washer (Screw Insulator) | Plastic | Plain / Furnace Black | .065 | 12sws0615 microplastics shoulder washer ny .065 l | 10 |
|
| Global | CA | Shoulder Washer (Screw Insulator) | Plastic | Plain / Furnace Black | 10sc008062 micro plastics screw insulator | 500 |
| |
| Global | CA | Shoulder Washer (Screw Insulator) | Plastic | Plain / Furnace Black | 5/64 | 12sws0199 microplastics shoulder washer ny 5/64 l | 645 |
|
| Global | CA | Shoulder Washer (Screw Insulator) | Plastic | Plain / Furnace Black | 12sws0206 microplastics shoulder washer ny | 2,830 |
| |
| Global | CA | Shoulder Washer (Screw Insulator) | Nylon (Polyamide) | Plain / Furnace Black | 0.031 x 0.218 | 12sws0211 blk shoulder washer nylon 0.218 od x 0.031 l x 0.115 id x 0.047 shoulder l | 240 |
|
| Global | CA | Shoulder Washer (Screw Insulator) | Plastic | Plain / Furnace Black | 7/16 | 12sws0212 microplastics shoulder washer ny 7/16 l | 685 |
|
| Global | CA | Shoulder Washer (Screw Insulator) | Plastic | Plain / Furnace Black | 1/32 | 12sws0214 microplastics shoulder washer ny 1/32 l | 1,067 |
|
| Global | CA | Shoulder Washer (Screw Insulator) | Plastic | Plain / Furnace Black | 5/64 | 12sws0232 microplastics shoulder washer ny 5/64 l | 3,970 |
|
| Global | CA | Shoulder Washer (Screw Insulator) | Plastic | Plain / Furnace Black | .050 | 12sws0234 microplastics shoulder washer ny .050 l | 25 |
|
| Global | CA | Shoulder Washer (Screw Insulator) | Plastic | Plain / Furnace Black | .070 | 12sws0380 microplastics shoulder washer ny .070 l | 535 |
|
| Global | CA | Shoulder Washer (Screw Insulator) | Plastic | Plain / Furnace Black | 1/32 | 12sws0419 microplastics shoulder washer ny 1/32 l | 895 |
|
| Global | CA | Shoulder Washer (Screw Insulator) | Plastic | Plain / Furnace Black | 3/16 | 12sws0430 microplastics shoulder washer ny 3/16 l | 400 |
|
| Global | CA | Shoulder Washer (Screw Insulator) | Plastic | Plain / Furnace Black | 3/64 | 12sws0435 microplastics shoulder washer ny 3/64 l | 637 |
|
| Global | CA | Shoulder Washer (Screw Insulator) | Plastic | Plain / Furnace Black | 1/32 | 12sws0454 microplastics shoulder washer ny 1/32 l | 200 |
|
| Global | CA | Shoulder Washer (Screw Insulator) | Plastic | Plain / Furnace Black | .060 | 12sws0825 microplastics shoulder washer ny .060 l | 137,930 |
|
| Global | CA | Flat Washer | Plastic | Plain / Furnace Black | 16fw002032 microplastics flat washer ny | 4,200 |
| |
| Global | CA | Flat Washer | Plastic | Plain / Furnace Black | 16fw008062 microplastics flat washer ny | 802 |
| |
| Global | CA | Flat Washer | Plastic | Plain / Furnace Black | 16fw010032 microplastics flat washer ny | 1,500 |
| |
| Global | CA | Flat Washer | Plastic | Plain / Furnace Black | 16fw312125 microplastics flat washer ny | 535 |
| |
| NutsBolts | NE | Plate Washer (Square & Rect.) | Steel | Plain / Furnace Black | 3 | 3 hole flat corner plate eg | 11031 |
|
| NutsBolts | NE | Square Washer (Flat & Curved) | Steel | Plain / Furnace Black | 1 5/8 | 1 5/8 square washer tapped 1/2-13 eg | 575 |
|
| NutsBolts | NE | Flat Washer | Steel | Plain / Furnace Black | 1 3/4 | 1 3/4 pa pin w/ 1 washer | 400 |
|
| NutsBolts | NE | Flat Washer | Steel | Plain / Furnace Black | 1 1/2 | 1 1/2 pa pin w/1 washer | 800 |
|
| NutsBolts | NE | Flat Washer | Steel | Plain / Furnace Black | 2 | 2 pa pin w/1 washer | 800 |
|
| NutsBolts | NE | Hillside Washer | Steel | Plain / Furnace Black | 3/4 | 3/4 hillside washer | 10 |
|
| NutsBolts | NE | F436 Round Structural Washer | Steel | Galvanized | 3/8 | 3/8 f436 structural washer galv imp | 5046 |
|
| NutsBolts | NE | Fender Washer | Steel | Zinc/Clear | 1/4 x 1 1/2 | 1/4 x 1 1/2 fender washer zp | 1354 |
|
| CFI | IL | Tooth Lock Washer (Int. & Ext.) | Steel | Zinc/Clear | 8 | tooth lock s extern | 8,000 |
|
| CFI | IL | Flat Washer | Steel | Plain / Furnace Black | 0.39 x 17/32 x 0.066 | flat s star | 1,600,000 |
|
| CFI | IL | Flat Washer | Fiber | Plain / Furnace Black | 0.21 x 0.414 x 0.032 | flat s flat white | 10,000 |
|
| CFI | IL | Flat Washer | Steel | Zinc/Clear | 6 | flat s flat | 9,900 |
|
| CFI | IL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain / Furnace Black | 21/64 x 1 1/2 x 1/16 | flat s flat | 170,000 |
|
| CFI | IL | Split Lock Washer | Steel | Zinc/Clear | 5 | split lock s medium | 8,000 |
|
| CFI | IL | Flat Washer | Steel | Zinc/Clear | 1/4 | flat s flat | 20,000 |
|
| CFI | IL | Split Lock Washer | Steel | Zinc/Clear | 8 | split lock s medium | 9,900 |
|
| CFI | IL | Flat Washer | Steel | Zinc/Clear | M6 | flat s | 8,500 |
|
| CFI | IL | Tooth Lock Washer (Int. & Ext.) | Steel | Zinc/Clear | 12 | tooth lock s extern | 9,474 |
|
| CFI | IL | Split Lock Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/2 | split lock s medium | 9,500 |
|
| CFI | IL | Flat Washer | Steel | Zinc/Clear | 3/8 x 0.557 x 0.055 | flat s flat | 250,000 |
|
| CFI | IL | Split Lock Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 8 | split lock s medium | 1,550 |
|
| CFI | IL | Tooth Lock Washer (Int. & Ext.) | Steel | Zinc/Clear | 6 | tooth lock s extern | 7,900 |
|
| CFI | IL | Tooth Lock Washer (Int. & Ext.) | Steel | Plain / Furnace Black | 10 | tooth lock s extern | 1,500 |
|
| CFI | IL | Flat Washer | Steel | Zinc/Clear | 0.317 x 0.527 x 0.045 | flat s flat | 170,000 |
|
| CFI | IL | Countersunk Finishing Washer | Steel | Plain / Furnace Black | 10 | s flush | 3,007 |
|
| CFI | IL | Flat Washer | Steel | Zinc/Clear | 0.34 x 0.63 x 3/64 | flat s flat | 75,000 |
|
| CFI | IL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 0.39 x 1/2 x 0.03 | flat s flat | 6,000 |
|
| CFI | IL | Flat Washer | Steel | Zinc/Clear | 0.252 x 1.13 x 0.037 | flat s flat | 5,000 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.

