M5 Hex Nuts
Finished Hex nuts are hexagonal, internally threaded fasteners, mated with bolts, studs, screws, and other externally threaded products. The purpose of a hex nut is to ensure that the bolt, etc., stays in place. Hex nuts of standard thickness are called finished hex nuts.
No results for , but 200 less specific items displayed.
Buy Hex Nuts from one of our FCH Network Members | ||||||||
---|---|---|---|---|---|---|---|---|
Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
Jackson | MS | Finished Hex Nut | Class 8.8 | Zinc/Clear | M5-0.80 | coarse nut | 13980 |
|
Jackson | MS | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 | coarse nut a-2 18-8 304 | 1960 |
|
TownCountry | AR | Finished Hex Nut | Class 8.8 | Zinc/Yellow | M5-0.80 | M05-0.8 hex nut 8.8 yellow zinc | 200 |
|
Future Fastener | TX | Finished Hex Nut | 316, 317, A4 Stainless | Plain | M5 | M5 finished hex nut 316/a4 stainless steel | 424 |
|
Future Fastener | TX | Finished Hex Nut | Brass | Plain | M5 | m5 finished hex nut (brass) | 1005 |
|
Future Fastener | TX | Finished Hex Nut | Steel | Black Oxide | M5 | m5 finished hex nut black (b l2) | 14937 |
|
Future Fastener | TX | Finished Hex Nut | Steel | Zinc/Clear | M5 | m5 finished hex nut zinc plated (b k2) | 29601 |
|
Future Fastener | TX | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 | m5 finished hex nut stainless steel | 15940 |
|
N P | CA | Finished Hex Nut | Plain | M5 | metric hex nut 934 m 5 | 1,000 |
| |
N P | CA | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 | metric s.s. hex nut 934 m 5 a2 | 43,125 |
|
N P | CA | Finished Hex Nut | Brass | Plain | M5 | metric brass hex nut 934 br m 5 | 1,152 |
|
N P | CA | Finished Hex Nut | Class 8.8 | Black Oxide | M5 | mtrc hex nut blk oxide 934 m 5 cl.8 | 1,441 |
|
N P | CA | Finished Hex Nut | Class 8.8 | Zinc/Clear | M5 | metric hex nut m 5 cl.8 cr3 din 934 | 234,500 |
|
N P | CA | Finished Hex Nut | Zinc/Black | M5 | metric hex nut m 5 black zinc plated | 872 |
| |
Irwin Ind | Ont | Finished Hex Nut | Steel | Zinc/Clear | M5 | m5 steel din 934 hex nut steel zinc trivalent clear | 100 |
|
Irwin Ind | Ont | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 | m5 din 934 a2 stainless steel | 8000 |
|
MESAFAST | CA | Finished Hex Nut | Steel | Zinc/Clear | M5-0.80 | hex nut | 755.0 |
|
Cal Fastenrs | CA | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 | hex finish nut 18-8 304 bn 628 bn 628 | 240 |
|
Cal Fastenrs | CA | Finished Hex Nut | Class 8.8 | Zinc/Clear | M5-0.80 | hex nut class 8 Cr3+ din 934 class 8 din 934 class 8 | 2,040 |
|
NAPPCO | TX | Finished Hex Nut | Steel | Plain | M5 | 5m-0.8 hex fin nut din 934 steel | 1485 |
|
NAPPCO | TX | Finished Hex Nut | Steel | Zinc/Clear | M5 | 5m hex m/s nut din 934 steel zinc pltd | 140 |
|
Komar | MO | Finished Hex Nut | Steel | Zinc/Clear | m5-.8 hex finish nut(8mmx4mm) zinc |
| ||
YANKEE | NH | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 | m5(.8) hex finish nut a4-stainless steel | 555 |
|
YANKEE | NH | Finished Hex Nut | Class 10.9 | Black Oxide | M5-0.80 | m5(.8) hex finish nut bn1993 cl10-blk | 648 |
|
YANKEE | NH | Finished Hex Nut | Steel | Zinc/Clear | M5-0.80 | m5(.8) hex finished nut din934 steel zinc plated | 1583 |
|
YANKEE | NH | Finished Hex Nut | Class 10.9 | Plain | M5-0.80 | m5(.8) hex finish nut class 10 plain steel | 650 |
|
YANKEE | NH | Finished Hex Nut | Class 8.8 | Plain | M5-0.80 | m5(.8) hex finish nut class 8 plain steel | 150 |
|
YANKEE | NH | Finished Hex Nut | Class 10.9 | Plain | M5-0.80 | m5(.8) hex finish nut class 10 hardened | 492 |
|
YANKEE | NH | Finished Hex Nut | Steel | Zinc/Clear | M5-0.80 | m5(.8) l.h. hex fin nut zinc pltd | 570 |
|
YANKEE | NH | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 | M5(.8) hex finish nut a2 (18-8) din 934 | 4200 |
|
GLF | OH | Finished Hex Nut | 316, 317, A4 Stainless | Plain | M5-0.80 | M5-0.8 fin hex nut 316 s/s din 934 () () () | 300 |
|
GLF | OH | Finished Hex Nut | Aluminum | Plain | M5 | M5 u-shaped slide nut alum () () () | 2800 |
|
GLF | OH | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 | M5-0.8 fin hex nut 18-8 s/s din 934 () () () | 440 |
|
GLF | OH | Finished Hex Nut | Steel | Zinc/Clear | M5-0.80 | M5-0.8 fin hex nut stl zc din 934 () () () | 4324 |
|
GLF | OH | Finished Hex Nut | Class 10.9 | Zinc/Clear | M5-0.80 | M5-0.8 fin hex nut cl 10 stl zc din 934 () () () | 47 |
|
Endries | WI | Finished Hex Nut | Class 8.8 | Zinc/Clear | M5 | M5 class 8 hex nut trivalent clear zinc din 934 | 5300 |
|
Endries | WI | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 | M5 a2 18-8 304 hex nut wax din 934 | 4000 |
|
Endries | WI | Finished Hex Nut | Steel | Zinc/Clear | M5 | M5 finished hex nut zinc din 934 | 50 |
|
BHAM | AL | Finished Hex Nut | Steel | Zinc/Black | M5-0.80 | M5-.8 hex finish nut blk zn | 22460 |
|
R&S Indus | OR | Finished Hex Nut | Class 8.8 | Plain | M5-0.80 | m5-0.80 coarse metric hex nut class 8 coarse plain din 934 | 375 |
|
R&S Indus | OR | Finished Hex Nut | Brass | Plain | M5 | 5mm-.7 finished hex nut brass | 131 |
|
MTP | CA | Finished Hex Nut | Brass | Nickel Plated | M5-934 | m5 din 934-brass nickel hex nuts | stock |
|
MTP | CA | Finished Hex Nut | Steel | Zinc/Yellow | M5-1181-8 | m5 jis b 1181-8 y/zn cr3 hex nuts jis | 7,500 |
|
MTP | CA | Finished Hex Nut | Titanium | Plain | M5 | m5 din 934-gr.5 titanium hex nuts | stock |
|
MtrcSpec | CA | Finished Hex Nut | Class 9.8 | Zinc/Clear | M5-0.08 | M5-.08 hex nut style 2 cl9 zc | stock |
|
MtrcSpec | CA | Finished Hex Nut | Class 9.8 | Plain | M5-0.80 | M5-0.8 hex nut style 2 ansi class 9 b18.2.4. | stock |
|
MtrcSpec | CA | Finished Hex Nut | Steel | Zinc/Clear | M5-0.80 | M5-0.8 hex nut zinc din 934 | stock |
|
MtrcSpec | CA | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 | M5-0.8 hex finish nut a4-ss din 934 | stock |
|
MtrcSpec | CA | Finished Hex Nut | Steel | Zinc/Clear | M5-0.80 | M5-0.8 hex finish nut l.h. zinc din 934 | stock |
|
MtrcSpec | CA | Finished Hex Nut | Steel | Plain | M5-0.80 | M5-0.8 hex finish nut l.h. din 934 | stock |
|
MtrcSpec | CA | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 | M5-0.8 hex nut a-2 din 934 | stock |
|
MtrcSpec | CA | Finished Hex Nut | Brass | Plain | M5-0.80 | M5-0.8 hex finish nut brass din 934 | stock |
|
MtrcSpec | CA | Finished Hex Nut | Steel | Zinc/Clear | M5-0.50 | M5-0.5 hex finish nut zinc din 934 | stock |
|
Fastenerc | OH | Finished Hex Nut | Class 8.8 | Zinc/Clear | M5-0.80 | m5-0.8 (rohs compliant) steel cl8 hx nut w/conical whr zinc | 215,779 |
|
Jay-Cee | MI | Finished Hex Nut | Steel | Plain | M5 | a minute 0 ml | inquire |
|
Jay-Cee | MI | Finished Hex Nut | Steel | Plain | M5-4.45 | 5 4.45 grip plus nut | 283 |
|
Jay-Cee | MI | Finished Hex Nut | Steel | Zinc/Yellow | M5-0.50-4.45 | 5 0.50-4.45 grip steel pre-bulbed cross nut yellow zinc | inquire |
|
American | NY | Finished Hex Nut | Steel | Zinc/Clear | M5 | nut plate | 1075 |
|
American | NY | Finished Hex Nut | Steel | Zinc/Yellow | M5-0.80 | 5-.8 hex locknut | 1000 |
|
SJS Prod | CA | Finished Hex Nut | Steel | Zinc/Clear | M5 | kepnut zp m5 | 49 |
|
SJS Prod | CA | Finished Hex Nut | Steel | Zinc/Clear | M5 | hexnut zp m5 | 2000 |
|
SJS Prod | CA | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-628 | m5 hex nut ss rohs bn 628 bn 628 | 6262 |
|
RCFast | AZ | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 | hex nut a2 18-8 304 rohs | 650 |
|
RCFast | AZ | Finished Hex Nut | Steel | Zinc/Clear | M5 | hex nut stl 1 | 300 |
|
RCFast | AZ | Finished Hex Nut | 316, 317, A4 Stainless | Plain | M5 | hex nut a4 stainless | 1500 |
|
RCFast | AZ | Finished Hex Nut | Class 8.8 | Zinc/Clear | M5 | hex nut cl8 cr+3 ( iso4032) din 934 | 14000 |
|
Endries | WI | Finished Hex Nut | Steel | Zinc/Clear | M5-0.80 | M5-.8 hex finish nut stl znc | 59 |
|
Endries | WI | Finished Hex Nut | Brass | Plain | M5 | M5 brass hex nut din 934 | 938 |
|
Eurolink | SC | Finished Hex Nut | Copper | Plain | M5 | m5 iso 4032 copper hex nut | inquire |
|
Eurolink | SC | Finished Hex Nut | 316, 317, A4 Stainless | Plain | M5 | m5 iso 4032 a4-70 stainless steel hex nut | inquire |
|
Eurolink | SC | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5--80 | m5 din 934 a2-80 stainless steel hex nut | inquire |
|
Eurolink | SC | Finished Hex Nut | Brass | Nickel Plated | M5 | M5 brass nickel plated hex nut din 934 | inquire |
|
Eurolink | SC | Finished Hex Nut | Class 8.8 | Zinc/Clear | M5 | M5 cl.8 zinc plated l.h. hex nut din 934 | inquire |
|
Eurolink | SC | Finished Hex Nut | Class 6.8 | Plain | M5 | M5 cl.6 plain finish hex nut din 934 | inquire |
|
Eurolink | SC | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 | M5 a2 18-8 304 steel hex nut din 934 (HEX NUT) | 9,270 |
|
Eurolink | SC | Finished Hex Nut | 316, 317, A4 Stainless | Plain | M5 | M5 a4 stainless steel hex nut din 934 | 36 |
|
Eurolink | SC | Finished Hex Nut | 316, 317, A4 Stainless | Plain | M5 | M5 a4-80 stainless steel hex nut din 934 | 16,000 |
|
Eurolink | SC | Finished Hex Nut | Aluminum | Plain | M5 | M5 aluminum hex nut din 934 | inquire |
|
Eurolink | SC | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 | M5 a2 18-8 304 steel hex nut iso 4032 | 600 |
|
Eurolink | SC | Finished Hex Nut | Class 8.8 | Zinc/Clear | M5 | m5 din 934 cl.8 zinc hex nut hex nut | 6,000 |
|
Eurolink | SC | Finished Hex Nut | Grade C | Plain | M5 | m5 din 555 polyamide hex nut product grade c (for mu) hex nut product grade c (for mu) | inquire |
|
Eurolink | SC | Finished Hex Nut | Class 8.8 | Zinc/Clear | M5 | m5 din 934 left cl.8 zinc plated l.h. thread hex nut l.h. thread hex nut | inquire |
|
Eurolink | SC | Finished Hex Nut | Class 10.9 | Zinc/Clear | M5 | m5 din 934 cl.10 zinc plated hex nut hex nut | inquire |
|
Eurolink | SC | Finished Hex Nut | Class 10.9 | Plain | M5 | m5 din 934 cl.10 plain finish hex nut hex nut | inquire |
|
Eurolink | SC | Finished Hex Nut | Class 8.8 | Plain | M5 | m5 din 934 cl.8 plain finish hex nut hex nut | inquire |
|
Eurolink | SC | Finished Hex Nut | Brass | Plain | M5 | m5 din 934 brass hex nut hex nut | inquire |
|
Eurolink | SC | Finished Hex Nut | Class 8.8 | Plain | M5-0.80 | m5 - 0.8 class 8 iso 4032 | inquire |
|
Eurolink | SC | Finished Hex Nut | Class 8.8 | Zinc/Clear | M5-0.80 | m5 - 0.8 class 8 zinc plated iso 4032 | inquire |
|
Ababa | CA | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 | m5-.8 fin h/n s/s | 4600 |
|
Ababa | CA | Finished Hex Nut | Class 8.8 | Zinc/Clear | M5-0.80 | m5-.8 fin h/n class 8 stl znc | 8717 |
|
Ababa | CA | Finished Hex Nut | Steel | Black Oxide | M5-10 | m5 10mm hex 15mm wsh blk loose wsh hex nut | 3 |
|
Ababa | CA | Finished Hex Nut | 316, 317, A4 Stainless | Plain | M5-0.80 | m5-.8 fin h/n 316 s/s | 342 |
|
RAMCO | OH | Finished Hex Nut | Steel | Plain | M5-0.80 | M5x0.8 pc8 nut washer assembly gm 11609737 | 40000 |
|
RAMCO | OH | Finished Hex Nut | Steel | Plain | M5-0.80 x 17 | M5x0.8x17 nut washer assembly ford w701127 | 82047 |
|
CIF | IL | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 | M5x0.8 finished hex nut 18-8 s/s steel iso 4032 (91295) () | 91295 |
|
Ababa | CA | Finished Hex Nut | Brass | Plain | M5-0.80 | m5-.8 fin h/n brass | 500 |
|
Ababa | CA | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 | m5-.8 fin h/n s/s | 700 |
|
Ababa | CA | Finished Hex Nut | Class 8.8 | Zinc/Clear | M5-0.80 | m5-.8 fin h/n class 8 stl znc | 600 |
|
Ababa | CA | Finished Hex Nut | Steel | Black Oxide | M5-10 | m5 10mm hex 15mm wsh blk loose wsh hex nut | 1 |
|
Mansco | MI | Finished Hex Nut | Steel | Zinc/Clear | M5-0.80 | M5-0.8 fin hex nut triv znc 20/bag din 934 | 245 |
|
ACCURATE | IL | Finished Hex Nut | Steel | Zinc/Clear | M5-0.80 | class 6 hex nuts din 934 | 598 |
|
ACCURATE | IL | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 | hex nuts a2 18-8 304 din 934 | 280 |
|
Liberty | IL | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.8-3.7 | M5-0.8 hex nut 18-8 s/s 3.7 thick 8 af din 934 | 9,700 |
|
Liberty | IL | Finished Hex Nut | 316, 317, A4 Stainless | Plain | M5-0.80 | hex nut a4 stainless iso 4032 | 20 |
|
Fort Dear | IL | Finished Hex Nut | Steel | Plain | hex nut m5 | | 300 |
| |
Alma Bolt | MI | Finished Hex Nut | Class 10.9 | Plain | M5-0.80 | zi-di hex nut 10 din 934 | 825 |
|
METRO IND | OH | Finished Hex Nut | Steel | Plain | M5 | hex nut din 934 | 2219 |
|
METRO IND | OH | Finished Hex Nut | Steel | Zinc/Clear | M5 | hex nut din 934 | 1500 |
|
METRO IND | OH | Finished Hex Nut | Steel | Plain | M5-0.50 | hex nut fine din 934 | 500 |
|
METRO IND | OH | Finished Hex Nut | Class 10.9 | Plain | M5 | hex nut class 10 din 934 | 5868 |
|
METRO IND | OH | Finished Hex Nut | 316, 317, A4 Stainless | Plain | M5 | hex nut 316 s/s din 934 | 80 |
|
METRO IND | OH | Finished Hex Nut | Steel | Plain | M5 | l.h. hex nut din 934l | 162 |
|
METRO IND | OH | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 | hex nut s/s din 934 | 2906 |
|
METRO IND | OH | Finished Hex Nut | Steel | Zinc/Clear | M5 | m5 hex nut din 934 class 10 zinc | 3800 |
|
TPC | IN | Finished Hex Nut | Grade 2 | Zinc/Clear | M5-0.80 | 999,999 |
| |
Global | CA | Finished Hex Nut | Class 8.8 | Zinc/Clear | M5-0.80 | machine screw nut iii clear rohs class 8 clear rohs class 8 din 934 | 9,945 |
|
SII | IN | Finished Hex Nut | Class 10.9 | Zinc/Clear | M5-0.80 | m5-0.8 din 934 zinc finish steel class 10 hex nut) | 13933 |
|
SII | IN | Finished Hex Nut | Class 8.8 | Plain | M5-0.80 | m5-0.8 din 934 pl cl8coarse thread finished hex nut) | 6515 |
|
MTP | CA | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 | M5 jis b 1181 s.s a2 hex nuts jis | stock |
|
MTP | CA | Finished Hex Nut | Steel | Zinc/Clear | M5-1181-8 | M5 jis b 1181-8 zn hex nuts jis | stock |
|
Purchase | MO | Finished Hex Nut | Steel | Zinc/Clear | M5-0.80 | m5-0.80 hex nut din 934 stl zinc | 2000 |
|
Purchase | MO | Finished Hex Nut | Class 8.8 | Zinc/Clear | M5-0.80 | m5 x 0.8 hex nut stl pl din 934 bn 117 | 2500 |
|
Purchase | MO | Finished Hex Nut | Class 8.8 | Plain | M5 | m5 hex nut steel plain din 934 bn 115 | 5900 |
|
Purchase | MO | Finished Hex Nut | Class 8.8 | Plain | M5 | m5 hex nut steel plain din 934 bn 115 | 5770 |
|
RePneu To | MI | Finished Hex Nut | Aluminum | Plain | M5-0.8-18 | M5-0.8x18odx4.17t aluminum round nut 1 pilot M508184171P | 4518 |
|
Delta | TX | Finished Hex Nut | Steel | Zinc/Clear | M5-0.80 | hx nut zinc m5-.8 | 2024 |
|
Delta | TX | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 | hx nut a2 sst m5-.8 | 496 |
|
Delta | TX | Finished Hex Nut | 316, 317, A4 Stainless | Plain | M5-0.80 | hx nut a4 sst m5-.8 | 4999 |
|
Delta | TX | Finished Hex Nut | Brass | Plain | M5-0.80 | hx nut brass m5-.8 | 100 |
|
MMCC | IL | Finished Hex Nut | Class 8.8 | Plain | M5-0.80 | hex nut left hand din 934l class 8 plain | 123 |
|
MMCC | IL | Finished Hex Nut | Class 8.8 | Zinc/Clear | M5-0.80 | hex nut din 934 class 8 zinc/clear | 596707 |
|
MMCC | IL | Finished Hex Nut | Class 8.8 | Zinc/Yellow | M5-0.80 | hex nut din 934 class 8 zinc/yellow | 16225 |
|
MMCC | IL | Finished Hex Nut | Class 10.9 | Plain | M5-0.80 | hex nut din 934 class 10 plain | 77979 |
|
MMCC | IL | Finished Hex Nut | Class 10.9 | Zinc/Clear | M5-0.80 | hex nut din 934 class 10 zinc/clear | 500525 |
|
MMCC | IL | Finished Hex Nut | Class 8.8 | Plain | M5-0.80 | hex nut din 934 class 8 plain | 1427374 |
|
MMCC | IL | Finished Hex Nut | Class 8.8 | Zinc/Clear | M5-0.80 | hex nut left hand din 934l class 8 zinc/clear | 14600 |
|
MMCC | IL | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 | hex nut din 934 a2 s/s plain | 9412 |
|
MMCC | IL | Finished Hex Nut | 316, 317, A4 Stainless | Plain | M5-0.80 | hex nut din 934 a4 s/s plain | 979 |
|
MMCC | IL | Finished Hex Nut | Brass | Plain | M5-0.80 | hex nut din 934 brass plain | 19329 |
|
MMCC | IL | Finished Hex Nut | Brass | Plain | M5-0.8nickel | hex nut din 934 brass plain | 10000 |
|
MMCC | IL | Finished Hex Nut | Nylon (Polyamide) | Plain | M5-0.80 | hex nut din 934 nylon plain | inquire |
|
WDMB | IA | Finished Hex Nut | Steel | Plain | M5 | nut t slt8 (a2k) m5 13116 (W020) | 26,419 |
|
WDMB | IA | Finished Hex Nut | Steel | Plain | M5 | nut hex ae i8i ws9 (a2k) m5 din 934 | 9,975 |
|
WDMB | IA | Finished Hex Nut | Steel | Plain | M5 | mu 6kt 8 sw8 (e2j) m5 din 934 | 25 |
|
IRF | NJ | Finished Hex Nut | Steel | Zinc/Yellow | M5-0.80 | hex finish nut ylw stl cad mag | 2572 |
|
SIS | AZ | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 | M5 hex nut 18-8 304 steel | 100 |
|
SIS | AZ | Finished Hex Nut | Steel | Zinc/Clear | M5-8.00 | M5 hex nut (8 acfx4 thk) steel zinc clear hex free | 550 |
|
SIS | AZ | Finished Hex Nut | Class 4.8 | Plain | M5-0.80 | M5x.8 hex thin nut 8-32 acfx2.7-2.5 thk cl4 plan finish | 1000 |
|
SIS | AZ | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 | M5 hex nut 18-8 s/s steel w/tin over copper flash | 200 |
|
SIS | AZ | Finished Hex Nut | Class 8.8 | Zinc/Yellow | M5-0.80 | M5x.8 hex nut style1 acf 8x4.7 thk cl.8 stl zinc yellow hex free rohs | 4900 |
|
B & K FAST | PA | Finished Hex Nut | Class 8.8 | Zinc/Clear | M5-0.80 | m5-.80 hex nuts class 8 zinc | 1000 |
|
NAPPCO | TX | Finished Hex Nut | Steel | Zinc/Clear | M5-0.80 | m5-.8 hexnut steel zp rohs | 300 |
|
TSF | TX | Finished Hex Nut | Class 8.8 | Zinc/Yellow | M5-0.80 | hex nut din 934 gr 8.8 yellow zinc m5-0.8 | 3012 |
|
TSF | TX | Finished Hex Nut | Steel | Zinc/Clear | M5 | hex nut zinc m5 | 75 |
|
TSF | TX | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 | hex nut din 934 a2 stainless m5-0.8 | 282 |
|
TSF | TX | Finished Hex Nut | 316, 317, A4 Stainless | Plain | M5 | hex nut din 934-a4 stainless m5 | 1445 |
|
IRF | NJ | Finished Hex Nut | Brass | Plain | M5-0.669 | M5 x.669 oal (.033-.232 grip) rub-nut epdm/ rohs compliant | 2,240 |
|
ACF | CA | Finished Hex Nut | Steel | Plain | M5-0.80 | M5-0.8 metric class 6 finished hex nut plain | 908 |
|
ACF | CA | Finished Hex Nut | Steel | Zinc/Clear | M5-0.80 | M5-0.8 metric class 6 finished hex nut z/p rohs | 400 |
|
ACF | CA | Finished Hex Nut | Nylon (Polyamide) | Plain | M5-0.80 | M5-0.8 metric nylon hex nut 7.9 afx4.3 height | 7000 |
|
ACF | CA | Finished Hex Nut | Steel | Zinc/Clear | M5-0.80 | M5-0.8 metric class 6 finished hex nut z/p rohs | 807 |
|
ACF | CA | Finished Hex Nut | 316, 317, A4 Stainless | Plain | M5-0.80 | M5-0.8 type-316 s/s a4 hex nut | 24978 |
|
ACF | CA | Finished Hex Nut | Class 10.9 | Zinc/Clear | M5-0.80 | M5-0.8 metric class 10 finished hex nut z/p rohs | 525 |
|
NAPPCO | TX | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 | 5m hex fin nut din 934 s/s a2 | 91 |
|
General F | MI | Finished Hex Nut | Steel | Zinc/Clear | M5-0.80 | m5-0.8 fin hex nut 8 zn clr | 39071 |
|
NAPPCO | TX | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 | 5m hex m/s nut din 934 s/s a2 | 62 |
|
NAPPCO | TX | Finished Hex Nut | 316, 317, A4 Stainless | Plain | M5 | 5m hex fin nut din 934 s/s a4 | 150 |
|
QFC | TX | Finished Hex Nut | Steel | Zinc/Clear | M5-0.80 | m5-.8 hex finish nut clear zinc | 24000 |
|
QFC | TX | Finished Hex Nut | Class 10.9 | Zinc/Clear | M5-0.80 | m5-.8 fin hex nut cl10 zinc | 100 |
|
Eurolink | SC | Finished Hex Nut | Steel | Zinc/Clear | M5 | 5 combi nut zinc plated combi nut | inquire |
|
Trifast | TX | Finished Hex Nut | 316, 317, A4 Stainless | Plain | M5 | m5hex full nut a4 s/s plain self finish | 907880 |
|
Trifast | TX | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 | m5hex full nut a2 s/s plain self finish | 3200 |
|
BoltCraft | NE | Finished Hex Nut | Steel | Zinc/Clear | M5-0.80 | m5-0.80 finish hex nut zinc 15000/ctn-1000/pkg | inquire |
|
Lippin | CA | Finished Hex Nut | Class 10.9 | Zinc/Clear | M5-0.80 | m5-.8 hex nut class 10 zinc | 200 |
|
Lippin | CA | Finished Hex Nut | Class 8.8 | Zinc/Clear | M5-0.80 | m5-.8 hex nut 8.8 zinc | 488 |
|
Lippin | CA | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 | m5-.8 hex nut stainless | 1500 |
|
JET FITTING | CA | Finished Hex Nut | 316, 317, A4 Stainless | Plain | M5-0.80 | metric nut hex m5-.8 316stainless steel | 14 |
|
SRF | AL | Finished Hex Nut | Steel | Plain | M5-0.80 | hex finish nut | 1,090 |
|
Wurth Ada | MN | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 | nut hex iso4032 a2/70 ws8 m5 | 30,643 |
|
Wurth Ada | MN | Finished Hex Nut | Steel | Plain | M5 | nut hex din934 i6i ws8 (a2k) m5 | 30,177 |
|
Wurth Ada | MN | Finished Hex Nut | Steel | Plain | M5 | nut hex din934 i6i ws8 (a2c) m5 | 5,549 |
|
Wurth Ada | MN | Finished Hex Nut | Steel | Plain | M5 | nut hex din934 i10i ws8 (a2c) m5 | 1,155 |
|
CNB | IL | Finished Hex Nut | Class 9.8 | Plain | M5-0.80 | hex nut, class 9, | 21940 |
|
TPC | IN | Finished Hex Nut | Steel | Zinc/Yellow | M5-0.08 | flange no serrations | 999000 |
|
AIH | AZ | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 | hex nut s/s | 2100 |
|
AIH | AZ | Finished Hex Nut | Class 8.8 | Zinc/Yellow | M5-8.00 | hex nut class 8 | 798 |
|
OBRIEN | OH | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 | hex nut l.h. thread 18-8 304 din 934 | 100 |
|
THRDFAST | FL | Finished Hex Nut | Steel | Plain | M5-0.80 | hex nut | 30 |
|
THRDFAST | OK | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 | a2 ss hex nut | 315 |
|
THRDFAST | MS | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 | a2 ss hex nut | 1,690 |
|
Hewes | NY | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 | M5x 0.8 fin hex nut a2 s/s din 934 | 3742 |
|
Hewes | NY | Finished Hex Nut | Steel | Zinc/Clear | M5-0.80 | M5x 0.8 fin hex nut pl din 934 | 5441 |
|
GUIDON | NJ | Finished Hex Nut | Brass | Plain | M5 | finished hex nut din 934 | 1,450 |
|
GUIDON | NJ | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 | John Deere KK32487 | 720 |
|
Eurolink | SC | Finished Hex Nut | Class 8.8 | Galvanized | M5-0.80 | m5 - 0.8 class 8 hot dip galvanized iso 4032 | inquire |
|
