100mm length Hex Cap Screws (DIN 931)
Hex Cap Screws are hex headed fasteners with external machine screw threads and differ from hex machine bolts by having a washer surface on the underside or bearing side of the head and a chamfered thread end. Hex cap screws have tighter dimensional tolerances than bolts. Metric hex cap screws are specified by various DIN, ISO and JIS standards, and US/Imperial hex cap screws are dimensionally specified by the ASME B18.2.1 specification.
1106 Hex Head Cap Screw (din 931), showing 200, (click on any line for more information)
Buy Hex Cap Screws from one of our FCH Network Members | ||||||||
---|---|---|---|---|---|---|---|---|
Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
Cal Fastenrs | CA | Hex Head Cap Screw | Class 10.9 | Zinc/Clear | M14-2.00 x 100 | hex c/s din 931 din 931 | 100 |
|
MESAFAST | CA | Hex Head Cap Screw | Class 10.9 | Zinc/Clear | M30-3.50 x 100 | hex c/s din 931 | 5.0 |
|
MtrcSpec | CA | Hex Head Cap Screw | Class 10.9 | Plain | M10-1.50 x 100 | M10-1.5x100 hex hd cap p/t 10.9 din 931 | stock |
|
MtrcSpec | CA | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M10-1.50 x 100 | M10-1.5x100 hex cap a2-ss/ partial din 931 | stock |
|
MtrcSpec | CA | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M10-1.50 x 100 | M10-1.5x100 hex cap 8.8 zinc/ partial din 931 | stock |
|
MtrcSpec | CA | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M12-1.75 x 100 | M12-1.75x100 hex cap a2-ss/ partial thread din 931 | stock |
|
MtrcSpec | CA | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M12-1.75 x 100 | M12-1.75x100 hex hd cap p/t 8.8 zinc din 931 | stock |
|
MtrcSpec | CA | Hex Head Cap Screw | Class 10.9 | Plain | M12-1.75 x 100 | M12-1.75x100 hex hd cap pt 10.9 din 931 | stock |
|
MtrcSpec | CA | Hex Head Cap Screw | Class 10.9 | Zinc/Clear | M12-1.75 x 100 | M12-1.75x100hx hd 10.9 zc/pt din 931 | stock |
|
MtrcSpec | CA | Hex Head Cap Screw | Class 10.9 | Plain | M18-2.50 x 100 | M18-2.5x100 hex cap 10.9/ partial din 931 | stock |
|
MtrcSpec | CA | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M20-2.50 x 100 | M20-2.5x100 hex cp-8.8 zc-pt din 931 | stock |
|
MtrcSpec | CA | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M20-2.50 x 100 | M20-2.5x100 hex cap a2-ss/ partial din 931 | stock |
|
MtrcSpec | CA | Hex Head Cap Screw | Class 10.9 | Plain | M20-2.50 x 100 | M20-2.5x100 hex hd cap p/t 10.9 pln din 931 | stock |
|
MtrcSpec | CA | Hex Head Cap Screw | Class 8.8 | Plain | M24-3.00 x 100 | 24-3.0x100 hex cap 8.8 partial thread din 931 | stock |
|
MtrcSpec | CA | Hex Head Cap Screw | Class 10.9 | Plain | M24-3.00 x 100 | M24-3.0x100 hex hd 10.9 pln/ pt din 931 | stock |
|
MtrcSpec | CA | Hex Head Cap Screw | Class 10.9 | Plain | M27-3.00 x 100 | M27-3.0x100 hex hd cap 10.9 p/t pln din 931 | stock |
|
MtrcSpec | CA | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 100 | M6-1.0x100 hex cap a2-ss/ partial din 931 | stock |
|
MtrcSpec | CA | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M6-1.00 x 100 | M6-1.0x100 hex cap 8.8 zinc/ partial thread din 931 | stock |
|
MtrcSpec | CA | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8-1.25 x 100 | M8-1.25x100 hex cap screw a-2 p/t din 931 | stock |
|
MtrcSpec | CA | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | M8-1.25 x 100 | M8-1.25x100 hex hd a4 ss-p.t. din 931 | stock |
|
MtrcSpec | CA | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M8-1.25 x 100 | M8-1.25x100 hex hd cap p/t 8.8 zc din 931 | stock |
|
MtrcSpec | CA | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M14-2.00 x 100 | M14-2.0x100 hex cap a2-ss/ partial thread din 931 | stock |
|
SunPack | FL | Hex Head Cap Screw | Class 10.9 | Plain | M24-3.00 x 100 | M24-3.0x100 10.9 hex bolt plain din 931 | 7 |
|
SunPack | FL | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M20-2.50 x 100 | M20-2.5x100 8.8 hex bolt zinc din 931 | 6 |
|
SunPack | FL | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M16-2.00 x 100 | m16-2.0 x 100mm 8.8 hex bolt zinc din 931 | 1 |
|
Century | FL | Hex Head Cap Screw | Class 8.8 | Plain | M20 x 100 | din 931 m20 x 100 hex c/s 8.8 (PARTIAL THREAD WITH GEOMET 321VL) (PARTIAL THREAD WITH GEOMET 321VL) | 100 |
|
NAPPCO | TX | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M10-1.50 x 100 | hex hd c/s 8.8 din 931 m10-1.5x100 zp | 58 |
|
NAPPCO | TX | Hex Head Cap Screw | Class 8.8 | Plain | M20-2.50 x 100 | hex hd c/s stl 8.8 din 931 m20-2.5x100 | 10 |
|
Endries | WI | Hex Head Cap Screw | Class 8.8 | Plain | M10 x 100 | M10x100 class 8.8 partial thread hex head cap screw plain din 931 | 200 |
|
Endries | WI | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 100 | M6x100 a2 18-8 304 / iso4014 partial thread hex head cap screw din 931 | 2825 |
|
Endries | WI | Hex Head Cap Screw | Class 10.9 | Plain | M30 x 100 | M30x100 class 10.9 / iso4014 partial thread hex head cap screw plain din 931 | 210 |
|
Endries | WI | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M8 x 100 | M8x100 class 8.8 / iso4014 partial thread hex head cap screw trivalent clear zinc din 931 | 700 |
|
BHAM | AL | Hex Head Cap Screw | Class 10.9 | Plain | M8-1.25 x 100 | m8-1.25 x 100 hex c/s din 931 10.9 | 296 |
|
R&S Indus | OR | Hex Head Cap Screw | Class 8.8 | Plain | M16-2.00 x 100 | m16-2.00 x 100 mm (pt) / iso4014 coarse hex cap screws 8.8 coarse (partial thread) med. carbo din 931 | 10 |
|
R&S Indus | OR | Hex Head Cap Screw | Class 10.9 | Plain | M14-2.00 x 100 | m14-2.00x100 mm (pt) coarse hex cap screws 10.9 coarse alloy plain din 931 | 22 |
|
R&S Indus | OR | Hex Head Cap Screw | Class 10.9 | Plain | M20-2.50 x 100 | m20-2.50x100 mm (pt) / iso 4014 coarse hex cap screws 10.9 / iso 4014 coarse alloy p din 931 | 1 |
|
R&S Indus | OR | Hex Head Cap Screw | Class 10.9 | Plain | M6-1.00 x 100 | m6-1.00x100 mm (pt) / iso 4014 coarse hex cap screws 10.9 coarse alloy plain din 931 | 56 |
|
GLF | OH | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M10-1.50 x 100 | M10-1.5x100 hhcs cl 8.8 stl zc din 931 () () () | 87 |
|
GLF | OH | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M16-2.00 x 100 | M16-2x100 hhcs cl 8.8 stl zc din 931 () () () | 32 |
|
GLF | OH | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M20-2.50 x 100 | M20-2.5x100 hhcs 18-8 s/s din 931 () () () | 7 |
|
GLF | OH | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M8-1.25 x 100 | M8-1.25x100 hhcs cl 8.8 stl zc din 931 () () () | 100 |
|
GLF | OH | Hex Head Cap Screw | Class 10.9 | Zinc/Clear | M8-1.25 x 100 | M8-1.25x100 hhcs cl 10.9 stl zc din 931 () () () | 38 |
|
GLF | OH | Hex Head Cap Screw | Class 8.8 | Plain | M14-2.00 x 100 | M14-2x100 hhcs cl 8.8 stl pln din 931 () () () | 120 |
|
GLF | OH | Hex Head Cap Screw | Class 10.9 | Zinc/Yellow | M10-1.50 x 100 | M10-1.5x100 hhcs cl 10.9 stl zy din 931 () () () | 583 |
|
GLF | OH | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M16-2.00 x 100 | M16-2x100 hhcs 18-8 s/s din 931 () () () | 23 |
|
Endries | WI | Hex Head Cap Screw | Class 10.9 | Plain | M20 x 100 | M20x100 class 10.9 / iso4014 partial thread hex head cap screw plain din 931 | 60 |
|
Eurolink | SC | Hex Head Cap Screw | Class 10.9 | Electrolytic Zinc Basecoat + Topcoats (Climacoat, Climaseal, etc.) | M16 x 100 | m16 x 100 din 931 / iso 4014 10.9 zinc flake 480 hour salt spray hex head cap screw partial thread | inquire |
|
Eurolink | SC | Hex Head Cap Screw | Class 10.9 | Dip-Spin, Spray-Spin Basecoat + Topcoats (Dacromet, Doerken, Geomet, Magni, etc.) | M16 x 100 | m16 x 100 din 931 / iso 4014 10.9 geomet finish hex head cap screw partial thread | inquire |
|
Eurolink | SC | Hex Head Cap Screw | Class 10.9 | Zinc/Clear | M6 x 100 | m6 x 100 din 931 / iso 4014 10.9 zinc plated hex head cap screw partial thread | inquire |
|
Eurolink | SC | Hex Head Cap Screw | Class 8.8 | Galvanized | M27 x 100 | m27 x 100 din 931 8.8-u hot dip galvanized hex head cap screw partial thread tzn (6az + hdg) | inquire |
|
Eurolink | SC | Hex Head Cap Screw | Class 12.9 | Plain | M16 x 100 | m16 x 100 din 931 / iso 4014 12.9 plain finish hex head cap screw partial thread | inquire |
|
Eurolink | SC | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M8 x 100 | m8 x 100 din 931 / iso 4014 8.8 zinc plated hex head cap screw partial thread | inquire |
|
Eurolink | SC | Hex Head Cap Screw | Class 12.9 | Plain | M24 x 100 | m24 x 100 din 931 / iso 4014 12.9 plain finish hex head cap screw partial thread | inquire |
|
Eurolink | SC | Hex Head Cap Screw | Class 12.9 | Plain | M14 x 100 | m14 x 100 din 931 12.9 plain finish hex head cap screw partial thread | inquire |
|
Eurolink | SC | Hex Head Cap Screw | Class 8.8 | Plain | M18 x 100 | m18 x 100 din 931 / iso 4014 8.8 plain finish hex head cap screw partial thread | inquire |
|
Eurolink | SC | Hex Head Cap Screw | Class 8.8 | Galvanized | M14 x 100 | m14 x 100 din 931 8.8 hot dip galvanized hex head cap screw partial thread | inquire |
|
Eurolink | SC | Hex Head Cap Screw | Class 12.9 | Plain | M20 x 100 | m20 x 100 din 931 / iso 4014 12.9 plain finish hex head cap screw partial thread | inquire |
|
Eurolink | SC | Hex Head Cap Screw | Class 8.8 | Galvanized | M12 x 100 | m12 x 100 din 931 8.8-u hot dip galvanized hex head cap screw partial thread tzn (6az + hdg) | 50 |
|
Eurolink | SC | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | M27 x 100 | m27 x 100 din 931 / iso 4014 a4 stainless steel hex head cap screw partial thread | inquire |
|
Eurolink | SC | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M33 x 100 | m33 x 100 din 931 / iso 4014 a2 stainless steel hex head cap screw partial thread | inquire |
|
Eurolink | SC | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M36 x 100 | m36 x 100 din 931 / iso 4014 a2 stainless steel hex head cap screw partial thread | inquire |
|
Eurolink | SC | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M30 x 100 | m30 x 100 din 931 / iso 4014 a2 stainless steel hex head cap screw partial thread | inquire |
|
Eurolink | SC | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | M33 x 100 | m33 x 100 din 931 / iso 4014 a4 stainless steel hex head cap screw partial thread | inquire |
|
Eurolink | SC | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8 x 100 | m8 x 100 din 931 / iso 4014 a2 stainless steel hex head cap screw partial thread | inquire |
|
Eurolink | SC | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | M8 x 100 | m8 x 100 din 931 / iso 4014 a4 stainless steel hex head cap screw partial thread | inquire |
|
Eurolink | SC | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | M24 x 100 | m24 x 100 din 931 / iso 4014 a4 stainless steel hex head cap screw partial thread | inquire |
|
ASMC | IL | Hex Head Cap Screw | Class 10.9 | Zinc/Clear | M12-1.75 x 100 | (pt) coarse cl10.9 hex c/s zp din 931 | 130 |
|
ASMC | IL | Hex Head Cap Screw | Class 10.9 | Zinc/Clear | M10-1.50 x 100 | m10x1.50x100 mm (pt) coarse din 931 cl10.9 hex cap screw alloy zp | 227 |
|
Mansco | MI | Hex Head Cap Screw | Class 10.9 | Zinc/Clear | M18-2.50 x 100 | hex cap cl10.9 triv znc p/t 25/box din 931 | 25 |
|
ACCURATE | IL | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M14 x 100 | M14x100 8.8 pt hex c/s din 931 M14100D9318 | 115 |
|
ACCURATE | IL | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M16 x 100 | M16x100 pt hex c/sr a2-70 18-8 304 din 931 M16100D931A270 | 3 |
|
ACCURATE | IL | Hex Head Cap Screw | Class 10.9 | Zinc/Clear | M16 x 100 | M16x100 10.9 pt hex cap scr zinc din 931 M16100D93110Z | 75 |
|
ACCURATE | IL | Hex Head Cap Screw | Class 10.9 | Plain | M24 x 100 | din 931 pt hex c/sr | 7 |
|
Liberty | IL | Hex Head Cap Screw | Class 8.8 | Zinc/Yellow | M10-1.50 x 100 | c/s cl 8.8 & din 931 | 224 |
|
METRO IND | OH | Hex Head Cap Screw | Class 10.9 | Plain | M18 x 100 | hex c/s din 931 | 70 |
|
METRO IND | OH | Hex Head Cap Screw | Class 12.9 | Plain | M24 x 100 | M24x100 hex c/s 12.9 din 931 | 3 |
|
METRO IND | OH | Hex Head Cap Screw | Class 8.8 | Plain | M5 x 100 | hex c/s din 931 | 147 |
|
METRO IND | OH | Hex Head Cap Screw | Class 10.9 | Plain | M10 x 100 | hex c/s din 931 | 44 |
|
METRO IND | OH | Hex Head Cap Screw | Class 10.9 | Plain | M12 x 100 | hex c/s din 931 | 171 |
|
METRO IND | OH | Hex Head Cap Screw | Class 10.9 | Plain | M14 x 100 | hex c/s din 931 | 8 |
|
METRO IND | OH | Hex Head Cap Screw | Class 10.9 | Plain | M16 x 100 | hex c/s din 931 | 173 |
|
METRO IND | OH | Hex Head Cap Screw | Class 10.9 | Plain | M20 x 100 | hex c/s din 931 | 22 |
|
METRO IND | OH | Hex Head Cap Screw | Class 10.9 | Plain | M22 x 100 | hex c/s din 931 | 5 |
|
METRO IND | OH | Hex Head Cap Screw | Class 10.9 | Plain | M24 x 100 | hex c/s din 931 | 43 |
|
METRO IND | OH | Hex Head Cap Screw | Class 10.9 | Plain | M27 x 100 | hex c/s din 931 | 11 |
|
METRO IND | OH | Hex Head Cap Screw | Class 10.9 | Plain | M30 x 100 | hex c/s din 931 | 4 |
|
METRO IND | OH | Hex Head Cap Screw | Class 10.9 | Plain | M33 x 100 | hex c/s din 931 | 9 |
|
METRO IND | OH | Hex Head Cap Screw | Class 10.9 | Plain | M6 x 100 | hex c/s din 931 | 778 |
|
METRO IND | OH | Hex Head Cap Screw | Class 10.9 | Plain | M8 x 100 | hex c/s din 931 | 180 |
|
METRO IND | OH | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M10 x 100 | hex c/s s/s din 931 | 7 |
|
METRO IND | OH | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M20 x 100 | hex c/s s/s din 931 | 10 |
|
SunPack | FL | Hex Head Cap Screw | Class 10.9 | Zinc/Clear | M24-3.00 x 100 | M24-3.0x100 10.9 hex bolt zinc din 931 | 16 |
|
MMCC | IL | Hex Head Cap Screw | Class 8.8 | Plain | M6 x 100 | m6 x 100 part thread hex hd din 931 class 8.8 plain | 226 |
|
MMCC | IL | Hex Head Cap Screw | Class 8.8 | Plain | M8 x 100 | m8 x 100 part thread hex hd din 931 class 8.8 plain | 1301 |
|
MMCC | IL | Hex Head Cap Screw | Class 8.8 | Plain | M10 x 100 | m10 x 100 part thread hex hd din 931 class 8.8 plain | 522 |
|
MMCC | IL | Hex Head Cap Screw | Class 8.8 | Plain | M14 x 100 | m14 x 100 part thread hex hd din 931 class 8.8 plain | 249 |
|
MMCC | IL | Hex Head Cap Screw | Class 8.8 | Plain | M16 x 100 | m16 x 100 part thread hex hd din 931 class 8.8 plain | 1832 |
|
MMCC | IL | Hex Head Cap Screw | Class 8.8 | Plain | M18 x 100 | m18 x 100 part thread hex hd din 931 class 8.8 plain | 113 |
|
MMCC | IL | Hex Head Cap Screw | Class 8.8 | Plain | M22 x 100 | m22 x 100 part thread hex hd din 931 class 8.8 plain | 80 |
|
MMCC | IL | Hex Head Cap Screw | Class 8.8 | Plain | M24 x 100 | m24 x 100 part thread hex hd din 931 class 8.8 plain | 777 |
|
MMCC | IL | Hex Head Cap Screw | Class 8.8 | Plain | M30 x 100 | m30 x 100 part thread hex hd din 931 class 8.8 plain | 632 |
|
MMCC | IL | Hex Head Cap Screw | Class 8.8 | Plain | M20 x 100 | m20 x 100 part thread hex hd din 931 class 8.8 plain | 900 |
|
MMCC | IL | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M16 x 100 | m16 x 100 part thread hex hd din 931 class 8.8 zinc/clear | 3760 |
|
MMCC | IL | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M20 x 100 | m20 x 100 part thread hex hd din 931 class 8.8 zinc/clear | 286 |
|
MMCC | IL | Hex Head Cap Screw | Class 10.9 | Plain | M16 x 100 | m16 x 100 part thread hex hd din 931 class 10.9 plain | 2141 |
|
MMCC | IL | Hex Head Cap Screw | Class 10.9 | Plain | M20 x 100 | m20 x 100 part thread hex hd din 931 class 10.9 plain | 1366 |
|
MMCC | IL | Hex Head Cap Screw | Class 10.9 | Plain | M24 x 100 | m24 x 100 part thread hex hd din 931 class 10.9 plain | 1481 |
|
MMCC | IL | Hex Head Cap Screw | Class 10.9 | Plain | M27 x 100 | m27 x 100 part thread hex hd din 931 class 10.9 plain | 114 |
|
MMCC | IL | Hex Head Cap Screw | Class 10.9 | Zinc/Clear | M8 x 100 | m8 x 100 part thread hex hd din 931 class 10.9 zinc/clear | 308 |
|
MMCC | IL | Hex Head Cap Screw | Class 10.9 | Zinc/Clear | M12 x 100 | m12 x 100 part thread hex hd din 931 class 10.9 zinc/clear | 3634 |
|
MMCC | IL | Hex Head Cap Screw | Class 10.9 | Zinc/Clear | M20 x 100 | m20 x 100 part thread hex hd din 931 class 10.9 zinc/clear | 156 |
|
MMCC | IL | Hex Head Cap Screw | Class 12.9 | Plain | M24 x 100 | m24 x 100 part thread hex hd din 931 class 12.9 plain | 116 |
|
SunPack | FL | Hex Head Cap Screw | Class 10.9 | Plain | M24-3.00 x 100 | h/b din 931 | 7 |
|
SunPack | FL | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M20-2.50 x 100 | m20-2.5 x 100mm 8.8 din 931 hex bolt zinc | 10 |
|
SunPack | FL | Hex Head Cap Screw | Class 10.9 | Zinc/Clear | M24-3.00 x 100 | M24-3.0x100 10.9 hex bolt zinc din 931 | 16 |
|
QFC | TX | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M8-1.25 x 100 | M8-1.25x100 hex c/s 8.8 pt zinc /iso4014 din 931 | 11 |
|
QFC | TX | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M14-2.00 x 100 | M14-2.0x100 hex c/s 8.8 pt zinc din 931 | 1775 |
|
QFC | TX | Hex Head Cap Screw | Class 8.8 | Dip-Spin, Spray-Spin Basecoat + Topcoats (Dacromet, Doerken, Geomet, Magni, etc.) | M14-2.00 x 100 x 565 | M14-2.0x100 hex c/s 8.8 pt magni 565 din 931 | 3257 |
|
QFC | TX | Hex Head Cap Screw | Class 8.8 | Plain | M14-2.00 x 100 | M14-2.0x100 hex c/s 8.8 pt plain din 931 | 1850 |
|
QFC | TX | Hex Head Cap Screw | Class 10.9 | Zinc/Clear | M20-2.50 x 100 | M20-2.5x100 hex c/s 10.9 pt zinc /iso4014 din 931 | 36 |
|
QFC | TX | Hex Head Cap Screw | Class 10.9 | Zinc/Clear | M24-3.00 x 100 | M24-3.0x100 hex c/s 10.9 pt zinc /iso4014 din 931 | 40 |
|
FTS | OH | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M10-1.50 x 100 | hex c/s zn din 931 | 89 |
|
FTS | OH | Hex Head Cap Screw | Class 10.9 | Plain | M12-1.75 x 100 | hex c/s gr10.9 din 931 | 26 |
|
FTS | OH | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M12-1.75 x 100 | hex c/s zn din 931 | 75 |
|
FTS | OH | Hex Head Cap Screw | Class 10.9 | Plain | M14-2.00 x 100 | hex c/s gr10.9 din 931 | 50 |
|
FTS | OH | Hex Head Cap Screw | Class 8.8 | Plain | M16-2.00 x 100 | hex c/s din 931 | 18 |
|
FTS | OH | Hex Head Cap Screw | Class 10.9 | Plain | M20-2.50 x 100 | hex c/s gr10.9 din 931 | 2 |
|
FTS | OH | Hex Head Cap Screw | Class 8.8 | Plain | M20-2.50 x 100 | hex c/s din 931 | 11 |
|
FTS | OH | Hex Head Cap Screw | Class 8.8 | Plain | M24-3.00 x 100 | hex c/s din 931 | 30 |
|
FTS | OH | Hex Head Cap Screw | Class 8.8 | Plain | M30-3.50 x 100 | hex c/s din 931 | 8 |
|
FTS | OH | Hex Head Cap Screw | Class 8.8 | Plain | M36-4.00 x 100 | M36-4x100 hex c/s parts must gage be clean and thread protected. din 931 | 2 |
|
All-Ways | IL | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M12-1.75 x 100 | c/s din 931 | 39 |
|
ISSCO | MO | Hex Head Cap Screw | Grade 8 | Zinc/Clear | M14-2.00 x 100 | din 931 | 235 |
|
ISSCO | MO | Hex Head Cap Screw | Grade 8 | Zinc/Clear | M6-1.00 x 100 | din 931 | 800 |
|
Cascade | OR | Hex Head Cap Screw | Steel | Zinc/Clear | M8-1.25 x 100 | din 931 | 4200 |
|
Lubker Di | PA | Hex Head Cap Screw | Class 10.9 | Plain | M12-1.75 x 100 | M12x1.75x100 hhcs cl 10.9 pln din 931 | 100 |
|
Lubker Di | PA | Hex Head Cap Screw | Class 8.8 | Plain | M12-1.75 x 100 | M12x1.75x100 hhcs cl 8.8 pln din 931 | 25 |
|
Lubker Di | PA | Hex Head Cap Screw | Class 10.9 | Zinc/Clear | M20-2.50 x 100 | M20x2.5x100 hhcs cl 10.9 zp din 931 | 28 |
|
IRF | NJ | Hex Head Cap Screw | Class 8.8 | Plain | M8-1.25 x 100 | hex c/sr 8.8 stl din 931 | 8 |
|
BDS FASTE | WI | Hex Head Cap Screw | Class 8.8 | Plain | M18-2.50 x 100 | m18-2.50 x 100 hex cap scr cl8.8 din 931 | 130 |
|
NAPPCO | TX | Hex Head Cap Screw | Class 10.9 | Plain | M12-1.75 x 100 | hex hd c/s 10.9 din 931 m12-1.75x100 | 294 |
|
IRF | NJ | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M8-1.25 x 100 | hex c/sr 8.8 stl nickel clear Cr3+ din 931 | 22939 |
|
IRF | NJ | Hex Head Cap Screw | Class 8.8 | Plain | M8-1.25 x 100 | hex c/sr 8.8 stl din 931 | 34660 |
|
IRF | NJ | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M8-1.25 x 100 | hex c/sr 8.8 stl nickel clear Cr3+ din 931 | 22939 |
|
IRF | NJ | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M8-1.25 x 100 | hex c/sr 8.8 stl nickel clear Cr3+ din 931 | 22939 |
|
OBRIEN | OH | Hex Head Cap Screw | Class 8.8 | Plain | M8 x 100 | hhcs black din 931 | 979 |
|
GUIDON | NJ | Hex Head Cap Screw | Class 8.8 | Plain | M22 x 100 | PARTIAL THREAD din 931 | 2 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.