| Buy from one of our FCH Network Members | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| MTP | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 10 | m 6 x 10 jis b1111-pan-s.s a2-70 phil pan small hd m/s | 24,236 | 
 | 
| MTP | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 12 | m 6 x 12 jis b1111-pan-s.s a2-70 phil pan small hd m/s jis | 25,311 | 
 | 
| MTP | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 35 | m 6 x 35 jis b1111-pan-s.s a2-70 phil pan small hd m/s jis | 500 | 
 | 
| MTP | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 20 | m 6 x 20 jis b1111-pan-s.s a2-70 phil pan small hd m/s jis | 17,970 | 
 | 
| MTP | CA | Sems Machine Screw | Class 4.8 | Zinc/Black | M6 x 20 | m 6 x 20 jis b 1188-a-4.8 blk/zn small pan hd m/s sems w/sw jis | 34,500 | 
 | 
| MTP | CA | Sems Machine Screw | Class 4.8 | Zinc/Yellow | M6 x 20 | m 6 x 20 jis b 1188-a-4.8 yzn small pan hd m/s sems w/sw jis | 75 | 
 | 
| MTP | CA | Sems Machine Screw | Class 4.8 | Zinc/Clear | M6 x 12 | m 6 x 12 jis b1188-c-4.8 zn small hd phil pan m/s w/ext sems | 54,030 | 
 | 
| MTP | CA | Sems Machine Screw | Class 4.8 | Zinc/Black | M6 x 30 | m 6 x 30 jis b 1188-a-4.8 blk/zn small pan hd m/s sems w/sw jis | 9,990 | 
 | 
| MTP | CA | Sems Machine Screw | Class 4.8 | Zinc/Yellow | M6 x 25 | m 6 x 25/12.5 jis b 1188-b-4.8 yzn cr6 phil pan small hd m/s sems w/sw/fw jis | 50 | 
 | 
| MTP | CA | Sems Machine Screw | Steel | Zinc/Yellow | M6 x 12 | m 6 x 12/12.5 jis b 1187-b-hrb93 yzn phil ind hex hd sems w/sw/fw jis f/th | 3,508 | 
 | 
| MTP | CA | Sems Machine Screw | Class 4.8 | Zinc/Black | M6 x 12 | m 6 x 12 jis b 1188-a-4.8 blk/zn small pan hd m/s sems w/sw jis | 495 | 
 | 
| MTP | CA | Sems Machine Screw | Class 4.8 | Zinc/Clear | M6 x 30 | m 6 x 30 jis b 1188-a-4.8 zn small pan hd m/s sems w/sw jis | 44,335 | 
 | 
| MTP | CA | Sems Machine Screw | Class 4.8 | Zinc/Clear | M6 x 16 | m 6 x 16 jis b 1188-a-4.8 zn small pan hd m/s sems w/sw jis | 49,520 | 
 | 
| MTP | CA | Sems Machine Screw | Class 4.8 | Zinc/Clear | M6 x 14 | m 6 x 14 jis b1188-c-4.8 zn small hd phil pan m/s w/ext sems | stock | 
 | 
| MTP | CA | Sems Machine Screw | Class 4.8 | Zinc/Yellow | M6 x 10 | m 6 x 10 jis b1188-c-4.8 yzn small hd phil pan m/s w/ext sems | 1,400 | 
 | 
| MTP | CA | Sems Machine Screw | Steel | Zinc/Clear | M6 x 10 | m 6 x 10/12.5 jis b 1187-b-hrb98 zn phil ind hex hd sems w/sw/fw jis f/th | 46,566 | 
 | 
| MTP | CA | Sems Machine Screw | Class 4.8 | Zinc/Yellow | M6 x 10 | m 6 x 10/12.5 jis b 1188-b-4.8 yzn cr6 phil pan small hd m/s sems w/sw/fw jis | 260 | 
 | 
| MTP | CA | Sems Machine Screw | Class 4.8 | Zinc/Clear | M6 x 20 | m 6 x 20 jis b1188-c-4.8 zn small hd phil pan m/s w/ext sems | 55,450 | 
 | 
| MTP | CA | Sems Machine Screw | Class 4.8 | Zinc/Clear | M6 x 8 | m 6 x 8 jis b1188-c-4.8 zn small hd phil pan m/s w/ext sems | 54,276 | 
 | 
| MTP | CA | Sems Machine Screw | Class 4.8 | Zinc/Yellow | M6 x 30 | m 6 x 30/12.5 jis b 1188-b-4.8 yzn cr6 phil pan small hd m/s sems w/sw/fw jis | 41,871 | 
 | 
| NAPPCO | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 12 | fillister slotted m/s m6-1x12 a2 s/s | 164 | 
 | 
| NAPPCO | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 10 | phil flat m/s din 965 s/s a2 m6-1.0x10 | 569 | 
 | 
| NAPPCO | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 8 | philpan m/s s/s a2 din7985 m6-1.0x8 | 2000 | 
 | 
| AETNA | IL | Machine Screw | Steel | Zinc/Clear | M6-1.00 x 12 | unslotted indented hex washer machine screw rolling thread clear zinc | 20,960 | 
 | 
| AIH | AZ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 12 | phil flat m/s s/s | 3 | 
 | 
| AIH | AZ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 16 | phil pan m/s s/s | 56 | 
 | 
| CNB | IL | Machine Screw | Class 4.8 | Zinc/Clear | M6-1.00 x 16 | slotted oval head 4.8 din 964 | 50 | 
 | 
| CNB | IL | Set Screw (Socket Head) | Class 12.9 | Plain | M6-1.00 x 16 | socket 12.9 din 916 | 50 | 
 | 
| CNB | IL | Machine Screw | Class 4.8 | Zinc/Clear | M6-1.00 x 12 | slotted oval head 4.8 din 964 | 50 | 
 | 
| CNB | IL | Machine Screw | Class 4.8 | Zinc/Clear | M6-1.00 x 20 | slotted oval head 4.8 din 964 | 50 | 
 | 
| CNB | IL | Machine Screw | Class 4.8 | Zinc/Clear | M6-1.00 x 25 | phillips pan head 4.8 plate | 5000 | 
 | 
| CNB | IL | Machine Screw | Class 4.8 | Zinc/Clear | M6-1.00 x 25 | slotted oval head 4.8 din 964 | 50 | 
 | 
| CNB | IL | Machine Screw | Class 4.8 | Zinc/Clear | M6-1.00 x 30 | slotted oval head 4.8 din 964 | 50 | 
 | 
| CNB | IL | Machine Screw | Class 4.8 | Zinc/Clear | M6-1.00 x 35 | slotted oval head 4.8 din 964 | 50 | 
 | 
| CNB | IL | Set Screw (Socket Head) | Steel | Zinc/Clear | M6 x 10 | socket cup point | 1536 | 
 | 
| BHAM | AL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 10 | m6-1.0 x 10 phillips pan m/s a2 s/s din 7985 | 606 | 
 | 
| BHAM | AL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 16 | m6-1.0 x 16 ph.fh.ms a2 s/s din 965 | 323 | 
 | 
| BHAM | AL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 10 | m6-1.0 x 10 soc set-cup pt a2 din 916 | 1000 | 
 | 
| BHAM | AL | Machine Screw | Steel | Zinc/Clear | M6-1.00 x 12 | m6-1.0 x 12 phil pan m/s zn din 7985 | 508 | 
 | 
| BHAM | AL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 14 | m6-1.0 x 14 phillips flat m/s ss din 965-a2a2 | 199 | 
 | 
| Future Fastener | TX | Machine Screw | Steel | Zinc/Clear | M6 x 60 | M6x60 phillips pan head machine screw zinc plated | 80 | 
 | 
| Endries | WI | Tamper-Proof Security Screw (Ultra-Lok, Penta-Plus, etc.) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 25 | m6x25 a2 stainless button socket pin head machine screw | 100 | 
 | 
| Future Fastener | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 20 | M6x20 phil flat machine screw ss | 170 | 
 | 
| BHAM | AL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | m6-1.0 x 16 soc set-cup pt a2 | | 200 | 
 | |
| Mansco | MI | Set Screw (Socket Head) | Steel | Plain | M6-1.00 x 45 | socket set scr flat pt 100/box din 913 | 200 | 
 | 
| Mansco | MI | Machine Screw | Steel | Zinc/Clear | M6-1.00 x 35 | flat phil m/s triv znc | 1000 | 
 | 
| Mansco | MI | Machine Screw | Class 8.8 | Zinc/Clear | M6-1.00 x 15 | M6-1.0x15 pan 6-lobe t30 m/s cl8.8 triv znc w/593s microspheres | 3150 | 
 | 
| Mansco | MI | Steel | Zinc/Black | M6 x 25 | armrest fixing blk znc | 2200 | 
 | |
| Mansco | MI | Steel | M6 | connecting scr | 6528 | 
 | ||
| Mansco | MI | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 4 | socket set scr cup pt 18-8 s/s 100/box din 916-a2 | 4080 | 
 | 
| Mansco | MI | Sems Machine Screw | Class 8.8 | Zinc/Clear | M6-1.00 x 33 | indented hex unslotted m/s cl8.8 gmw3359 finish m-point f/w sems | 5800 | 
 | 
| Mansco | MI | Self-Tapping Thread Rolling Screw | Steel | Zinc/Clear | M6-1.00 x 12 | M6-1.0x12 butt 6-lobe t-30 type 3E 4037 neutral harden triv znc/wax wax | 19150 | 
 | 
| BHAM | AL | Set Screw (Socket Head) | Steel | Plain | M6-1.00 x 6 | M6-1.0x6 socket set cup pt din 916 | 1200 | 
 | 
| Mansco | MI | Self-Tapping Thread Cutting Screw (types f,1,23,25) | Steel | Black Oxide | M6-8.00 x 50 | rndwa sq/phil part brd type-17 & wax | 13500 | 
 | 
| Komar | MO | Machine Screw | Steel | Zinc/Clear | m6-1.0 x 10 unslot hex washer (serr) m/s zinc patch | 15000 | 
 | |
| Komar | MO | Self-Tapping Sheet Metal Screw (types a,b,ab) | Steel | Dip-Spin, Spray-Spin Basecoat + Topcoats (Dacromet, Doerken, Geomet, Magni, etc.) | m6-1.0 x 25 torx pan t/s tap/r w/lead point magni 565 black | 110000 | 
 | |
| Komar | MO | Set Screw (Socket Head) | Steel | Plain | m6-1.0 x 6 socket set cup point (ford plating spec s450b blac | 60900 | 
 | |
| Field Fas | IL | Set Screw (Socket Head) | Steel | Plain | m6-1 x 8 soc set flat pt stl pln | 200 | 
 | |
| MFS | KS | Machine Screw | Steel | Black Oxide | M6-1.00 x 12 | phillips/hex serrated flange screw (combo drive) | 11950 | 
 | 
| Global | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | M6-1.00 x 14 | phil flat 90d m/s a2 ss passivate a din 965 | 619 | 
 | 
| Global | CA | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | M6-1.00 x 25 | socket set flat pt a2 ss passivate din 913 | 8 | 
 | 
| MTP | CA | Sems Machine Screw | Steel | Zinc/Yellow | M6 x 16 | m6 x 16/12.5 jis b 1187-b-hrb96 yzn phil ind hex hd sems w/sw/fw jis f/th | 440 | 
 | 
| IRF | NJ | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | M6-1.00 x 8 | socket set cone pt 18-8 a2 clear din 914 | 440 | 
 | 
| WDMB | IA | Machine Screw | Steel | Plain | M6 x 30 | screw ov st (ds5) phillips m6x30 spc din 966 (W030) (W030) (W030) | 600 | 
 | 
| WDMB | IA | Self-Tapping Thread Rolling Screw | Steel | Plain | M6 x 16 | screw thread rolling panhd st tx30 (zf) m6x16 drw (W0J0) (W0J0) (W0J0) | 51,000 | 
 | 
| WDMB | IA | Sems Machine Screw | Steel | Plain | M6-1.00 x 16 | screw sems st m6-1.0x16 spc (W0G0) (W0G0) (W0G0) | 902 | 
 | 
| WDMB | IA | Machine Screw | Steel | Plain | M6-2.00 x 1 | screw tr st phillips m6x2x1 drw (W0G0) (W0G0) (W0G0) | 29,996 | 
 | 
| MTP | CA | Sems Machine Screw | Class 4.8 | Zinc/Black | M6 x 12 x 1 | M6x12 jis b 1188-a-cl 4.8 blk/zn small pan m/s sems w/sw jis | stock | 
 | 
| MTP | CA | Set Screw (Socket Head) | Steel | Zinc/Clear | M6 x 35 | M6x35 zn cup point socket set screw din 916-45h | stock | 
 | 
| MTP | CA | Set Screw (Socket Head) | Steel | Zinc/Clear | M6 x 30 | M6x30 zn cup point socket set screw din 916-45h | stock | 
 | 
| MTP | CA | Set Screw (Socket Head) | Steel | Zinc/Clear | M6 x 40 | M6x40 zn cup point socket set screw din 916-45h | stock | 
 | 
| MTP | CA | Set Screw (Socket Head) | Steel | Zinc/Clear | M6 x 25 | M6x25 zn cup point socket set screw din 916-45h | stock | 
 | 
| MTP | CA | Set Screw (Socket Head) | Steel | Zinc/Clear | M6 x 16 | M6x16 zn cup point socket set screw din 916-45h | stock | 
 | 
| MTP | CA | Set Screw (Socket Head) | Steel | Zinc/Clear | M6 x 20 | M6x20 zn cup point socket set screw din 916-45h | stock | 
 | 
| MTP | CA | Set Screw (Socket Head) | Steel | Zinc/Clear | M6 x 50 | M6x50 zn cup point socket set screw din 916-45h | stock | 
 | 
| MTP | CA | Set Screw (Socket Head) | Steel | Zinc/Clear | M6 x 45 | M6x45 zn cup point socket set screw din 916-45h | stock | 
 | 
| IRF | NC | Machine Screw | Steel | Zinc/Clear | M6 x 25 | M6x25 phil pan m/s stl zinc | 9,986 | 
 | 
| IRF | NC | Machine Screw | Steel | Zinc/Clear | M6 x 30 | M6x30 phil pan m/s stl zinc | 10,000 | 
 | 
| IRF | NC | Machine Screw | Steel | Zinc/Clear | M6 x 12 | M6x12 phil pan m/s stl zinc | 9,045 | 
 | 
| MMCC | IL | Machine Screw | Steel | Zinc/Clear | M6 x 65 | phillips pan m/ steel zinc 6x65 din 7985 zinc/clear | inquire | 
 | 
| MMCC | IL | Machine Screw | Steel | Zinc/Clear | M6 x 70 | slotted cheese din 84 din 84 steel zinc/clear | inquire | 
 | 
| MMCC | IL | Machine Screw | Steel | Zinc/Clear | M6 x 45 | phillips oval hd m/s steel zinc/clear | inquire | 
 | 
| Parker | AZ | Set Screw (Socket Head) | Superalloy (Inconel, Hastelloy, Alloy 20) | Passivated | M6-1.00 x 3 | M6-1.0 x 38 hex head offset cruciform recess fully threaded a286 passivate per na0067-a060038 made in u.s.a. | 149 | 
 | 
| WDMB | IA | Machine Screw | Class 4.8 | Plain | M6 x 35 | screw si 4.8 ph1+slotted a2k m6x35 drw din 7985 (W020) (W020) | 52,669 | 
 | 
| WDMB | IA | Machine Screw | 316, 317, A4 Stainless | Plain | M6 x 20 | screw rsd a4/70 h3 m6x20 din 7985 | 106 | 
 | 
| WDMB | IA | Machine Screw | Class 4.8 | Plain | M6 x 16 | screw ms 4.8 (a2k) 6-lobe m6x16 iso 7045 | 484 | 
 | 
| WDMB | IA | Set Screw (Socket Head) | Steel | Plain | M6 x 35 | screw rgctr 45h hs3 m6x35 iso 4029 (W020) | 2,863 | 
 | 
| WDMB | IA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 12 | screw cs a2 h3 m6x12 din 965 | 1,500 | 
 | 
| WDMB | IA | Machine Screw | 316, 317, A4 Stainless | Plain | M6 x 12 | screw cs a4 slotted m6x12 din 963 | 98 | 
 | 
| WDMB | IA | Machine Screw | Class 4.8 | Plain | M6 x 16 | screw cs 4.8 h3 (a2k) m6x16 din 965 | 75 | 
 | 
| WDMB | IA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 20 | screw cs a2 h3 m6x20 din 965 (W0V0) | 3,891 | 
 | 
| WDMB | IA | Self-Tapping Thread Rolling Screw | Steel | Plain | M6 x 8 | screw panhd h3 (a2k) m6x8 spc din 7500ce (W0C0) (W0C0) | 7,259 | 
 | 
| WDMB | IA | Set Screw (Slotted Head) | Steel | Plain | M6 x 20 | screw flpt 14h slotted (a2k) m6x20 din 551 (W010) | 794 | 
 | 
| WDMB | IA | Self-Tapping Thread Rolling Screw | Steel | Plain | M6 x 6 | screw panhd h3 (a2k) m6x6 spc din 7500ce (W0C0) | 5000 | 
 | 
| WDMB | IA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 35 | screw cs a2 slotted m6x35 din 963 | 2,000 | 
 | 
| WDMB | IA | Machine Screw | Class 4.8 | Plain | M6 x 12 | screw panhd 4.8 (a2k) m6x12 din 85 (W030) | 3,000 | 
 | 
| WDMB | IA | Machine Screw | Class 8.8 | Plain | M6 x 12 | screw m/s truss 8.8 tx30 (rie) m6x12 drw (W000) (W000) | 42,350 | 
 | 
| WDMB | IA | Machine Screw | Class 8.8 | Plain | M6 x 20 | screw 8.8 tx30 (bzt) m6x20 drw iso 14583 (W000) (W000) | 7,952 | 
 | 
| WDMB | IA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 10 | screw cs a2 h3 m6x10 din 965 | 1,500 | 
 | 
| WDMB | IA | Machine Screw | Class 4.8 | Plain | M6 x 45 | screw rsd 4.8 h3 (a2k) m6x45 din 7985 | 1,039 | 
 | 
| WDMB | IA | Machine Screw | Class 4.8 | Plain | M6 x 20 | screw cs 4.8 (a2k) m6x20 din 963 | 880 | 
 | 
| WDMB | IA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 25 | screw cs a2 h3 m6x25 din 965 | 2,469 | 
 | 
| WDMB | IA | Machine Screw | Steel | Plain | M6 x 16 | screw pn st phillips (a2r) m6x16 | 3,227 | 
 | 
| ISSCO | MO | Machine Screw | Class 4.8 | Zinc/Clear | M6-1.00 x 20 | mach gr 4.8 phil flat din 965 | 1951 | 
 | 
| ISSCO | MO | Flange Screw w/o serr. (Frame Bolt) | Class 8.8 | Zinc/Yellow | M6-1.00 x 20 | mach hex flgd w/ dog pt 5mm lg | 4020 | 
 | 
| ISSCO | MO | Hex Flange Screw w/ serr. (Whiz-Lock eq.) | Class 8.8 | Plain | M6-1.00 x 16 | mach hex flged serr m6 x 1.0 x 16 | 2390 | 
 | 
| General F | MI | Machine Screw | Class 8.8 | Zinc/Clear | M6-1.00 x 25 | M6-1.0x25 ches 6-lobe ms 8.8 zn | 78750 | 
 | 
| QFC | TX | Self-Tapping Thread Rolling Screw | Steel | Zinc/Clear | M6-1.00 x 10 | m6-1.0x10 phil pan thread rolling screw zinc din 7500 | 2854 | 
 | 
| QFC | TX | Machine Screw | Steel | Plain | M6-1.00 x 12 | m6-1.0 x 12 phil pan m/s green dye | 2030 | 
 | 
| QFC | TX | Machine Screw | Steel | Zinc/Clear | M6-1.00 x 20 | m6-1.0 x 20 phil pan m/s trivalent clear | 997 | 
 | 
| QFC | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 20 | m6-1.0x20 slotted truss m/s a2 stainless | 3000 | 
 | 
| QFC | TX | Machine Screw | Steel | Zinc/Clear | M6-1.00 x 12 | m6-1.0x12 pan hd torx m/s zinc | 24824 | 
 | 
| QFC | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 12 | m6-1.0 x 12 phil flat m/s 18-8 ss | 36 | 
 | 
| QFC | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 25 | m6-1.0 x 25 phil pan m/s 304 ss | 30 | 
 | 
| QFC | TX | Machine Screw | Steel | Zinc/Clear | M6-1.00 x 40 | m6-1.0x40 phil oval m/s din 966 zinc | 4000 | 
 | 
| QFC | TX | Machine Screw | Steel | Zinc/Clear | M6-1.00 x 30 | m6-1.0 x 30 phil oval m/s zinc | 2503 | 
 | 
| QFC | TX | Machine Screw | Steel | Zinc/Clear | M6-1.00 x 30 | m6-1.0 x 30 phil flat m/s trivalent | 300 | 
 | 
| QFC | TX | Machine Screw | Steel | Zinc/Clear | M6-1.00 x 20 | m6-1.0x20 hwh eco fix screw zinc | 500 | 
 | 
| QFC | TX | Machine Screw | Steel | Zinc/Clear | M6-1.00 x 20 | m6-1.0x20 phil pan m/s zinc | 60 | 
 | 
| QFC | TX | Machine Screw | Class 12.9 | Plain | M6-1.00 x 45 | m6-1.0x45 soc c/s 12.9 pt plain din921/iso4762 | 97 | 
 | 
| IRF | NJ | Machine Screw | Class 4.8 | Plain | M6-1.00 x 25 | phil oval m/s clr 4.8 cad mag | 10 | 
 | 
| SASCO | OR | Machine Screw | Brass | Plain | M6-1.00 x 30 | pan slotted m/s | 50 | 
 | 
| ASFCORP | MI | Self-Tapping Thread Cutting Screw (types f,1,23,25) | Class 8.8 | Zinc/Clear | M6-1.00 x 12 | m6-1 x 12 unslotted indented hex head flat washer 16mm od screw assembly class 8.8 gs 90010 zns3+precote 85 6 772 886 revision c | 151,364 | 
 | 
| ASFCORP | MI | Sems Machine Screw | Class 8.8 | Black Oxide | M6-1.00 | m6-1 mat thread with mat point x 20 unslotted indented hex head conical washer 20mm od screw assembly class 8.8 ps 10378 black 06105218aa revision a | 84,900 | 
 | 
| ASFCORP | MI | Self-Tapping Thread Cutting Screw (types f,1,23,25) | Class 9.8 | Plain | M6-1.00 x 25 | m6-1 x 25 unslotted indented hex head conical washer 20mm od screw assembly class 9.8 ps 7902a chrysler standards page mb-9.06 revision 10/99 change a | 23,000 | 
 | 
| ASFCORP | MI | Machine Screw | Class 4.8 | Zinc/Clear | M6-1.00 x 40 | m6-1 x 40 phil pan hd mach scw cl 4.8 din 7985 tri zn fe/zn 5an pkg | 750 | 
 | 
| ASFCORP | MI | Sems Machine Screw | Class 8.8 | Plain | M6-1.00 | m6-1 mat thread with mat point x 20 sorted unslotted indented hex head flat washer 18mm od screw assembly class 8.8 ps 11036 type i sp-a0258 revision 10/11/2016 | 69,700 | 
 | 
| ASFCORP | MI | Set Screw (Socket Head) | Class 14.9 | Black Oxide | M6-1.00 x 12 | m6-1 x 12 soc set scw flt pt cl 14.9 din 913 blk ox pkg | 76 | 
 | 
| ASFCORP | MI | Set Screw (Socket Head) | Class 14.9 | Black Oxide | M6-1.00 x 12 | m6-1 x 12 soc set scw cone pt cl 14.9 din 914 blk ox pkg | 76 | 
 | 
| ASFCORP | MI | Set Screw (Socket Head) | Class 14.9 | Black Oxide | M6-1.00 x 8 | m6-1 x 8 soc set scw flt pt cl 14.9 din 913 blk ox pkg | 52 | 
 | 
| WSB | KY | Set Screw (Socket Head) | Steel | Plain | M6 x 35 | screw rgctr iso 4029 45h ih3 m6x35 | 2,863 | 
 | 
| WSB | KY | Machine Screw | Class 4.8 | Plain | M6 x 16 | screw cs din 965 4.8 h3 m6x16 | 11,129 | 
 | 
| WSB | KY | Machine Screw | Class 4.8 | Plain | M6 x 35 | screw sidin 7985 4.8 ph1+slt a2k m6x35 | 159,809 | 
 | 
| WSB | KY | Machine Screw | Steel | Plain | M6-2.00 x 1 | e/screw tr st ph m6x2x1 | 52,200 | 
 | 
| WSB | KY | Machine Screw | Steel | Plain | M6 x 12 | screw pn din 7985 st (ds5) tx30 m6x12 | 4,945 | 
 | 
| WSB | KY | Machine Screw | Steel | Plain | M6 x 30 | screw ov din 966 st (ds5) ph m6x30 | 600 | 
 | 
| WSB | KY | Machine Screw | Steel | Plain | M6 x 20 | screw panhd iso 14583 a2/70 tx30 m6x20 | 3,000 | 
 | 
| SASCO | OR | Machine Screw | Steel | Zinc/Clear | M6-1.00 x 16 | cheese slotted m/s | 510,000 | 
 | 
| SASCO | OR | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 10 | slotted flat m/s 18-8 sst | 495 | 
 | 
| SASCO | OR | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 30 | slotted flat m/s 18-8 sst m/s flat slot otted m/s flat slot otted | 50 | 
 | 
| SASCO | OR | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 25 | slotted flat m/s 18-8 sst m/s flat slot otted m/s flat slot otted | 50 | 
 | 
| SASCO | OR | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 45 | phil pan m/s 18-8 sst m/s phillips phl ms m/s phillips phl ms din 7985 | 96 | 
 | 
| SASCO | OR | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 20 | slotted flat m/s 18-8 sst m/s flat slot otted m/s flat slot otted | 46 | 
 | 
| SASCO | OR | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 35 | slotted flat m/s 18-8 sst m/s flat slot otted m/s flat slot otted | 50 | 
 | 
| Wurth | IN | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 30 | m6x30mm 6-lobe pan ms a4.70 ss iso14583 pack 200 per poly bag | 51,528 | 
 | 
| Wurth | IN | Machine Screw | Steel | Zinc/Clear | M6 x 30 | m6 x 30mm 6-lobe pan hd machine screw steel zinc pack 500 per poly bag | 24,000 | 
 | 
| Wurth | IN | Set Screw (Square Head) | Steel | Plain | M6-3.00 x 32 | screw st 6 3 x 32 din 479 fzb | 43,895 | 
 | 
| Wurth | IN | Machine Screw | Class 8.8 | Zinc/Black | M6 x 12 | m6 x 12 torx truss hd m/s gr8.8 black/ zinc phos | 44,385 | 
 | 
| Wurth | IN | Machine Screw | Class 8.8 | Zinc/Black | M6 x 20 | m6 x 20 torx t30 truss m/s 8.8 black zinc print pack 1275 per poly bag | 30,550 | 
 | 
| Wurth | IN | Self-Tapping Screw w/ Neo Bonded Washer (Roofing/Siding/Pole Barn Screw) | Steel | Electrolytic Zinc Basecoat + Topcoats (Climacoat, Climaseal, etc.) | M6 x 20 | allen screw m6x20 ch acidproof pack 500 per poly bag | 20,383 | 
 | 
| Wurth | IN | Self-Tapping Sheet Metal Screw (types a,b,ab) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Zinc/Clear | M6-1.00 x 16 | m6-1x16 round head square neck screw-steel zinc clear es-224 0.0002 min per print ca150 rev a | 27,500 | 
 | 
| Wurth | IN | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1-30 x 8983 | m6-1 x 30 6-lobe pan hd mach scr 302 s/s per print x8983-046 rev0 | 3,350 | 
 | 
| Wurth | IN | Self-Tapping Thread Rolling Screw | Steel | Plain | M6-1.00 x 12 | m6-1 x 12 hwh thread rolling screw thd t/s case hrd zf coating per 705100300 cps 5035/5039 pack 50 per poly bag | 2,424 | 
 | 
| Wurth | IN | Wing Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 25 | m6x25 wing head thum screw a2 s/s stainless steel | 1,569 | 
 | 
| Wurth | IN | Machine Screw | Class 4.8 | Black Oxide | M6-1.00 x 20 | m6-1.0x20 phillips pan hd m/s class 4.8 steel e-coat black see print 700728724 pack 50 per poly bag | 7,594 | 
 | 
| Wurth | IN | Machine Screw | Steel | Zinc/Clear | M6-1.00 x 12 | m6-1 x 12 phil flat head machine screw zinc clear | 19,500 | 
 | 
| Wurth | IN | Machine Screw | Class 4.8 | Zinc/Clear | M6 x 16 | m6 x 16 ph truss hd m/s pc 4.8 zinc pack 2500 per poly bag | 2,500 | 
 | 
| FMP | MA | Machine Screw | Steel | Zinc/Clear | M6 x 8 | phillips pan din 7985a | 1000 | 
 | 
