Socket Set Screws, Plain & Thermal Black (DIN 916)
Socket Head Set Screws, also called a Socket Head Grub Screws are screws with an internal socket head designed to hold one object against another object, usually without requiring a nut. Commonly used to secure a shaft against a pulley.
> 200 matches, . Showing 200, (click on any line for more information)
Search Results Sponsored by Set Screw & Mfg. Co., your source for Socket Set Screws. For more results, visit setscrewmfg.com | ||||||||
---|---|---|---|---|---|---|---|---|
Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
Set Screw | IL | Set Screw (Socket Head) | Steel | Plain | M1.7-0.35 x 2 | cup point socket set din 916 | inquire |
|
Set Screw | IL | Set Screw (Socket Head) | Steel | Plain | M8-1.25 x 6 | cup point hex socket set din 916 | inquire |
|
Set Screw | IL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 10 | 18-8 304 cup point hex socket set per din 916 | inquire |
|
Set Screw | IL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 55 | cup point 18-8 304 hex socket set din 916 | 600 |
|
Buy Socket Set Screws from one of our FCH Network Members | ||||||||
YANKEE | NH | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 12 | m3(.5) x 12 socket set screw cup point din 916 a2 (18-8) stainless steel | 585 |
|
YANKEE | NH | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 40 | m5(.8) x 40 socket set screw cup point din 916-a2 (18-8) stainless steel | 90 |
|
YANKEE | NH | Set Screw (Socket Head) | Steel | Black Oxide | M6-1.00 x 10 | m6 (1) x 10 socket set screw din 916 cup point alloy steel black oxide | 199 |
|
YANKEE | NH | Set Screw (Socket Head) | Steel | Black Oxide | M6-1.00 x 8 | m6 (1) x 8 socket set screw cup point (din 916) alloy steel black oxide | 550 |
|
Jackson | MS | Set Screw (Socket Head) | Steel | Plain | M3-0.50 x 3 | socket set cup point din 916 | 105 |
|
Jackson | MS | Set Screw (Socket Head) | Steel | Plain | M3-0.50 x 4 | socket set cup point din 916 | 160 |
|
Jackson | MS | Set Screw (Socket Head) | Steel | Plain | M3-0.50 x 5 | socket set cup point din 916 | 465 |
|
Jackson | MS | Set Screw (Socket Head) | Steel | Plain | M3-0.50 x 6 | socket set cup point din 916 | 286 |
|
Jackson | MS | Set Screw (Socket Head) | Steel | Plain | M3-0.50 x 12 | socket set cup point din 916 | 105 |
|
Jackson | MS | Set Screw (Socket Head) | Steel | Plain | M4-0.70 x 4 | socket set cup point din 916 | 671 |
|
Jackson | MS | Set Screw (Socket Head) | Steel | Plain | M4-0.70 x 8 | socket set cup point din 916 | 185 |
|
Jackson | MS | Set Screw (Socket Head) | Steel | Plain | M4-0.70 x 10 | socket set cup point din 916 | 309 |
|
Jackson | MS | Set Screw (Socket Head) | Steel | Plain | M4-0.70 x 16 | socket set cup point din 916 | 183 |
|
Jackson | MS | Set Screw (Socket Head) | Steel | Plain | M4-0.70 x 30 | socket set cup point din 916 | 10 |
|
Jackson | MS | Set Screw (Socket Head) | Steel | Plain | M5-0.80 x 5 | socket set cup point din 916 | 90 |
|
Jackson | MS | Set Screw (Socket Head) | Steel | Plain | M5-0.80 x 6 | socket set cup point din 916 | 400 |
|
Jackson | MS | Set Screw (Socket Head) | Steel | Plain | M5-0.80 x 12 | socket set cup point din 916 | 150 |
|
Jackson | MS | Set Screw (Socket Head) | Steel | Plain | M5-0.80 x 14 | socket set cup point din 916 | 114 |
|
Jackson | MS | Set Screw (Socket Head) | Steel | Plain | M5-0.80 x 16 | socket set cup point din 916 | 20 |
|
Jackson | MS | Set Screw (Socket Head) | Steel | Plain | M5-0.80 x 20 | socket set cup point din 916 | 116 |
|
Jackson | MS | Set Screw (Socket Head) | Steel | Plain | M5-0.80 x 25 | socket set cup point din 916 | 80 |
|
Jackson | MS | Set Screw (Socket Head) | Steel | Plain | M5-0.80 x 30 | socket set cup point din 916 | 30 |
|
Jackson | MS | Set Screw (Socket Head) | Steel | Plain | M5-0.80 x 35 | socket set cup point din 916 | 50 |
|
Jackson | MS | Set Screw (Socket Head) | Steel | Plain | M6-1.00 x 6 | socket set cup point din 916 | 200 |
|
OneMonroe | MA | Set Screw (Socket Head) | Steel | Plain | M916 | screw socket set steel plain din 916 | 100 |
|
OneMonroe | NC | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M10-1.5-1.50 x 10 | m10-1.5 x 10 soc set cup pt a2ss din 916-621621 | 110 |
|
OneMonroe | NC | Set Screw (Socket Head) | Steel | Plain | M10-1.5-1.50 x 30 | m10-1.5 x 30 soc set cup pt stl din 916-2727 | 148 |
|
OneMonroe | NC | Set Screw (Socket Head) | Steel | Plain | M10-1.5-1.50 x 50 | m10-1.5 x 50 soc set cup pt stl din 916-2727 | 50 |
|
OneMonroe | NC | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2-.4-0.40 x 6 | m2-.4 x 6 soc set cup pt a2ss din 916-621621 | 680 |
|
OneMonroe | NC | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5-.45-0.45 x 10 | m2.5-.45 x 10 soc set cup pt a2ss din 916-621621 | 500 |
|
OneMonroe | NC | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5-.45-0.45 x 6 | m2.5-.45 x 6 soc set cup pt a2ss din 916-621621 | 150 |
|
OneMonroe | NC | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5-.45-0.45 x 8 | m2.5-.45 x 8 soc set cup pt a2ss din 916-621621 | 65 |
|
OneMonroe | NC | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-.5-0.50 x 16 | m3-.5 x 16 soc set cup pt a2ss din 916-621621 | 100 |
|
OneMonroe | NC | Set Screw (Socket Head) | Steel | Plain | M3-.5-0.50 x 20 | m3-.5 x 20 soc set cup pt stl din 916-2727 | 15 |
|
OneMonroe | NC | Set Screw (Socket Head) | 316, 317, A4 Stainless | Plain | M4-.7-0.70 x 10 | m4-.7 x 10 soc set cup pt a4ss din 916-47214721 | 300 |
|
OneMonroe | NC | Set Screw (Socket Head) | Steel | Plain | M4-.7-0.70 x 35 | m4-.7 x 35 soc set cup pt stl din 916-2727 | 394 |
|
OneMonroe | NC | Set Screw (Socket Head) | 316, 317, A4 Stainless | Plain | M4-.7-0.70 x 6 | m4-.7 x 6 soc set cup pt a4ss din 916-47214721 | 255 |
|
OneMonroe | NC | Set Screw (Socket Head) | Steel | Plain | M5-.8-0.80 x 14 | m5-.8 x 14 soc set cup pt stl din 916-2727 | 250 |
|
OneMonroe | NC | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-.8-0.80 x 16 | m5-.8 x 16 soc set cup pt a2ss din 916-621621 | 390 |
|
OneMonroe | NC | Set Screw (Socket Head) | Steel | Plain | M5-.8-0.80 x 16 | m5-.8 x 16 soc set cup pt stl din 916-2727 | 298 |
|
OneMonroe | NC | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8-1.25-1.25 x 16 | m8-1.25 x 16 soc set cup pt a2ss din 916-621621 | 100 |
|
OneMonroe | NC | Set Screw (Socket Head) | Steel | Plain | M8-1.25-1.25 x 8 | m8-1.25 x 8 soc set cup pt stl din 916-2727 | 100 |
|
OneMonroe | NC | Set Screw (Socket Head) | Plain | M6-1.0-1.00 x 10 | m6-1 x 10 soc set cup pt a4s s din 916-47214721 | 96 |
| |
OneMonroe | NC | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.0-1.00 x 35 | m6-1 x 35 soc set cup pt a2ss din 916-621621 | 500 |
|
Jay-Cee | MI | Set Screw (Socket Head) | Steel | Plain | M4-0.70 x 6 | M4-0.7x6 metric socket set screw cup point iso 4029 imported din 916 | 100 |
|
OneMonroe | TX | Set Screw (Socket Head) | Steel | Plain | screw socket set steel plain din 916 | 100 |
| |
Set Screw | IL | Set Screw (Socket Head) | Steel | Plain | M1.7-0.35 x 2 | cup point socket set din 916 | inquire |
|
Set Screw | IL | Set Screw (Socket Head) | Steel | Plain | M8-1.25 x 6 | cup point hex socket set din 916 | inquire |
|
Set Screw | IL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 10 | 18-8 304 cup point hex socket set per din 916 | inquire |
|
Set Screw | IL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 55 | cup point 18-8 304 hex socket set din 916 | 600 |
|
Future Fastener | TX | Set Screw (Socket Head) | Plain | M12-1.75 x 10 | m12-1.75 x 10 socket set screw cup point coarse thread plain black din 916 | 76 |
| |
METRO IND | OH | Set Screw (Socket Head) | Class 14.9 | Plain | M14 x 50 | skt set cup pt 14.9 din 916 | 55 |
|
METRO IND | OH | Set Screw (Socket Head) | Class 14.9 | Plain | M3 x 14 | skt set cup pt 14.9 din 916 | 75 |
|
METRO IND | OH | Set Screw (Socket Head) | Class 14.9 | Plain | M10-1.00 x 8 | skt set cup pt 14.9 din 916 | 100 |
|
METRO IND | OH | Set Screw (Socket Head) | Class 14.9 | Plain | M5 x 16 | skt set flat pt vented 14.9 din 916v | 132 |
|
METRO IND | OH | Set Screw (Socket Head) | Class 14.9 | Plain | M10 x 10 | skt set cup pt 14.9 din 916 | 436 |
|
METRO IND | OH | Set Screw (Socket Head) | Class 14.9 | Plain | M10 | x100 skt set cup pt 14.9 din 916 | 37 |
|
METRO IND | OH | Set Screw (Socket Head) | Class 14.9 | Plain | M10 x 12 | skt set cup pt 14.9 din 916 | 284 |
|
METRO IND | OH | Set Screw (Socket Head) | Class 14.9 | Plain | M10 x 14 | skt set cup pt 14.9 din 916 | 38 |
|
METRO IND | OH | Set Screw (Socket Head) | Class 14.9 | Plain | M10 x 16 | skt set cup pt 14.9 din 916 | 125 |
|
METRO IND | OH | Set Screw (Socket Head) | Class 14.9 | Plain | M10 x 20 | skt set cup pt 14.9 din 916 | 2589 |
|
METRO IND | OH | Set Screw (Socket Head) | Class 14.9 | Plain | M10 x 25 | skt set cup pt 14.9 din 916 | 126 |
|
METRO IND | OH | Set Screw (Socket Head) | Class 14.9 | Plain | M10 x 30 | skt set cup pt 14.9 din 916 | 100 |
|
METRO IND | OH | Set Screw (Socket Head) | Class 14.9 | Plain | M10 x 35 | skt set cup pt 14.9 din 916 | 128 |
|
METRO IND | OH | Set Screw (Socket Head) | Class 14.9 | Plain | M10 x 40 | skt set cup pt 14.9 din 916 | 212 |
|
METRO IND | OH | Set Screw (Socket Head) | Class 14.9 | Plain | M10 x 45 | skt set cup pt 14.9 din 916 | 204 |
|
METRO IND | OH | Set Screw (Socket Head) | Class 14.9 | Plain | M10 x 50 | skt set cup pt 14.9 din 916 | 175 |
|
METRO IND | OH | Set Screw (Socket Head) | Class 14.9 | Plain | M10 x 60 | skt set cup pt 14.9 din 916 | 48 |
|
METRO IND | OH | Set Screw (Socket Head) | Class 14.9 | Plain | M10 x 8 | skt set cup pt 14.9 din 916 | 2300 |
|
METRO IND | OH | Set Screw (Socket Head) | Class 14.9 | Plain | M10 x 80 | skt set cup pt 14.9 din 916 | 90 |
|
METRO IND | OH | Set Screw (Socket Head) | Class 14.9 | Plain | M12 | x100 skt set cup pt 14.9 din 916 | 50 |
|
OneMonroe | TX | Set Screw (Socket Head) | Steel | Plain | M10 x 40 | screw socket set cup point m10x40 alloy din 916 | 100 |
|
RePneu To | MI | Set Screw (Socket Head) | Steel | Plain | M8-1.25 x 30 | M8-1.25x30 (ft) socket set screw cup point 45h iso4029/ thermal black oxide din 916 | 10 |
|
QFC | TX | Set Screw (Socket Head) | Steel | Plain | M8-1.25 x 10 | M8-1.25x10 socket set scr cup pnt plain /iso4029 din 916 | 100 |
|
QFC | TX | Set Screw (Socket Head) | Steel | Plain | M12-1.75 x 40 | M12-1.75x40 socket set scr cup pnt plain /iso4029 din 916 | 3 |
|
QFC | TX | Set Screw (Socket Head) | Steel | Plain | M12-1.75 x 50 | M12-1.75x50 socket set scr cup pnt plain /iso4029 din 916 | 42 |
|
FTS | OH | Set Screw (Socket Head) | Steel | Plain | M10-1.50 x 16 | s/s cup pt din 916 | 50 |
|
FTS | OH | Set Screw (Socket Head) | Steel | Plain | M10-1.50 x 30 | s/s cup pt din 916 | 600 |
|
FTS | OH | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M10-1.50 x 40 | s/s cup pt a2 ss din 916 | 25 |
|
FTS | OH | Set Screw (Socket Head) | Steel | Plain | M10-1.50 x 40 | s/s cup pt din 916 | 583 |
|
FTS | OH | Set Screw (Socket Head) | Steel | Plain | M10-1.50 x 10 | s/s cup pt din 916 | 63 |
|
FTS | OH | Set Screw (Socket Head) | Steel | Plain | M10-1.50 x 12 | s/s cup pt din 916 | 230 |
|
FTS | OH | Set Screw (Socket Head) | Steel | Plain | M10-1.50 x 14 | s/s cup pt din 916 | 50 |
|
FTS | OH | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M10-1.50 x 50 | s/s cup pt a2 ss din 916 | 25 |
|
FTS | OH | Set Screw (Socket Head) | Steel | Plain | M10-1.50 x 50 | s/s cup pt din 916 | 76 |
|
FTS | OH | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M10-1.50 x 60 | s/s cup pt a2 ss din 916 | 35 |
|
FTS | OH | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M12-1.75 x 16 | s/s cup pt a2 ss din 916 | 80 |
|
FTS | OH | Set Screw (Socket Head) | Steel | Plain | M12-1.75 x 16 | s/s cup pt din 916 | 88 |
|
FTS | OH | Set Screw (Socket Head) | Steel | Plain | M12-1.75 x 20 | s/s cup pt din 916 | 740 |
|
FTS | OH | Set Screw (Socket Head) | Steel | Plain | M12-1.75 x 25 | s/s cup pt din 916 | 345 |
|
FTS | OH | Set Screw (Socket Head) | Steel | Plain | M12-1.75 x 30 | s/s cup pt din 916 | 1814 |
|
FTS | OH | Set Screw (Socket Head) | Steel | Plain | M12-1.75 x 35 | s/s cup pt din 916 | 27 |
|
FTS | OH | Set Screw (Socket Head) | Steel | Plain | M12-1.75 x 40 | s/s cup pt din 916 | 34 |
|
FTS | OH | Set Screw (Socket Head) | Steel | Plain | M12-1.75 x 50 | s/s cup pt din 916 | 3 |
|
FTS | OH | Set Screw (Socket Head) | Steel | Plain | M16-2.00 x 25 | s/s cup pt din 916 | 50 |
|
FTS | OH | Set Screw (Socket Head) | Steel | Plain | M16-2.00 x 35 | s/s cup pt din 916 | 10 |
|
B & K FAST | PA | Set Screw (Socket Head) | Steel | Plain | M3-0.50 x 3 | m3-.5 x 3 socket set screws din 916 | 535 |
|
B & K FAST | PA | Set Screw (Socket Head) | Steel | Plain | M4-0.70 x 8 | m4-.7 x 8 socket set screws din 916 | 241 |
|
B & K FAST | PA | Set Screw (Socket Head) | Steel | Plain | M4-0.70 x 10 | m4-.7 x 10 socket set screws din 916 | 382 |
|
B & K FAST | PA | Set Screw (Socket Head) | Steel | Plain | M5-0.80 x 5 | m5-.8 x 5 socket set screws din 916 | 100 |
|
B & K FAST | PA | Set Screw (Socket Head) | Steel | Plain | M6-1.00 x 6 | m6-1.0 x 6 socket set screws din 916 | 514 |
|
B & K FAST | PA | Set Screw (Socket Head) | Steel | Plain | M6-1.00 x 8 | m6-1.0 x 8 socket set screws din 916 | 1124 |
|
B & K FAST | PA | Set Screw (Socket Head) | Steel | Plain | M8-1.00 x 8 | m8-1.0 x 8 socket set screws din 916 | 50 |
|
B & K FAST | PA | Set Screw (Socket Head) | Steel | Plain | M8-1.25 x 14 | m8-1.25 x 14 socket set screws din 916 | 125 |
|
B & K FAST | PA | Set Screw (Socket Head) | Steel | Plain | M8-1.25 x 16 | m8-1.25 x 16 socket set screws din 916 cone pt | 19 |
|
B & K FAST | PA | Set Screw (Socket Head) | Steel | Plain | M8-1.25 x 30 | m8-1.25 x 30 socket set screws din 916 | 100 |
|
B & K FAST | PA | Set Screw (Socket Head) | Steel | Plain | M10-1.50 x 20 | m10-1.50 x 20 socket set screws din 916 | 608 |
|
B & K FAST | PA | Set Screw (Socket Head) | Steel | Plain | M12-1.75 x 30 | m12-1.75 x 30 socket set screws din 916 | 48 |
|
B & K FAST | PA | Set Screw (Socket Head) | Steel | Plain | M12-1.75 x 40 | m12-1.75 x 40 socket set screws din 916 | 46 |
|
Lubker Di | PA | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 8 | M4x.7x8 socket set sc cup pt a2 304 s/s din 916 | 1020 |
|
Lubker Di | PA | Set Screw (Socket Head) | Steel | Plain | M6-1.00 x 8 | M6x1 x 8 hex socket set sc cup pt alloy stl 45h pln din 916 | 2000 |
|
Lubker Di | PA | Set Screw (Socket Head) | Steel | Plain | M6-1.00 x 12 | M6x1 x 12 socket set sc cup pt pln din 916 | 300 |
|
Jackson | MS | Set Screw (Socket Head) | Steel | Plain | M14-2.00 x 25 | socket set cup point din 916 | 6 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.