25mm length Flat Head Cap Screws (DIN 7991)
Flat Head Socket Cap Screws are designed to be seated in countersunk holes, and align flush with the surface of the assembly when installed. Flat head socket cap screws have a flat top surface, an indented hex and a conical bearing surface with a head angle of 82°. Flat head socket cap screws are commonly used in machine parts, die fixturing, and clamping.
3279 Flat Head Socket Cap Screw (din 7991), showing 200, (click on any line for more information)
Buy Flat Head Cap Screws from one of our FCH Network Members | ||||||||
---|---|---|---|---|---|---|---|---|
Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
Jackson | MS | Flat Head Socket Cap Screw | Class 10.9 | Plain | M3-0.50 x 25 | flat socket din 7991-10.9 | 70 |
|
Jackson | MS | Flat Head Socket Cap Screw | Class 10.9 | Plain | M4-0.70 x 25 | flat socket din 7991-10.9 | 130 |
|
Jackson | MS | Flat Head Socket Cap Screw | Class 12.9 | Zinc/Clear | M10-1.50 x 25 | m10 x 1.50 x 25 mm metric flat socket zinc plated din 7991-12.912.9 | 30 |
|
Jackson | MS | Flat Head Socket Cap Screw | Class 10.9 | Plain | M5-0.80 x 25 | flat socket din 7991-10.9 | 140 |
|
Jackson | MS | Flat Head Socket Cap Screw | Class 10.9 | Plain | M12-1.75 x 25 | flat socket din 7991-10.9 | 100 |
|
Jackson | MS | Flat Head Socket Cap Screw | Class 10.9 | Plain | M6-1.00 x 25 | flat socket din 7991-10.9 | 488 |
|
Jackson | MS | Flat Head Socket Cap Screw | Class 10.9 | Plain | M10-1.50 x 25 | flat socket din 7991-10.9 | 759 |
|
Jackson | MS | Flat Head Socket Cap Screw | Class 10.9 | Plain | M8-1.25 x 25 | flat socket din 7991-10.9 | 669 |
|
NAPPCO | TX | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 25 | flat soc c/s s/s a2 din 7991 m6-1.0x25 | 25 |
|
GLF | OH | Flat Head Socket Cap Screw | Class 12.9 | Plain | M10-1.50 x 25 | M10-1.5x25 fhcs cl 12.9 stl pln din 7991 () () () | 1107 |
|
GLF | OH | Flat Head Socket Cap Screw | Class 12.9 | Plain | M8-1.25 x 25 | M8-1.25x25 fhcs cl 12.9 stl pln din 7991 () () () | 803 |
|
GLF | OH | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M12-1.75 x 25 | M12-1.75x25 fhcs 18-8 s/s din 7991 () () () | 35 |
|
GLF | OH | Flat Head Socket Cap Screw | Class 12.9 | Zinc/Clear | M8-1.25 x 25 | M8-1.25x25 fhcs cl 12.9 stl zc din 7991 () () () | 250 |
|
GLF | OH | Flat Head Socket Cap Screw | Class 12.9 | Plain | M12-1.75 x 25 | M12-1.75x25 flat head-socket screw-class 12.9-alloy- black oxide din 7991-thermal () () () | 287 |
|
Endries | WI | Flat Head Socket Cap Screw | Class 10.9 | Zinc/Clear | M6 x 25 | M6x25 class 10.9 flat socket head cap screw zinc phosphate and oil din 7991 | 86 |
|
Endries | WI | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8 x 25 | m8x25 a2 stainless flat socket head cap screw din 7991 | 200 |
|
BHAM | AL | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 25 | M6-1.0x25 flat soc cap scr a2 din 7991 | 500 |
|
R&S Indus | OR | Flat Head Socket Cap Screw | Class 12.9 | Plain | M4-0.70 x 25 | m4-0.70x25 mm (ft) flat socket caps 12.9 coarse alloy thermal black oxide din 7991 | 107 |
|
MTP | CA | Flat Head Socket Cap Screw | Class 10.9 | Zinc/Clear | M10-1.25 x 25 | m10-1.25 x 25 din 7991-cl 10.9 zn flat hd socket screws | 1,670 |
|
MTP | CA | Flat Head Socket Cap Screw | Class 10.9 | Black Oxide | M4 x 25 | m4 x 25 din 7991-10.9 blk flat hd socket screws | 13,300 |
|
MTP | CA | Flat Head Socket Cap Screw | Class 10.9 | Black Oxide | M3 x 25 | m3 x 25 din 7991-10.9 blk flat hd socket screws | 3,815 |
|
MTP | CA | Flat Head Socket Cap Screw | Class 10.9 | Black Oxide | M5 x 25 | m5 x 25 din 7991-10.9 blk flat hd socket screws | 35,800 |
|
MTP | CA | Flat Head Socket Cap Screw | Class 10.9 | Black Oxide | M6 x 25 | m6 x 25 din 7991-10.9 blk flat hd socket screws | 10,569 |
|
MTP | CA | Flat Head Socket Cap Screw | Class 10.9 | Black Oxide | M8 x 25 | m8 x 25 din 7991-10.9 blk flat hd socket screws | 17,348 |
|
MTP | CA | Flat Head Socket Cap Screw | Class 10.9 | Black Oxide | M10 x 25 | m10 x 25 din 7991-10.9 blk flat hd socket screws | 72,465 |
|
MTP | CA | Flat Head Socket Cap Screw | Class 10.9 | Black Oxide | M12 x 25 | m12 x 25 din 7991-10.9 blk flat hd socket screws | 5,655 |
|
MTP | CA | Flat Head Socket Cap Screw | Class 10.9 | Zinc/Clear | M5 x 25 | m5 x 25 din 7991-10.9 zn flat hd socket screws | 42,490 |
|
MTP | CA | Flat Head Socket Cap Screw | Class 10.9 | Zinc/Clear | M6 x 25 | m6 x 25 din 7991-10.9 zn flat hd socket screws | 48,301 |
|
MTP | CA | Flat Head Socket Cap Screw | Class 10.9 | Zinc/Clear | M8 x 25 | m8 x 25 din 7991-10.9 zn flat hd socket screws | 11,659 |
|
MTP | CA | Flat Head Socket Cap Screw | Class 10.9 | Zinc/Clear | M10 x 25 | m10 x 25 din 7991-10.9 zn flat hd socket screws | 8,329 |
|
MTP | CA | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 x 25 | m5 x 25 din 7991-s.s a2-70 flat hd socket screws | 3,885 |
|
MTP | CA | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 25 | m6 x 25 din 7991-s.s a2-70 flat hd socket screws | 25,358 |
|
MTP | CA | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8 x 25 | m8 x 25 din 7991-s.s a2-70 flat hd socket screws | 11,420 |
|
MTP | CA | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M10 x 25 | m10 x 25 din 7991-s.s a2-70 flat hd socket screws | 3,156 |
|
MTP | CA | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M12 x 25 | m12 x 25 din 7991-s.s a2-70 flat hd socket screws | 275 |
|
MTP | CA | Flat Head Socket Cap Screw | 316, 317, A4 Stainless | Plain | M4 x 25 | m4 x 25 din 7991-s.s a4-70 flat hd socket screws | stock |
|
MTP | CA | Flat Head Socket Cap Screw | 316, 317, A4 Stainless | Plain | M5 x 25 | m5 x 25 din 7991-s.s a4-70 flat hd socket screws | 48 |
|
MTP | CA | Flat Head Socket Cap Screw | 316, 317, A4 Stainless | Plain | M6 x 25 | m6 x 25 din 7991-s.s a4-70 flat hd socket screws | 1,670 |
|
MtrcSpec | CA | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M10-1.50 x 25 | M10-1.5x25 flat soc a2-ss din 7991 | stock |
|
MtrcSpec | CA | Flat Head Socket Cap Screw | Steel | Plain | M10-1.50 x 25 | M10-1.5x25 flat hdsoc cp-10.9 din 7991 | stock |
|
MtrcSpec | CA | Flat Head Socket Cap Screw | Class 10.9 | Plain | M12-1.75 x 25 | M12-1.75x25 flat soc 10.9 din 7991 | stock |
|
MtrcSpec | CA | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M12-1.75 x 25 | M12-1.75x25 flatsoc a2-ss din 7991 | stock |
|
MtrcSpec | CA | Flat Head Socket Cap Screw | Class 10.9 | Plain | M10-1.25 x 25 | M10-1.25x25 flat hdhd socket 10.9 din 7991 | stock |
|
MtrcSpec | CA | Flat Head Socket Cap Screw | Steel | Plain | M3-0.50 x 25 x a2 | M3-.5x25 flat hd soc a2/pt din 7991 | stock |
|
MtrcSpec | CA | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 25 | M3-0.5x25 flat soc a2-ss din 7991 | stock |
|
MtrcSpec | CA | Flat Head Socket Cap Screw | Class 10.9 | Plain | M3-0.50 x 25 | M3-0.5x25 flat soc 10.9 din 7991 | stock |
|
MtrcSpec | CA | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 25 | M4-0.7x25 flat socket a2-ss din 7991 | stock |
|
MtrcSpec | CA | Flat Head Socket Cap Screw | 316, 317, A4 Stainless | Plain | M4-0.70 x 25 | M4-0.7x25 flat hd socket a-4 din 7991 | stock |
|
MtrcSpec | CA | Flat Head Socket Cap Screw | Class 10.9 | Plain | M4-0.70 x 25 | M4-0.7x25 flat hd socket 10.9 din 7991 | stock |
|
MtrcSpec | CA | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 25 | M5-0.8x25 flat hd socket a-2 din 7991 | stock |
|
MtrcSpec | CA | Flat Head Socket Cap Screw | Class 10.9 | Plain | M5-0.80 x 25 | M5-0.8x25 flat hdsoc cp 10.9 din 7991 | stock |
|
MtrcSpec | CA | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 25 | M6-1.0x25 flat hdsoc cap / a2 din 7991 | stock |
|
MtrcSpec | CA | Flat Head Socket Cap Screw | Class 10.9 | Plain | M6-1.00 x 25 | M6-1.0x25 flat hd socket 10.9 din 7991 | stock |
|
MtrcSpec | CA | Flat Head Socket Cap Screw | Class 10.9 | Plain | M8-1.25 x 25 | M8-1.25x25 flat hdhd soc cap 10.9 din 7991 | stock |
|
MtrcSpec | CA | Flat Head Socket Cap Screw | Class 12.9 | Zinc/Clear | M8-1.25 x 25 | M8-1.25x25 flat hd socket 12.9 zinc & bake din 7991 | stock |
|
MtrcSpec | CA | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8-1.25 x 25 | M8-1.25x25 flat hd socket a-2 din 7991 | stock |
|
BHAM | AL | Flat Head Socket Cap Screw | Class 12.9 | Plain | M10-1.50 x 25 | M10-1.5x25 flat soc cap scr 12.9 din 7991 | 543 |
|
RCFast | AZ | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8 x 25 | m8x25 flat socket cap stainless a2 ( iso1064 ft) din 7991 | 200 |
|
RCFast | AZ | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 25 | flat socket cap 18-8 304 a2 ( iso1064) din 7991 | 1300 |
|
SWACO | OH | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M10-1.50 x 25 | M10-1.50x25 fhcs ss a2 din 7991 | 550 |
|
Eurolink | SC | Flat Head Socket Cap Screw | Brass | Plain | M4 x 25 | m4 x 25 din 7991 brass countersunk socket head cap screw | inquire |
|
Eurolink | SC | Flat Head Socket Cap Screw | Brass | Plain | M6 x 25 | m6 x 25 din 7991 brass countersunk socket head cap screw | inquire |
|
Eurolink | SC | Flat Head Socket Cap Screw | Class 10.9 | Plain | M8 x 25 | M8x25 10.9 plain finish countersunk socket head cap screw din 7991 | inquire |
|
Eurolink | SC | Flat Head Socket Cap Screw | 300 Stainless (A1,A 2, 18-8,304,310 etc.) | Plain | M8 x 25 | M8x25 a2 18-8 304 steel countersunk socket head cap screw din 7991 | inquire |
|
Eurolink | SC | Flat Head Socket Cap Screw | Class 10.9 | Plain | M6 x 25 | M6x25 10.9 plain finish countersunk socket head cap screw din 7991 | inquire |
|
Eurolink | SC | Flat Head Socket Cap Screw | Class 8.8 | Zinc/Clear | M8 x 25 | M8x25 8.8 zinc plated countersunk socket head cap screw din 7991 | inquire |
|
Eurolink | SC | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M16 x 25 | M16x25 a2 18-8 304 steel countersunk socket head cap screw din 7991 | inquire |
|
Eurolink | SC | Flat Head Socket Cap Screw | Class 10.9 | Zinc/Yellow | M8 x 25 | M8x25 10.9 zinc yellow & bake countersunk socket head cap screw din 7991 | inquire |
|
Eurolink | SC | Flat Head Socket Cap Screw | Class 10.9 | Plain | M16 x 25 | M16x25 10.9 plain finish countersunk socket head cap screw din 7991 | inquire |
|
Eurolink | SC | Flat Head Socket Cap Screw | 316, 317, A4 Stainless | Plain | M12 x 25 | M12x25 a4 stainless steel countersunk socket head cap screw din 7991 | 50 |
|
Eurolink | SC | Flat Head Socket Cap Screw | Class 10.9 | Plain | M10 x 25 | M10x25 10.9 plain finish countersunk socket head cap screw din 7991 | 519 |
|
Eurolink | SC | Flat Head Socket Cap Screw | Class 10.9 | Plain | M12 x 25 | M12x25 10.9 plain finish countersunk socket head cap screw din 7991 | inquire |
|
Eurolink | SC | Flat Head Socket Cap Screw | Class 8.8 | Zinc/Clear | M10 x 25 | M10x25 8.8 zinc plated countersunk socket head cap screw din 7991 | 1,079 |
|
Eurolink | SC | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 25 | M6x25 a2 18-8 304 steel countersunk socket head cap screw din 7991 (COUNTERSUNK SOCKET HEAD CAP SCREW) | inquire |
|
Eurolink | SC | Flat Head Socket Cap Screw | 316, 317, A4 Stainless | Plain | M4 x 25 | M4x25 a4 stainless steel countersunk socket head cap screw din 7991 | inquire |
|
Eurolink | SC | Flat Head Socket Cap Screw | Class 8.8 | Plain | M12 x 25 | M12x25 8.8 plain finish countersunk socket head cap screw din 7991 | inquire |
|
Eurolink | SC | Flat Head Socket Cap Screw | Class 8.8 | Plain | M10 x 25 | M10x25 8.8 plain finish countersunk socket head cap screw din 7991 | inquire |
|
Eurolink | SC | Flat Head Socket Cap Screw | Class 8.8 | Zinc/Clear | M12 x 25 | M12x25 8.8 zinc plated countersunk socket head cap screw din 7991 | inquire |
|
Eurolink | SC | Flat Head Socket Cap Screw | Class 10.9 | Zinc/Clear | M8 x 25 | M8x25 10.9 zinc & bake countersunk socket head cap screw din 7991 | inquire |
|
Eurolink | SC | Flat Head Socket Cap Screw | Class 10.9 | Plain | M5 x 25 | M5x25 10.9 plain finish countersunk socket head cap screw din 7991 | inquire |
|
ASMC | IL | Flat Head Socket Cap Screw | Class 12.9 | Plain | M14-2.00 x 25 | m14x2.00x25 mm (ft) coarse din 7991 cl12.9 socket flat hd cap screw alloy pln | 150 |
|
ASMC | IL | Flat Head Socket Cap Screw | Class 12.9 | Plain | M10-1.50 x 25 | (ft) coarse cl12.9 socket flat hd c/s din 7991 | 650 |
|
ASMC | IL | Flat Head Socket Cap Screw | Class 12.9 | Plain | M3-0.50 x 25 | (pt) coarse cl12.9 socket flat hd c/s din 7991 | 100 |
|
ASMC | IL | Flat Head Socket Cap Screw | Class 12.9 | Plain | M8-1.25 x 25 | (ft) coarse cl12.9 socket flat hd c/s din 7991 | 20 |
|
ASMC | IL | Flat Head Socket Cap Screw | Class 12.9 | Plain | M6-1.00 x 25 | (ft) coarse cl12.9 socket flat hd c/s din 7991 | 35 |
|
ASMC | IL | Flat Head Socket Cap Screw | Class 12.9 | Plain | M5-0.80 x 25 | (ft) coarse cl12.9 socket flat hd c/s din 7991 | 371 |
|
ASMC | IL | Flat Head Socket Cap Screw | Class 12.9 | Plain | M12-1.75 x 25 | (ft) coarse cl12.9 socket flat hd c/s din 7991 | 768 |
|
ASMC | IL | Flat Head Socket Cap Screw | Class 12.9 | Plain | M4-0.70 x 25 | (ft) coarse cl12.9 socket flat hd c/s din 7991 | 2,187 |
|
Mansco | MI | Flat Head Socket Cap Screw | Class 10.9 | Zinc/Black | M8-1.25 x 25 | flat hd soc c/sr cl10.9 triv blk znc din 7991 | 9996 |
|
Liberty | IL | Flat Head Socket Cap Screw | 316, 317, A4 Stainless | Plain | M8-1.25 x 25 | flat socket c/s a4-70 stainless din 7991 | 75 |
|
Alma Bolt | MI | Flat Head Socket Cap Screw | Steel | Plain | M12-1.75 x 25 | flat socket c/s din 7991 | 212 |
|
Alma Bolt | MI | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8-1.25 x 25 | m8 x 1.25 x 25 din 7991 st. st. flat head socket cap screw a2 | 870 |
|
Alma Bolt | MI | Flat Head Socket Cap Screw | Steel | Plain | M10-1.50 x 25 | m10 x 1.5 x 25 din 7991 flat head socket cap screw | 794 |
|
Alma Bolt | MI | Flat Head Socket Cap Screw | Steel | Plain | M6-1.00 x 25 | m6 x 1.0 x 25 din 7991 flat head socket cap screw | 516 |
|
METRO IND | OH | Flat Head Socket Cap Screw | Class 10.9 | Plain | M10 x 25 | flat skt c/s din 7991 | 107 |
|
METRO IND | OH | Flat Head Socket Cap Screw | Class 10.9 | Plain | M3 x 25 | flat skt c/s din 7991 | 866 |
|
METRO IND | OH | Flat Head Socket Cap Screw | Class 10.9 | Plain | M4 x 25 | flat skt c/s din 7991 | 334 |
|
METRO IND | OH | Flat Head Socket Cap Screw | Class 10.9 | Plain | M5 x 25 | flat skt c/s din 7991 | 500 |
|
METRO IND | OH | Flat Head Socket Cap Screw | Class 10.9 | Plain | M6 x 25 | flat skt c/s din 7991 | 603 |
|
METRO IND | OH | Flat Head Socket Cap Screw | Class 10.9 | Zinc/Clear | M6 x 25 | flat skt c/s din 7991 | 370 |
|
METRO IND | OH | Flat Head Socket Cap Screw | Class 10.9 | Plain | M8 x 25 | flat skt c/s din 7991 | 970 |
|
METRO IND | OH | Flat Head Socket Cap Screw | Class 10.9 | Zinc/Black | M8 x 25 | flat skt c/s black din 7991 | 200 |
|
METRO IND | OH | Flat Head Socket Cap Screw | Class 10.9 | Zinc/Clear | M8 x 25 | flat skt c/s din 7991 | 20 |
|
METRO IND | OH | Flat Head Socket Cap Screw | Class 10.9 | Plain | M10-1.25 x 25 | flat skt c/s din 7991 | 88 |
|
METRO IND | OH | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M12 x 25 | flat skt c/s s/s din 7991 | 59 |
|
METRO IND | OH | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3 x 25 | flat skt c/s s/s din 7991 | 626 |
|
METRO IND | OH | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4 x 25 | flat skt c/s s/s din 7991 | 366 |
|
METRO IND | OH | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 x 25 | flat skt c/s s/s din 7991 | 380 |
|
METRO IND | OH | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 25 | flat skt c/s s/s din 7991 | 391 |
|
METRO IND | OH | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8 x 25 | flat skt c/s s/s din 7991 | 1087 |
|
Exim | S'pore | Flat Head Socket Cap Screw | 316, 317, A4 Stainless | Passivated | M5 x 25 | screw socket countersunk flat head hexstainless steel 316 passivatedm5 x 25 mm din 7991 | 1125 |
|
Empire | WA | Flat Head Socket Cap Screw | Class 12.9 | Plain | M12-1.75 x 25 | m12 (1.75) x 25 flat soc c/s din 7991 12.9 plain | 200 |
|
SII | IN | Flat Head Socket Cap Screw | Class 12.9 | Plain | M6-1.00 x 25 | m6-1.00x25 mm (ft) flat socket caps 12.9 coarse alloy din 7991 thermal black oxide | 2000 |
|
MTP | CA | Flat Head Socket Cap Screw | Class 10.9 | Chrome Plated | M5 x 25 | m5 x 25 din 7991-10.9 polished head chrome flat hd socket screws | 200 |
|
MTP | CA | Flat Head Socket Cap Screw | Class 10.9 | Chrome Plated | M6 x 25 | m6 x 25 din 7991-10.9 polished head chrome flat hd socket screws | 200 |
|
MTP | CA | Flat Head Socket Cap Screw | Class 10.9 | Chrome Plated | M8 x 25 | m8 x 25 din 7991-10.9 polished head chrome flat hd socket screws | stock |
|
MTP | CA | Flat Head Socket Cap Screw | Class 10.9 | Chrome Plated | M10 x 25 | m10 x 25 din 7991-10.9 polished head chrome flat hd socket screws | 88 |
|
MTP | CA | Flat Head Socket Cap Screw | Class 10.9 | Chrome Plated | M12 x 25 | m12 x 25 din 7991-10.9 polished head chrome flat hd socket screws | stock |
|
MTP | CA | Flat Head Socket Cap Screw | Class 10.9 | Zinc/Black | M6 x 25 | M6x25 10.9 blk/zn flat hd socket screws din 7991-cl | 1,400 |
|
Purchase | MO | Flat Head Socket Cap Screw | Class 10.9 | Black Oxide | M8 x 25 | m8 x 25 flat skt c/s stl din 7991 bn 20 10.9 | 100 |
|
Purchase | MO | Flat Head Socket Cap Screw | Class 10.9 | Black Oxide | M4 x 25 | m4 x 25 flat skt c/s stl din 7991 bn 20 10.9 | 200 |
|
IPC | VA | Flat Head Socket Cap Screw | Class 10.9 | Zinc/Clear | M10-1.50 x 25 | M10-1.5x25 f.h. soc c/s class 10.9 steel cr3 zinc-rohs with nylok patch (nylok only) din 7991 | 3,209 |
|
MMCC | IL | Flat Head Socket Cap Screw | Class 10.9 | Plain | M3 x 25 | m3 x 25 flat socket head din 7991 class 10.9 plain | 185 |
|
MMCC | IL | Flat Head Socket Cap Screw | Class 10.9 | Plain | M4 x 25 | m4 x 25 flat socket head din 7991 class 10.9 plain | 3111 |
|
MMCC | IL | Flat Head Socket Cap Screw | Class 10.9 | Plain | M5 x 25 | m5 x 25 flat socket din 7991 class 10.9 nylok patch | inquire |
|
MMCC | IL | Flat Head Socket Cap Screw | Class 10.9 | Plain | M6 x 25 | m6 x 25 flat socket head din 7991 class 10.9 plain | 41490 |
|
MMCC | IL | Flat Head Socket Cap Screw | Class 10.9 | Plain | M6-0.75 x 25 | m6-0.75 x 25 flat socket head din 7991 class 10.9 plain | 784 |
|
MMCC | IL | Flat Head Socket Cap Screw | Class 10.9 | Plain | M10 x 25 | m10 x 25 flat socket head din 7991 class 10.9 plain | 40603 |
|
MMCC | IL | Flat Head Socket Cap Screw | Class 10.9 | Plain | M16 x 25 | m16 x 25 flat socket head din 7991 class 10.9 plain | inquire |
|
MMCC | IL | Flat Head Socket Cap Screw | Class 10.9 | Plain | M8 x 25 | m8 x 25 flat socket din 7991 class 10.9 nylok patch | inquire |
|
MMCC | IL | Flat Head Socket Cap Screw | Class 10.9 | Zinc/Clear | M10 x 25 | m10 x 25 flat socket head din 7991 class 10.9 zinc/clear | inquire |
|
MMCC | IL | Flat Head Socket Cap Screw | Class 10.9 | Zinc/Clear | M6 x 25 | m6 x 25 flat socket head din 7991 class 10.9 zinc/clear | 14 |
|
MMCC | IL | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 25 | m6 x 25 flat socket head din 7991 a2 s/s plain | 1436 |
|
MMCC | IL | Flat Head Socket Cap Screw | 316, 317, A4 Stainless | Plain | M4 x 25 | m4 x 25 flat socket head din 7991 a4 s/s plain | 6281 |
|
MMCC | IL | Flat Head Socket Cap Screw | 316, 317, A4 Stainless | Plain | M10 x 25 | m10 x 25 flat socket head din 7991 a4 s/s plain | 139 |
|
MMCC | IL | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4 x 25 | m4 x 25 flat socket head din 7991 a2 s/s plain | 14 |
|
MMCC | IL | Flat Head Socket Cap Screw | Class 10.9 | Plain | M10-1.25 x 25 | m10-1.25 x 25 flat socket head din 7991 class 10.9 plain | 1 |
|
MMCC | IL | Flat Head Socket Cap Screw | Class 10.9 | Zinc/Clear | M12 x 25 | m12x25 flat socket head din 7991 class 10.9 zinc/clear | 1650 |
|
MMCC | IL | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8 x 25 | m8x25 flat socket hea-a2-nylok-8x25 din 7991 a2 s/s nylok patch | 200 |
|
MMCC | IL | Flat Head Socket Cap Screw | Class 10.9 | Plain | M8-1.00 x 25 | m8x1x25 flat socket head din 7991 class 10.9 | inquire |
|
MMCC | IL | Flat Head Socket Cap Screw | Class 10.9 | Plain | M12-1.50 x 25 | m12x1.5x25 flat socket head din 7991 class 10.9 | inquire |
|
MMCC | IL | Flat Head Socket Cap Screw | 316, 317, A4 Stainless | Plain | M5 x 25 | m5x25 flat socket head din 7991 a4 s/s | inquire |
|
QFC | TX | Flat Head Socket Cap Screw | Class 12.9 | Plain | M6-1.00 x 25 | M6-1.0x25 flat soc c/s 12.9 ft plain din 7991 | 1650 |
|
QFC | TX | Flat Head Socket Cap Screw | Class 12.9 | Plain | M8-1.25 x 25 | M8-1.25x25 flat soc c/s 12.9 ft plain din 7991 | 50 |
|
QFC | TX | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 25 | M6-1.0x25 flat soc c/s ft a2 din 7991 | 150 |
|
FTS | OH | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M10-1.50 x 25 | flat soc cs a2 ss din 7991 | 2 |
|
FTS | OH | Flat Head Socket Cap Screw | Class 10.9 | Zinc/Clear | M10-1.50 x 25 | flat soc cs gr10.9 zn din 7991 | 26 |
|
FTS | OH | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M12-1.75 x 25 | flat soc cs a2 ss din 7991 | 31 |
|
FTS | OH | Flat Head Socket Cap Screw | Class 10.9 | Plain | M16-2.00 x 25 | flat soc cs gr10.9 din 7991 | 2 |
|
FTS | OH | Flat Head Socket Cap Screw | Class 10.9 | Plain | M3-0.50 x 25 | flat soc cs gr10.9 din 7991 | 50 |
|
B & K FAST | PA | Flat Head Socket Cap Screw | Class 12.9 | Plain | M5-0.80 x 25 | m5-.8 x 25 flat socket cap screws 12.9 din 7991 | 97 |
|
B & K FAST | PA | Flat Head Socket Cap Screw | Class 10.9 | Plain | M8-1.25 x 25 | m8-1.25 x 25 flat socket cap screws 10.9 din 7991 | 427 |
|
B & K FAST | PA | Flat Head Socket Cap Screw | Steel | Plain | M12-1.75 x 25 | m12-1.75 x 25 flat socket cap screws din 7991 | 78 |
|
B & K FAST | PA | Flat Head Socket Cap Screw | Steel | Plain | M12-1.75 x 25 | m12-1.75 x 25 flat socket cap screws din 7991 w/ long lock strip | 22 |
|
TSF | TX | Flat Head Socket Cap Screw | Class 10.9 | Zinc/Yellow | M8-1.25 x 25 | flat socket head cap screw gr 10.9 yellow zinc m8-1.25 x 25 din 7991 | 127 |
|
FastWare | Sask | Flat Head Socket Cap Screw | Class 12.9 | Zinc/Yellow | M8-1.25 x 25 | flat socket c/s din 7991 | 740 |
|
FastWare | Sask | Flat Head Socket Cap Screw | Class 10.9 | Zinc/Yellow | M8-1.25 x 25 | flat socket c/s din 7991 | 383 |
|
JET FITTING | CA | Flat Head Socket Cap Screw | Class 12.9 | Plain | M14-2.00 x 25 | m14-2.00x25 mm (ft) socket screws flat socket cap metric class 12.9 flat socket cap screw din 7991 thermal black oxide | 40 |
|
CNB | IL | Flat Head Socket Cap Screw | Class 12.9 | Plain | M10-1.50 x 25 | flat socket 12.9 din 7991 | 50 |
|
CNB | IL | Flat Head Socket Cap Screw | Class 12.9 | Plain | M8-1.25 x 25 | flat socket 12.9 din 7991 | 50 |
|
API | IA | Flat Head Socket Cap Screw | Class 10.9 | Zinc/Clear | M8-1.25 x 25 | flat socket hd c/s zncl din 7991 | 100 |
|
