3/4 inch length Flat Washers (ASME B18. 22.1)
Flat Washers, or just Plain Washers, are a flat annulus or ring, often of metal, used to spread the load from the head of a screwed fastening to the base material. Flat washers are used to increase the bearing surface of a nut or fastener's head thus spreading the clamping force over a larger area.
44 results, (click on any line for more information)
Buy Flat Washers from one of our FCH Network Members | ||||||||
---|---|---|---|---|---|---|---|---|
Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
Irwin Ind | Ont | Flat Washer | Nylon (Polyamide) | Plain | .505 x 3/4 x 1/8 | nylon flatwasher .505 x 3/4 x 1/8 b18.22.1 | 9600 |
|
Irwin Ind | Ont | Flat Washer | Nylon (Polyamide) | Plain | 3/8 x 3/4 x 0.062 | 3/8 x 3/4 x 0.062 flatwasher nylon b18.22.1 | 2717 |
|
Irwin Ind | Ont | Flat Washer | Nylon (Polyamide) | Plain | 5/16 x 3/4 x .062 | 5/16 x 3/4 x .062 flatwasher nylon b18.22.1 | 2284 |
|
GLF | OH | Flat Washer | Steel | Plain | 5/16 x 3/4 x 1/16 | 5/16x3/4x1/16 flat cpr b18.22.1 () () () | 150 |
|
Ababa | CA | Flat Washer | Nylon (Polyamide) | Plain | 1/4 x 3/4 | 1/4 x 3/4 f/w .060 thk nylon b18.22.1 | 17 |
|
Ababa | CA | Flat Washer | Nylon (Polyamide) | Plain | 1/4 x 3/4 | 1/4 x 3/4 flat washer .060 thk. black nylon b18.22.1 | 1400 |
|
Ababa | CA | Flat Washer | Nylon (Polyamide) | Plain | 1/4 x 3/4 x 1/8 | 1/4 x 3/4 f/w .125 thk nylon b18.22.1 | 443 |
|
Ababa | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4 x 3/4 | 1/4 x 3/4 f/w s/s b18.22.1 | 1634 |
|
Ababa | CA | Flat Washer | Steel | Zinc/Clear | 1/4 x 3/4 | 1/4 x 3/4 flat washer type-b stl znc b18.22.1 | 8575 |
|
Ababa | CA | Flat Washer | 316, 317, A4 Stainless | Plain | 5/16 x 3/4 | 5/16 x 3/4 f/w 316 s/s b18.22.1 | 200 |
|
Ababa | CA | Flat Washer | Nylon (Polyamide) | Plain | 5/16 x 3/4 | 5/16 x 3/4 flat wsh .040 thk nylon b18.22.1 | 2230 |
|
Ababa | CA | Flat Washer | Nylon (Polyamide) | Plain | 5/16 x 3/4 | 5/16 x 3/4 f/w .062 thk nylon b18.22.1 | 10016 |
|
Ababa | CA | Flat Washer | Nylon (Polyamide) | Plain | 5/16 x 3/4 | 5/16 x 3/4 f/w .062 thk black nylon b18.22.1 | 2336 |
|
Ababa | CA | Flat Washer | Nylon (Polyamide) | Plain | 5/16 x 3/4 x 1/8 | 5/16 x 3/4 f/w .125 thk nylon b18.22.1 | 5171 |
|
Ababa | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16 x 3/4 | 5/16 x 3/4 f/w s/s b18.22.1 | 19464 |
|
Ababa | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16 x 3/4 | 5/16 x 3/4 f/w 25/pkg s/s b18.22.1 | 9 |
|
Ababa | CA | Flat Washer | 316, 317, A4 Stainless | Plain | 3/8 x 3/4 | 3/8 x 3/4 flat washer 316 s/s b18.22.1 | 30 |
|
Ababa | CA | Flat Washer | Nylon (Polyamide) | Plain | 3/8 x 3/4 | 3/8 x 3/4 f/w .062 thk nylon b18.22.1 | 6044 |
|
Ababa | CA | Flat Washer | Nylon (Polyamide) | Plain | 3/8 x 3/4 | 3/8 x 3/4 flat wsh .062 thk black nylon b18.22.1 | 150 |
|
Ababa | CA | Flat Washer | Nylon (Polyamide) | Plain | 3/8 x 3/4 x 1/8 | 3/8 x 3/4 flat washer .125 thk nylon b18.22.1 | 8992 |
|
Ababa | CA | Flat Washer | Nylon (Polyamide) | Plain | 3/8 x 3/4 | 3/8 x 3/4 flat wsh .200 thk black nylon b18.22.1 | 871 |
|
Ababa | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8 x 3/4 | 3/8 x 3/4 f/w s/s b18.22.1 | 3258 |
|
Ababa | CA | Flat Washer | 316, 317, A4 Stainless | Plain | 1/2 x 3/4 x .030 | 1/2 x 3/4 x .030 flat washer 316 stainless steel b18.22.1 | 6 |
|
Ababa | CA | Flat Washer | Nylon (Polyamide) | Plain | 1/2 x 3/4 | 1/2 x 3/4 f/w .060 thk nylon b18.22.1 | 4112 |
|
Irwin Ind | Ont | Flat Washer | Steel | Zinc/Clear | 1/4 aa steel flatwasher zinc 17/64id 3/4od .062thk b18.22.1 | 400 |
| |
Ababa | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4 x 3/4 | 1/4 x 3/4 f/w s/s b18.22.1 | 1300 |
|
Ababa | CA | Flat Washer | Nylon (Polyamide) | Plain | 5/16 x 3/4 | 5/16 x 3/4 f/w .062 thk nylon b18.22.1 | 200 |
|
Ababa | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16 x 3/4 | 5/16 x 3/4 f/w s/s b18.22.1 | 500 |
|
Ababa | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16 x 3/4 | 5/16 x 3/4 f/w 25/pkg s/s b18.22.1 | 3 |
|
Ababa | CA | Flat Washer | Nylon (Polyamide) | Plain | 3/8 x 3/4 | 3/8 x 3/4 f/w .062 thk nylon b18.22.1 | 659 |
|
Ababa | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8 x 3/4 | 3/8 x 3/4 f/w s/s b18.22.1 | 1400 |
|
Ababa | CA | Flat Washer | Nylon (Polyamide) | Plain | 1/2 x 3/4 | 1/2 x 3/4 f/w .060 thk nylon b18.22.1 | 600 |
|
SII | IN | Flat Washer | Steel | Plain | 1 x 3/4 | 1 x 3/4 reducing washer) b18.22.1 | 75 |
|
SII | IN | Flat Washer | Steel | Black Oxide | #8 x 3/4 | #8 x 3/4 round washer quadrew deep thread black oxide 13 000 per box b18.22.1 | 500435 |
|
QFC | TX | Flat Washer | Nylon (Polyamide) | Plain | 1/2 x 3/4 x 3/32 | 1/2 idx3/4 odx3/32 thickness nylon b18.22.1 | 3900 |
|
QFC | TX | Flat Washer | Steel | Zinc/Clear | #8 x 3/4 | #8x3/4 rnd head klath sharp znc b18.22.1 | 24000 |
|
QFC | TX | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8 x 3/4 | 3/8x3/4 s/s backed neo b18.22.1 | 1000 |
|
B & K FAST | PA | Flat Washer | Steel | Plain | .437 x 3/4 x .03 | .437 x 3/4 x .03 thick flat washers plain b18.22.1 | 7666 |
|
B & K FAST | PA | Flat Washer | Nylon (Polyamide) | Plain | 3/8 x 3/4 x 1/16 | 3/8 nylon flat washers x 3/4 od x 1/16 thick b18.22.1 | 9 |
|
B & K FAST | PA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4 x 3/4 | 1/4 x 3/4 od flat washers stainless 18-8 b18.22.1 | 832805 |
|
B & K FAST | PA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16 x 3/4 | 5/16 x 3/4 od flat washers stainless 18-8 b18.22.1 | 2297 |
|
B & K FAST | PA | Flat Washer | 316, 317, A4 Stainless | Plain | 5/16 x 3/4 | 5/16 x 3/4 od flat washers stainless 316 b18.22.1 | 120 |
|
THRDFAST | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8 x 3/4 | 18-8 ss spec. dim. f/w 1/16thk b18.22.1 | 1,000 |
|
THRDFAST | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8 x 3/4 | 18-8 ss spec. dim. f/w 1/8thk b18.22.1 | 410 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.