| Buy from one of our FCH Network Members | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| Jackson | MS | Cap Nut (Acorn Nut) | Steel | Nickel Plated | #8-32 | nc acorn nut | 175 |
|
| Jackson | MS | Cap Nut (Acorn Nut) | Steel | Nickel Plated | #10-24 | nc acorn nut | 8336 |
|
| Jackson | MS | Cap Nut (Acorn Nut) | Steel | Nickel Plated | #10-32 | nf acorn nut | 816 |
|
| Jackson | MS | Cap Nut (Acorn Nut) | Steel | Nickel Plated | 1/4 | nc acorn nut | 4143 |
|
| Jackson | MS | Cap Nut (Acorn Nut) | Steel | Nickel Plated | 5/16 | nc acorn nut | 2139 |
|
| Jackson | MS | Cap Nut (Acorn Nut) | Steel | Nickel Plated | 3/8 | nc acorn nut | 1124 |
|
| Jackson | MS | Cap Nut (Acorn Nut) | Steel | Nickel Plated | 7/16 | nc acorn nut | 508 |
|
| Jackson | MS | Cap Nut (Acorn Nut) | Steel | Nickel Plated | 7/16 | nf acorn nut | 13 |
|
| Jackson | MS | Cap Nut (Acorn Nut) | Steel | Nickel Plated | 1/2 | nc acorn nut | 634 |
|
| Jackson | MS | Cap Nut (Acorn Nut) | Steel | Nickel Plated | 5/8-18 | nf acorn nut | 320 |
|
| Jackson | MS | Cap Nut (Acorn Nut) | Steel | Nickel Plated | M10-1.50 | coarse acorn nut nickle | 355 |
|
| Jackson | MS | Cap Nut (Acorn Nut) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4-20 | nc acorn nut 18-8 s/s high-crown machined | 14 |
|
| Jackson | MS | Cap Nut (Acorn Nut) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4-28 | nf acorn nut 18-8 s/s | 335 |
|
| Jackson | MS | Cap Nut (Acorn Nut) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16 | nc acorn nut 18-8 s/s | 1072 |
|
| Jackson | MS | Cap Nut (Acorn Nut) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16-24 | nf acorn nut 18-8 s/s | 243 |
|
| Jackson | MS | Cap Nut (Acorn Nut) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M5-0.80 | acorn nut 18-8 s/s | 105 |
|
| Jackson | MS | Cap Nut (Acorn Nut) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M6-1.00 | acorn nut 18-8 s/s | 18 |
|
| Jackson | MS | Cap Nut (Acorn Nut) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M8-1.25 | acorn nut a-2 18-8 304 | 12 |
|
| Jackson | MS | Cap Nut (Acorn Nut) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 7/8 | nc acorn nut 18-8 s/s | 1 |
|
| Jackson | MS | Cap Nut (Acorn Nut) | Steel | Zinc/Clear | #6-32 | nc acorn nut | 62 |
|
| Global | CA | Finished Hex Nut | Steel | Zinc/Clear | 1/2-13 | hex nut i | 372 |
|
| Global | CA | Finished Hex Nut | Steel | Zinc/Clear | M16-2.00 | hex nut i | 336 |
|
| Global | CA | Machine Screw Nut | Brass | Plain / Furnace Black | #2-56 | machine screw nut | 3,875 |
|
| Global | CA | Lock Nut with Tooth L/W (K-Lock, Keps, etc.) | Steel | Black Oxide | #4-40 | keps nut | 1,640 |
|
| Global | CA | Machine Screw Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | #1-72 | machine screw nut 18-8 ss passivate | 1,050 |
|
| Global | CA | Lock Nut with Tooth L/W (K-Lock, Keps, etc.) | Steel | Nickel Plated | #8-32 | keps nut plate | 1,000 |
|
| Global | CA | Lock Nut, Nylon Insert | Steel | Zinc/Clear | 5/16-18 | nylon insert locknut | 1,852 |
|
| Global | CA | Hex Jam Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | M10-1.25 | hex jam nut a2 ss fine thread passivate b din 439 | 218 |
|
| Global | CA | Lock Nut, Nylon Insert | Steel | Zinc/Clear | M4-0.70 | nylon insert locknut clear rohs din 985 | 789 |
|
| Global | CA | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | M8-1.25 | M8-1.25 machine screw nut a2 ss passivate din 934 | 205 |
|
| Global | CA | Lock Nut, Nylon Insert | Steel | Zinc/Clear | M3.5-0.60 | M3.5-.6 nylon insert locknut steel zinc i din 985 | 197 |
|
| Global | CA | Self-Clinching Nut | Steel | Plain / Furnace Black | gs-s-0813-1 self-clinching nut 0.813 od 0.120 shank length 1/2-13 thread heat-treated carbon steel | 3,201 |
| |
| Global | CA | Self-Clinching Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Zinc/Clear | gs-ss-032-2 self-clinching nut 0.340 od 0.054 length 10-32 thread carbon steel/zinc | 314 |
| |
| IndexFast | CA | Lock Nut, Top Locking, All Metal (Automation style, etc.) | Steel | Nickel Plated | 142-2 | 142-a2 snap hook 2/ | inquire |
|
| IndexFast | CA | Sheet Metal Speed Nut, Tinnerman Nut (F/J/U) | Steel | Phosphate | d31758-1032-4eq g-type nut retainer 10-32 range .060-.070 black phosphate tinnerman c31758-1032-4eq | inquire |
| |
| IndexFast | CA | Sheet Metal Speed Nut, Tinnerman Nut (F/J/U) | Steel | Phosphate | 1/8 | c2204-032-4 tubular clip .125 range .030-.036 black phosphate & oil | inquire |
|
| IndexFast | CA | Lock Nut, Top Locking, All Metal (Automation style, etc.) | Steel | Zinc/Clear | rf 516180-598 regular type lock nut 5/16-18/mechanical | inquire |
| |
| IndexFast | CA | Sheet Metal Speed Nut, Tinnerman Nut (F/J/U) | Steel | Zinc/Green | c4811-017-1 | inquire |
| |
| IndexFast | CA | Sheet Metal Speed Nut, Tinnerman Nut (F/J/U) | Steel | Plain / Furnace Black | 1/8 | hose clamp hole .199 | inquire |
|
| IndexFast | CA | Sheet Metal Speed Nut, Tinnerman Nut (F/J/U) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Phosphate | 5 x 3 050 | c518-8 304 s/s3-050-373 clutch-type-clamp .735 phosphate & 2 coats of black paint tinnerman c51883-050-373(surplus) | inquire |
|
| IndexFast | CA | Sheet Metal Speed Nut, Tinnerman Nut (F/J/U) | Steel | Phosphate | #10-32 | type-u nut retainer range .066-.086 cte .620 | inquire |
|
| IndexFast | CA | Push-on Hat Retainer, Axle Cap Nut, Top Hat Nut | Steel | Nickel Plated | 5/16 | pz 001725 noe washer cap type pushnut fastener steel/nickel | inquire |
|
| IndexFast | CA | T-Nut (Tee Nut) | Steel | Zinc/Clear | 103253f11 t-nut 10-32x5/16 3 prong/ | 5803 |
| |
| IndexFast | CA | Finished Hex Nut | Steel | Plain / Furnace Black | M6-1.00 | hnm6cfss m6 x 1.0 finished hex nut stainless steel | inquire |
|
| IndexFast | CA | Push-on Nut (Pushnut, Starlock Washer, etc.) | Steel | Zinc/Green | .062 | push on type speed nut rectangular | inquire |
|
| IndexFast | CA | Sheet Metal Speed Nut, Tinnerman Nut (F/J/U) | Steel | Phosphate | 1/4 | sr 250000 pgl regular type self-threader steel/black phosphate | inquire |
|
| IndexFast | CA | Hex Jam Nut | Steel | Plain / Furnace Black | hn5618jss 5/16-18 hex jam nut stainless steel | inquire |
| |
| IndexFast | CA | Push-on Hat Retainer, Axle Cap Nut, Top Hat Nut | Steel | Plain / Furnace Black | 03 | pw 438014 soh eq washer cap type pushnut fastener 7/16/mechanical hp71687 ah | inquire |
|
| IndexFast | CA | Sheet Metal Speed Nut, Tinnerman Nut (F/J/U) | Steel | Plain / Furnace Black | c | inquire |
| |
| IndexFast | CA | Sheet Metal Speed Nut, Tinnerman Nut (F/J/U) | Steel | Phosphate | c | inquire |
| |
| IndexFast | CA | Sheet Metal Speed Nut, Tinnerman Nut (F/J/U) | Steel | Plain / Furnace Black | M4.2-1.41 | lpgs 420017-442 multi-thread u-nut prevailing torque range 2.0-3.0 steel/black organic | 193500 |
|
| IndexFast | CA | Sheet Metal Speed Nut, Tinnerman Nut (F/J/U) | Steel | Dip-Spin, Spray-Spin Basecoat + Topcoats (Dacromet, Doerken, Geomet, Magni, etc.) | M6-1.00 | d99249-m61-3965 expansion type-clip m6-1.0 range 0.700-2.000 geomet plus ml topcoat | inquire |
|
| IndexFast | CA | Sheet Metal Speed Nut, Tinnerman Nut (F/J/U) | Steel | Zinc/Clear | #10-24 | 2557 washer lock nut 10-24 3/8 hex width 1/2 o.d. zinc | inquire |
|
| Endries | WI | Channel Nut | Steel | Zinc/Clear | 1/4-20 | 1/4-20 channel nut w/o spring zinc cr3 | 2090 |
|
| Endries | WI | Sheet Metal Speed Nut, Tinnerman Nut (F/J/U) | Phosphate | 1/4-20 | lugs142059pg (or equivalent) 1/4-20 u-nut phos and oil approved duplicate part item mast | 4000 |
| |
| Endries | WI | Lock Nut with Tooth L/W (K-Lock, Keps, etc.) | Steel | Zinc/Clear | 1/4-20 | 1/4-20 steel conical keps nut 1/2 outside diameter washer trivalent clear zinc | 500 |
|
| Endries | WI | Weld Nut | Plain / Furnace Black | 1/4-20 | hs6-1420 1/4-20 6 projection weld nut (ohio only) | 5179 |
| |
| IndexFast | CA | Sheet Metal Speed Nut, Tinnerman Nut (F/J/U) | Steel | Phosphate | #6-32 | type-u speed nut .281 ctr range .185-.195 cte .281 2017-04 | inquire |
|
| IndexFast | CA | Lock Nut, Top Locking, All Metal (Automation style, etc.) | Steel | Zinc/Clear | 1/4-20 | regular type lock nut | inquire |
|
| IndexFast | CA | Nut Retainer (Cage Type, U-Type, J-Type, etc.) | Steel | Plain / Furnace Black | 1/2-13 | speed grip nut retainer range .093-.126 dcs-893-zty | inquire |
|
| IndexFast | CA | Sheet Metal Speed Nut, Tinnerman Nut (F/J/U) | Steel | Phosphate | #10-32 | d1505-1032-4 type-u speed nut 10-32 range .025-.062 cte .312 black phosphate & oil | inquire |
|
| IndexFast | CA | Push-on Nut (Pushnut, Starlock Washer, etc.) | Steel | Phosphate | .243 | push on type speed nut round | inquire |
|
| IndexFast | CA | Sheet Metal Speed Nut, Tinnerman Nut (F/J/U) | Steel | Phosphate | #10-24 | type-u speed nut range .100-.120 cte .265 2230-04 | inquire |
|
| IndexFast | CA | Sheet Metal Speed Nut, Tinnerman Nut (F/J/U) | Steel | Phosphate | 1/4-20 | c15195-1420-4 type-u speed nut range .180-.190 cte .375 black phosphate & oil | inquire |
|
| IndexFast | CA | Nut Retainer (Cage Type, U-Type, J-Type, etc.) | Steel | Zinc/Clear | 1/4-20 | d7953-1420-3b speed grip nut retainer range .057-.092 zinc electroplate | inquire |
|
| IndexFast | CA | Sheet Metal Speed Nut, Tinnerman Nut (F/J/U) | Steel | Phosphate | #10-24 | j-type speed nut range .045-.062 3142-04/43023/av5197 | inquire |
|
| IndexFast | CA | Sheet Metal Speed Nut, Tinnerman Nut (F/J/U) | Steel | Phosphate | 1/4-20 | type-u speed nut range .093-.125 cte .437 2372-04 | inquire |
|
| IndexFast | CA | Spring Steel Lock Nut (PalNut, etc.) | Steel | Zinc/Clear | 1/8 | regular type-zip twist nut br125000soh | inquire |
|
| IndexFast | CA | Sheet Metal Speed Nut, Tinnerman Nut (F/J/U) | Steel | Zinc/Clear | #6-32 | jo 632000 soh wing type lock nut 6-32 steel/mechanical zinc | inquire |
|
| IndexFast | CA | Sheet Metal Speed Nut, Tinnerman Nut (F/J/U) | Steel | Phosphate | .060-.090 | type-u clip dcs-1227-po | inquire |
|
| IndexFast | CA | Push-on Nut (Pushnut, Starlock Washer, etc.) | Steel | Phosphate | 1/8 | push on type speed nut rectangular | inquire |
|
| IndexFast | CA | Sheet Metal Speed Nut, Tinnerman Nut (F/J/U) | Steel | Phosphate | #14-10a | type-u speed nut range .028-.056 cte .421 43173 | inquire |
|
| IndexFast | CA | Sheet Metal Speed Nut, Tinnerman Nut (F/J/U) | Steel | Zinc/Clear | #6-32 | j-type speed nut range .025-.040 | inquire |
|
| IndexFast | CA | Push-on Nut (Pushnut, Starlock Washer, etc.) | Steel | Phosphate | 7/16 | pv 438015 pg flat round type pushnut fastener steel/black phosphate | inquire |
|
| IndexFast | CA | Sheet Metal Speed Nut, Tinnerman Nut (F/J/U) | Steel | Zinc/Clear | 1/8 | regular type self-threader | inquire |
|
| IndexFast | CA | Nut Retainer (Cage Type, U-Type, J-Type, etc.) | Steel | Phosphate | 1/4-20 | speed grip nut retainer range .025-.063 | inquire |
|
| IndexFast | CA | Spring Steel Lock Nut (PalNut, etc.) | Steel | Phosphate | 3/16 | regular type-zip twist nut br188006pg | inquire |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.

