1/4 Jam Nuts (ASME B18. 2.2)
Hex Jam Nuts have a lower profile than a standard hex nut but have the same dimension across the flats and corners. A hex jam nut can be threaded onto a bolt and run tight against a standard nut which will lock the nut in place and prevent it from backing off. Thus hex jam nuts may sometimes be used as locking nuts.
41 results, (click on any line for more information)
Search Results Sponsored by Perigee Manufacturing, your source for . For more results, visit perigeemfg.com | ||||||||
---|---|---|---|---|---|---|---|---|
Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
Buy Jam Nuts from one of our FCH Network Members | ||||||||
Irwin Ind | Ont | Hex Jam Nut | Steel | Zinc/Clear | 1/4-20 | 1/4-20 unc fin hex jam nuts zinc b18.2.2 | 1512 |
|
Irwin Ind | Ont | Hex Jam Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 | 1/4-20 unc hex jam nuts 18.8 stainless steel b18.2.2 | 7360 |
|
Irwin Ind | Ont | Hex Jam Nut | Steel | Zinc/Clear | 1/4-28 | 1/4-28 unf fin hex jam nuts zinc b18.2.2 | 1450 |
|
GLF | OH | Hex Jam Nut | Steel | Plain | 1/4-20 | 1/4-20 fin hex jam nut stl pln b18.2.2 () () () | 313 |
|
GLF | OH | Hex Jam Nut | Grade 5 | Zinc/Clear | 1/4-20 | 1/4-20 fin hex jam nut grade 5 stl zc b18.2.2 () () () | 76 |
|
GLF | OH | Hex Jam Nut | 316, 317, A4 Stainless | Plain | 1/4-20 | 1/4-20 fin hex jam nut 316 s/s b18.2.2 () () () | 80 |
|
GLF | OH | Hex Jam Nut | Steel | Zinc/Clear | 1/4-20 | 1/4-20 fin hex jam nut stl zc b18.2.2 () () () | 4437 |
|
GLF | OH | Hex Jam Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 | 1/4-20 fin hex jam nut 18-8 s/s b18.2.2 () () () | 205 |
|
GLF | OH | Hex Jam Nut | Grade 5 | Zinc/Clear | 1/4-28 | 1/4-28 lh fin hex jam nut grade 5 stl zc b18.2.2 () () () | 1533 |
|
GLF | OH | Hex Jam Nut | Steel | Zinc/Clear | 1/4-28 | 1/4-28 fin hex jam nut stl zc b18.2.2 () () () | 6224 |
|
GLF | OH | Hex Jam Nut | Brass | Plain | 1/4-28 | 1/4-28 hex jam nut brs b18.2.2 () () () | 1153 |
|
GLF | OH | Hex Jam Nut | Steel | Cadmium/Yellow | 1/4-28 | hex nut AN315-4R b18.2.2 () () () | 333 |
|
GLF | OH | Hex Jam Nut | Steel | Cadmium/Yellow | 1/4-28 | hex nut AN316-4R b18.2.2 () () () | 505 |
|
Ababa | CA | Hex Jam Nut | Grade 8 | Zinc/Yellow | 1/4-20 | 1/4-20 fin jam h/n gr 8 yel znc b18.2.2 | 2100 |
|
Ababa | CA | Hex Jam Nut | Brass | Plain | 1/4-20 | 1/4-20 fin jam h/n brass b18.2.2 | 113 |
|
Ababa | CA | Hex Jam Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 | 1/4-20 fin jam h/n s/s b18.2.2 | 81 |
|
Ababa | CA | Hex Jam Nut | Steel | Zinc/Clear | 1/4-20 | 1/4-20 fin jam h/n stl znc b18.2.2 | 4500 |
|
Ababa | CA | Hex Jam Nut | Steel | Zinc/Clear | 1/4-28 | 1/4-28 fin jam h/n stl znc b18.2.2 | 3173 |
|
Ababa | CA | Hex Jam Nut | Steel | Zinc/Clear | 1/4-28 | 1/4-28 l.h. jam nut stl znc b18.2.2 | 200 |
|
Ababa | CA | Hex Jam Nut | 316, 317, A4 Stainless | Plain | 1/4-20 | 1/4-20 fin jam h/n 316 s/s b18.2.2 | 1315 |
|
Ababa | CA | Hex Jam Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-28 | 1/4-28 fin jam h/n s/s b18.2.2 | 436 |
|
ASMC | IL | Hex Jam Nut | Grade 5 | Zinc/Clear | 1/4-20 | coarse gr5 hex jam nut med carb zp b18.2.2 | 36 |
|
Ababa | CA | Hex Jam Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 | 1/4-20 fin jam h/n s/s b18.2.2 | 400 |
|
Ababa | CA | Hex Jam Nut | Steel | Zinc/Clear | 1/4-20 | 1/4-20 fin jam h/n stl znc b18.2.2 | 400 |
|
Ababa | CA | Hex Jam Nut | Steel | Zinc/Clear | 1/4-28 | 1/4-28 fin jam h/n stl znc b18.2.2 | 500 |
|
Ababa | CA | Hex Jam Nut | Steel | Zinc/Clear | 1/4-28 | 1/4-28 l.h. jam nut stl znc b18.2.2 | 100 |
|
SII | IN | Hex Jam Nut | Steel | Zinc/Clear | 1/4-20 | 1/4-20 hex jam nut zinc) b18.2.2 | 6600 |
|
QFC | TX | Hex Jam Nut | Steel | Plain | 1/4-28 | 1/4-28 fin hex jam nut plain b18.2.2 | 6810 |
|
QFC | TX | Hex Jam Nut | Grade 2 | Zinc/Clear | 1/4-20 | 1/4-20 hex finish jam nut grade 2 zinc b18.2.2 | 8950 |
|
QFC | TX | Hex Jam Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-28 | 1/4-28 fin hex jam nut 18-8 b18.2.2 | 46 |
|
QFC | TX | Hex Jam Nut | Steel | Zinc/Clear | 1/4-20 | 1/4-20 fin hex jam nut zinc b18.2.2 | 4600 |
|
QFC | TX | Hex Jam Nut | Steel | Zinc/Clear | 1/4-28 | 1/4-28 fin hex jam nut zinc b18.2.2 | 100 |
|
QFC | TX | Hex Jam Nut | Steel | Zinc/Clear | 1/4-28 | 1/4-28 fin hex jam nut zinc b18.2.2 | 3988 |
|
JET FITTING | CA | Hex Jam Nut | Brass | Plain | 1/4-20 | 1/4-20 hex jam nut brass b18.2.2 | 1000 |
|
JET FITTING | CA | Hex Jam Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 | 1/4-20 hex jam nut stainless steel 18-8 b18.2.2 | 550 |
|
JET FITTING | CA | Hex Jam Nut | Steel | Zinc/Clear | 1/4-20 | 1/4-20 hex jam nut steel zinc plated b18.2.2 | 8000 |
|
JET FITTING | CA | Hex Jam Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-28 | nut jam hex 1/4-28 stainless steel 18-8 b18.2.2 | 40 |
|
JET FITTING | CA | Hex Jam Nut | Steel | Zinc/Clear | 1/4-28 | 1/4-28 hex jam nut steel zinc b18.2.2 | 7900 |
|
THRDFAST | FL | Hex Jam Nut | Steel | Zinc/Clear | 1/4 | nf-28 hex jam nut b18.2.2 | 16,895 |
|
THRDFAST | FL | Hex Jam Nut | Steel | Zinc/Clear | 1/4-20 | hex jam nut b18.2.2 | 10,931 |
|
THRDFAST | FL | Hex Jam Nut | Steel | Zinc/Clear | 1/4 | nf-28 hex jam nut b18.2.2 | 23 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.