4 inch length Socket Cap Screws (ASME B18. 2.1)
Socket Head Cap Screws are typically used in machine parts, die fixturing, and clamping. Socket head cap screws have a flat faced, circular raised head with an indented hex socket. They can be fully or part threaded, are usually manufactured from high grade alloy steel. Dimensionally, metric socket head cap screws are covered by the relevant DIN, ISO or JIS standards, but US/Imperial socket head cap screws are covered by the ASME B18.2.1 and B18.3 specifications.
144 results, (click on any line for more information)
Search Results Sponsored by Parker Fasteners, your source for Socket Head Cap Screws. For more results, visit www.parkerfasteners.com | ||||||||
---|---|---|---|---|---|---|---|---|
Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
Buy Socket Cap Screws from one of our FCH Network Members | ||||||||
GLF | OH | Socket Head Cap Screw | Steel | Plain | 1/2-13 x 4 | 1/2-13x4 shcs stl pln b18.2.1 b18.3 () () () | 112 |
|
GLF | OH | Socket Head Cap Screw | Steel | Plain | 3/8-16 x 4 | 3/8-16x4 shcs stl pln b18.2.1 b18.3 () () () | 156 |
|
GLF | OH | Socket Head Cap Screw | Steel | Plain | 1/4-20 x 4 | 1/4-20x4 shcs stl pln b18.2.1 b18.3 () () () | 480 |
|
GLF | OH | Socket Head Cap Screw | Steel | Plain | 5/16-18 x 4 | 5/16-18x4 shcs stl pln b18.2.1 b18.3 () () () | 383 |
|
GLF | OH | Socket Head Cap Screw | Steel | Plain | 5/8-11 x 4 | 5/8-11x4 shcs stl pln b18.2.1 b18.3 () () () | 71 |
|
GLF | OH | Socket Head Cap Screw | Steel | Plain | 7/16-14 x 4 | 7/16-14x4 shcs stl pln b18.2.1 b18.3 () () () | 244 |
|
GLF | OH | Socket Head Cap Screw | Steel | Plain | 7/8-14 x 4 | 7/8-14x4 shcs stl pln b18.2.1 b18.3 () () () | 26 |
|
GLF | OH | Socket Head Cap Screw | Steel | Zinc/Clear | 3/8-16 x 4 | 3/8-16x4 shcs stl zc b18.2.1 b18.3 () () () | 75 |
|
BHAM | AL | Socket Head Cap Screw | Steel | Plain | 1-14 x 4 | 1-14x4 socket cs b18.2.1 b18.3 | 4 |
|
BHAM | AL | Socket Head Cap Screw | Steel | Plain | 7/8-9 x 4 | 7/8-9x4 soc cap scr b18.2.1 b18.3 | 32 |
|
BHAM | AL | Socket Head Cap Screw | Steel | Plain | 1/2-13 x 4 | 1/2-13x4 socket cs dom b18.2.1 b18.3 | 38 |
|
GLF | OH | Socket Head Cap Screw | Steel | Plain | #10-24 x 4 | #10-24x4 shcs stl pln b18.2.1 b18.3 () () () | 76 |
|
Ababa | CA | Socket Head Cap Screw | Steel | Plain | 1-8 x 4 | 1-8 x 4 soc cap screw alloy b18.2.1 b18.3 | 26 |
|
Ababa | CA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 4 | 1/4-20 x 4 soc cap screw s/s b18.2.1 b18.3 | 48 |
|
Ababa | CA | Socket Head Cap Screw | Steel | Plain | 1/4-20 x 4 | 1/4-20 x 4 soc cap screw alloy b18.2.1 b18.3 | 175 |
|
Ababa | CA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16-18 x 4 | 5/16-18 x 4 soc cap screw s/s b18.2.1 b18.3 | 61 |
|
Ababa | CA | Socket Head Cap Screw | Steel | Plain | 5/16-18 x 4 | 5/16-18 x 4 soc cap screw alloy b18.2.1 b18.3 | 75 |
|
Ababa | CA | Socket Head Cap Screw | Steel | Plain | 5/16-24 x 4 | 5/16-24 x 4 soc cap screw alloy b18.2.1 b18.3 | 75 |
|
Ababa | CA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-16 x 4 | 3/8-16 x 4 soc cap screw s/s b18.2.1 b18.3 | 30 |
|
Ababa | CA | Socket Head Cap Screw | Steel | Plain | 3/8-16 x 4 | 3/8-16 x 4 soc cap screw alloy b18.2.1 b18.3 | 200 |
|
Ababa | CA | Socket Head Cap Screw | Steel | Plain | 3/8-24 x 4 | 3/8-24 x 4 soc cap screw alloy b18.2.1 b18.3 | 5 |
|
Ababa | CA | Socket Head Cap Screw | Steel | Plain | 7/16-20 x 4 | 7/16-20 x 4 soc cap screw alloy b18.2.1 b18.3 | 50 |
|
Ababa | CA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/2-13 x 4 | 1/2-13 x 4 soc cap screw s/s b18.2.1 b18.3 | 57 |
|
Ababa | CA | Socket Head Cap Screw | Steel | Plain | 1/2-13 x 4 | 1/2-13 x 4 soc cap screw alloy b18.2.1 b18.3 | 165 |
|
Ababa | CA | Socket Head Cap Screw | Steel | Plain | 1/2-20 x 4 | 1/2-20 x 4 soc cap screw alloy b18.2.1 b18.3 | 39 |
|
Ababa | CA | Socket Head Cap Screw | Steel | Plain | 5/8-11 x 4 | 5/8-11 x 4 soc cap screw alloy b18.2.1 b18.3 | 115 |
|
Ababa | CA | Socket Head Cap Screw | Steel | Plain | 5/8-18 x 4 | 5/8-18 x 4 soc cap screw alloy b18.2.1 b18.3 | 19 |
|
Ababa | CA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/4-10 x 4 | 3/4-10 x 4 soc cap screw s/s b18.2.1 b18.3 | 6 |
|
Ababa | CA | Socket Head Cap Screw | Steel | Plain | 3/4-10 x 4 | 3/4-10 x 4 soc cap screw alloy b18.2.1 b18.3 | 48 |
|
Ababa | CA | Socket Head Cap Screw | Steel | Plain | 1-14 x 4 | 1-14 x 4 soc cap screw alloy b18.2.1 b18.3 | 2 |
|
ASMC | IL | Socket Head Cap Screw | Steel | Zinc/Clear | 5/16-18 x 4 | 5/16-18x4 (pt) unc socket hd cap screw alloy mech zinc b18.2.1 b18.3 | 75 |
|
ASMC | IL | Socket Head Cap Screw | Steel | Plain | 5/16-24 x 4 | 5/16-24x4 (pt) fine socket hd cap screw alloy pln b18.2.1 b18.3 | 75 |
|
Ababa | CA | Socket Head Cap Screw | Steel | Plain | 1-8 x 4 | 1-8 x 4 soc cap screw alloy b18.2.1 b18.3 | 5 |
|
Ababa | CA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 4 | 1/4-20 x 4 soc cap screw s/s b18.2.1 b18.3 | 50 |
|
Ababa | CA | Socket Head Cap Screw | Steel | Plain | 1/4-20 x 4 | 1/4-20 x 4 soc cap screw alloy b18.2.1 b18.3 | 50 |
|
Ababa | CA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-16 x 4 | 3/8-16 x 4 soc cap screw s/s b18.2.1 b18.3 | 30 |
|
Ababa | CA | Socket Head Cap Screw | Steel | Plain | 3/8-16 x 4 | 3/8-16 x 4 soc cap screw alloy b18.2.1 b18.3 | 75 |
|
Ababa | CA | Socket Head Cap Screw | Steel | Plain | 7/16-14 x 4 | 7/16-14 x 4 soc cap screw alloy b18.2.1 b18.3 | 20 |
|
Ababa | CA | Socket Head Cap Screw | Steel | Plain | 7/16-20 x 4 | 7/16-20 x 4 soc cap screw alloy b18.2.1 b18.3 | 30 |
|
Ababa | CA | Socket Head Cap Screw | Steel | Plain | 1/2-13 x 4 | 1/2-13 x 4 soc cap screw alloy b18.2.1 b18.3 | 30 |
|
Ababa | CA | Socket Head Cap Screw | Steel | Plain | 1/2-20 x 4 | 1/2-20 x 4 soc cap screw alloy b18.2.1 b18.3 | 25 |
|
Ababa | CA | Socket Head Cap Screw | Steel | Plain | 5/8-11 x 4 | 5/8-11 x 4 soc cap screw alloy b18.2.1 b18.3 | 10 |
|
Ababa | CA | Socket Head Cap Screw | Steel | Plain | 3/4-10 x 4 | 3/4-10 x 4 soc cap screw alloy b18.2.1 b18.3 | 20 |
|
Ababa | CA | Socket Head Cap Screw | Steel | Plain | 7/8-9 x 4 | 7/8-9 x 4 soc cap screw alloy b18.2.1 b18.3 | 7 |
|
SII | IN | Socket Head Cap Screw | Steel | Plain | 1/4-20 x 4 | 1/4-20 x 4 socket head cap screw plain) b18.2.1 b18.3 | 250 |
|
SII | IN | Socket Head Cap Screw | Steel | Plain | 1/2-13 x 4 | 1/2-13x4 shcs plain) b18.2.1 b18.3 | 45 |
|
SII | IN | Socket Head Cap Screw | Steel | Plain | 5/8-11 x 4 | 5/8-11x4 shcs plain) b18.2.1 b18.3 | 30 |
|
JET FITTING | CA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 4 | 1/4-20x4 shcs ss a2 592264 b18.2.1 b18.3 | 61 |
|
Standard | MA | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain | #10-24 x 4 | 10-24x4 socket cap screw 316 stainless steel b18.2.1 b18.3 | -1786 |
|
Standard | MA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/8-11 x 4 | 5/8-11x4 socket cap screw 18-8 stainless steel b18.2.1 b18.3 | 456 |
|
Standard | MA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/2-13 x 4 | 1/2-13x4 socket cap screw 18-8 stainless steel b18.2.1 b18.3 | 12 |
|
Standard | MA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16-18 x 4 | 5/16-18x4 socket cap screw 18-8 stainless steel b18.2.1 b18.3 | 750 |
|
QFC | TX | Socket Head Cap Screw | Steel | Plain | 5/16 x 4 | 5/16x4nc skt cap screw b18.2.1 b18.3 | 18 |
|
QFC | TX | Socket Head Cap Screw | Steel | Plain | 1/2-13 x 4 | 1/2-13x4 soc c/s alloy plain b18.2.1 b18.3 | 62 |
|
QFC | TX | Socket Head Cap Screw | Steel | Plain | 3/4 x 4 | 3/4x4nc socket head cap screw b18.2.1 b18.3 | 17 |
|
QFC | TX | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 2.5 x 4 | 2.5x4mm socket hd cap screw a2 b18.2.1 b18.3 | 100 |
|
QFC | TX | Socket Head Cap Screw | Steel | Zinc/Clear | 3/8-16 x 4 | 3/8-16x4 soc c/s alloy bright zinc b18.2.1 b18.3 | 169 |
|
B & K FAST | PA | Socket Head Cap Screw | Steel | Plain | #8-32 x 4 | 8/32 x 4 socket cap screws b18.2.1 b18.3 | 30 |
|
B & K FAST | PA | Socket Head Cap Screw | Steel | Plain | 1/4-20 x 4 | 1/4-20 x 4 socket cap screws b18.2.1 b18.3 | 1594 |
|
B & K FAST | PA | Socket Head Cap Screw | Steel | Plain | 3/8-16 x 4 | 3/8-16 x 4 socket cap screws torx drive b18.2.1 b18.3 | 6 |
|
B & K FAST | PA | Socket Head Cap Screw | Steel | Plain | 1/2-13 x 4 | 1/2-13 x 4 socket cap screws b18.2.1 b18.3 | 262 |
|
B & K FAST | PA | Socket Head Cap Screw | Steel | Plain | 1/2-20 x 4 | 1/2-20 x 4 socket cap screws b18.2.1 b18.3 | 62 |
|
B & K FAST | PA | Socket Head Cap Screw | Steel | Plain | 5/8-18 x 4 | 5/8-18 x 4 socket cap screws b18.2.1 b18.3 | 53 |
|
B & K FAST | PA | Socket Head Cap Screw | Steel | Plain | 3/4-10 x 4 | 3/4-10 x 4 socket cap screws b18.2.1 b18.3 | 25 |
|
B & K FAST | PA | Socket Head Cap Screw | Steel | Plain | 1-8 x 4 | 1-8 x 4 socket cap screws b18.2.1 b18.3 | 19 |
|
B & K FAST | PA | Socket Head Cap Screw | Steel | Plain | 1 1/4-7 x 4 | 1 1/4-7 x 4 socket cap screws b18.2.1 b18.3 | 47 |
|
B & K FAST | PA | Socket Head Cap Screw | Steel | Plain | 5/8-11 x 4 | 5/8-11 x 4 square hd socket set screws cup pt b18.2.1 b18.3 | 7 |
|
B & K FAST | PA | Socket Head Cap Screw | Steel | Plain | 7/8-9 x 4 | 7/8-9 x 4 square hd socket set screws cup pt b18.2.1 b18.3 | 150 |
|
B & K FAST | PA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16-18 x 4 | 5/16-18 x 4 socket cap screws 18-8 ss b18.2.1 b18.3 | 8 |
|
BHAM | AL | Socket Head Cap Screw | Steel | Zinc/Clear | 3/8-16 x 4 | 3/8-16x4 socket cs zn b18.2.1 b18.3 | 57 |
|
OSSCO | RI | Socket Head Cap Screw | Steel | Plain | 5/16-18 x 4 | 5/16-18x4 socket cap screw b18.2.1 b18.3 | 196 |
|
OSSCO | RI | Socket Head Cap Screw | Steel | Plain | 7/8-9 x 4 | 7/8-9x4 socket cap screw b18.2.1 b18.3 | 11 |
|
OSSCO | RI | Socket Head Cap Screw | Steel | Plain | 5/8-11 x 4 | 5/8-11x4 socket cap screw b18.2.1 b18.3 | 50 |
|
QFC | TX | Socket Head Cap Screw | Steel | Plain | #10-32 x 4 | 10/32x4 socket head cap screw b18.2.1 b18.3 | 75 |
|
QFC | TX | Socket Head Cap Screw | Steel | Plain | 3/8-16 x 4 | 3/8-16x4 soc c/s alloy plain b18.2.1 b18.3 | 13 |
|
QFC | TX | Socket Head Cap Screw | Steel | Plain | 7/16-14 x 4 | 7/16-14x4 soc c/s alloy plain b18.2.1 b18.3 | 15 |
|
QFC | TX | Socket Head Cap Screw | Steel | Plain | 5/8-11 x 4 | 5/8-11x4 soc c/s alloy plain b18.2.1 b18.3 | 29 |
|
QFC | TX | Socket Head Cap Screw | Steel | Plain | 1-8 x 4 | 1-8x4 socket c/s alloy plain b18.2.1 b18.3 | 25 |
|
QFC | TX | Socket Head Cap Screw | Steel | Plain | 1/4-20 x 4 | 1/4-20 x 4 socket cap screw b18.2.1 b18.3 | 80 |
|
QFC | TX | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3 x 4 | 3x4mm socket head cap screw a2 b18.2.1 b18.3 | 400 |
|
QFC | TX | Socket Head Cap Screw | Steel | Galvanized | 3/8-16 x 4 | 3/8-16x4 soc c/s alloy mech galv 100% domestic b18.2.1 b18.3 | 62 |
|
QFC | TX | Socket Head Cap Screw | Steel | Zinc/Clear | 5/16-18 x 4 | 5/16-18x4 soc c/s alloy mech zinc b18.2.1 b18.3 | 9 |
|
QFC | TX | Socket Head Cap Screw | Steel | Zinc/Clear | 5/8-11 x 4 | 5/8-11x4 soc c/s alloy mzinc b18.2.1 b18.3 | 10 |
|
QFC | TX | Socket Head Cap Screw | Steel | Zinc/Clear | 1/2-13 x 4 | 1/2-13 x 4 socket c/s alloy zinc b18.2.1 b18.3 | 10 |
|
QFC | TX | Socket Head Cap Screw | Steel | Zinc/Clear | 5/8-11 x 4 | 5/8-11 x 4 socket c/s alloy zinc b18.2.1 b18.3 | 2 |
|
JET FITTING | CA | Socket Head Cap Screw | Steel | Plain | 5/811 x 4 | cap screw socket 5/811x4 alloy steel b18.2.1 b18.3 | 20 |
|
JET FITTING | CA | Socket Head Cap Screw | Steel | Plain | 1/220 x 4 | cap screw socket 1/220x4 alloy steel# r b18.2.1 b18.3 | 150 |
|
JET FITTING | CA | Socket Head Cap Screw | Steel | Plain | 1/4-20 x 4 | 1/4-20x4 (pt) socket screws socket head cap screws socket cap screw thermal black oxide alloy (inch) b18.2.1 b18.3 | 100 |
|
JET FITTING | CA | Socket Head Cap Screw | Steel | Plain | 1/4-20 x 4 | cap screw socket 1/420x4 alloy steel b18.2.1 b18.3 | 32 |
|
JET FITTING | CA | Socket Head Cap Screw | Steel | Plain | 1/4-28 x 4 | cap screw socket 1/428x4 alloy steel b18.2.1 b18.3 | 186 |
|
NWFAST | TX | Socket Head Cap Screw | Grade B7 | Plain | 1/4-0 x 4 | 1/4-0 x 4 blank full body socket head a193-2011 grade b7 alloy steel b18.2.1 b18.3 | 10567 |
|
NWFAST | TX | Socket Head Cap Screw | Grade B7 | Plain | 1 1/2-0 x 4 | 1 1/2-0 x 4 blank full body socket head a193-2011 grade b7 alloy steel b18.2.1 b18.3 | 474 |
|
NWFAST | TX | Socket Head Cap Screw | Grade B7 | Plain | 5/8-11 x 4 | 5/8-11 x 4 socket head cap screw a193-2010 grade b7 alloy steel 3 1/4 thread length plain b18.2.1 b18.3 | 479 |
|
NWFAST | TX | Socket Head Cap Screw | Grade B7 | Plain | 7/8-9 x 4 | 7/8-9 x 4 socket head cap screw a193-2010 grade b7 alloy steel full thread plain b18.2.1 b18.3 | 4464 |
|
NWFAST | TX | Socket Head Cap Screw | Steel | Black Oxide | 1-14 x 4 | 1-14 x 4 socket head cap screw alloy steel black oxide domestic b18.2.1 b18.3 | 85 |
|
JET FITTING | CA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-16 x 4 | cap screw socket 3/816x4 stainless steel b18.2.1 b18.3 | 12 |
|
THRDFAST | FL | Socket Head Cap Screw | Steel | Plain | 1/4-20 x 4 | socket c/s b18.2.1 b18.3 | 179 |
|
THRDFAST | FL | Socket Head Cap Screw | Steel | Plain | 3/8-16 x 4 | socket c/s b18.2.1 b18.3 | 48 |
|
THRDFAST | FL | Socket Head Cap Screw | Steel | Plain | 3/4-10 x 4 | socket c/s b18.2.1 b18.3 | 18 |
|
THRDFAST | FL | Socket Head Cap Screw | Steel | Plain | 1 1/4-7 x 4 | socket c/s b18.2.1 b18.3 | 25 |
|
THRDFAST | FL | Socket Head Cap Screw | Steel | Plain | 1/2-13 x 4 | socket c/s b18.2.1 b18.3 | 7 |
|
THRDFAST | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-16 x 4 | 18-8 ss socket c/s b18.2.1 b18.3 | 5 |
|
THRDFAST | FL | Socket Head Cap Screw | Steel | Plain | 1-8 x 4 | socket c/s b18.2.1 b18.3 | 2 |
|
THRDFAST | FL | Socket Head Cap Screw | Steel | Plain | 1/4-20 x 4 | socket c/s b18.2.1 b18.3 | 17 |
|
THRDFAST | OK | Socket Head Cap Screw | Steel | Plain | 3/4-10 x 4 | socket c/s b18.2.1 b18.3 | 15 |
|
THRDFAST | FL | Socket Head Cap Screw | Steel | Plain | 1/2-13 x 4 | socket c/s b18.2.1 b18.3 | 19 |
|
THRDFAST | FL | Socket Head Cap Screw | Steel | Plain | 1 1/4-7 x 4 | socket c/s b18.2.1 b18.3 | 1 |
|
THRDFAST | AL | Socket Head Cap Screw | Steel | Zinc/Clear | 1/2-13 x 4 | socket c/s b18.2.1 b18.3 | 21 |
|
THRDFAST | MS | Socket Head Cap Screw | Steel | Plain | 3/8-16 x 4 | socket c/s b18.2.1 b18.3 | 3 |
|
THRDFAST | MS | Socket Head Cap Screw | Steel | Plain | 1/2-13 x 4 | socket c/s b18.2.1 b18.3 | 3 |
|
KBS | TN | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16-18 x 4 | 5/16-18 x 4 soc capscrew s/s b18.2.1 b18.3 | 248 |
|
KBS | TN | Socket Head Cap Screw | Steel | Plain | 9/16-12 x 4 | 9/16-12 x 4 soc capscrew b18.2.1 b18.3 | 16 |
|
KBS | TN | Socket Head Cap Screw | Steel | Plain | 1-14 x 4 | 1-14 x 4 soc capscrew b18.2.1 b18.3 | 171 |
|
THRDFAST | AL | Socket Head Cap Screw | Steel | Plain | 5/8-11 x 4 | socket c/s b18.2.1 b18.3 | 107 |
|
THRDFAST | AL | Socket Head Cap Screw | Steel | Plain | 3/8-16 x 4 | socket c/s b18.2.1 b18.3 | 20 |
|
THRDFAST | AL | Socket Head Cap Screw | Steel | Plain | 7/16-14 x 4 | socket c/s b18.2.1 b18.3 | 53 |
|
THRDFAST | AL | Socket Head Cap Screw | Steel | Plain | 5/8-11 x 4 | socket c/s b18.2.1 b18.3 | 4 |
|
THRDFAST | AL | Socket Head Cap Screw | Steel | Plain | 7/8-9 x 4 | socket c/s b18.2.1 b18.3 | 14 |
|
THRDFAST | AL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 7/8-9 x 4 | 18-8 ss socket c/s b18.2.1 b18.3 | 6 |
|
THRDFAST | MS | Socket Head Cap Screw | Steel | Plain | 1 1/4-7 x 4 | socket c/s b18.2.1 b18.3 | 2 |
|
THRDFAST | AL | Socket Head Cap Screw | Steel | Plain | #10-24 x 4 | socket c/s b18.2.1 b18.3 | 9 |
|
THRDFAST | AL | Socket Head Cap Screw | Steel | Plain | 2-4 1/2 x 4 | socket c/s b18.2.1 b18.3 | 2 |
|
THRDFAST | MS | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain | 3/4-10 x 4 | t-316 ss socket c/s b18.2.1 b18.3 | 2 |
|
THRDFAST | AL | Socket Head Cap Screw | Steel | Plain | 1-8 x 4 | socket c/s b18.2.1 b18.3 | 5 |
|
THRDFAST | MS | Socket Head Cap Screw | Steel | Zinc/Clear | 3/4-10 x 4 | socket c/s b18.2.1 b18.3 | 8 |
|
THRDFAST | AL | Socket Head Cap Screw | Steel | Plain | 3/4-10 x 4 | socket c/s b18.2.1 b18.3 | 18 |
|
THRDFAST | OK | Socket Head Cap Screw | Steel | Plain | 5/16-18 x 4 | socket c/s b18.2.1 b18.3 | 10 |
|
THRDFAST | MS | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/2-13 x 4 | 18-8 ss socket c/s b18.2.1 b18.3 | 1 |
|
THRDFAST | OK | Socket Head Cap Screw | Stee l | Plain | 3/8-16 x 4 | socket c/s b18.2.1 b18.3 | 25 |
|
WSB | KY | Socket Head Cap Screw | Steel | Plain | 3/4-10 x 4 | cap screw hex soc ft all (pl) 3/4-10x4 b18.2.1 b18.3 | 2,358 |
|
WSB | KY | Socket Head Cap Screw | ASTM A320 L7, L7M | Plain | 1 1/2-8 x 4 | q/ cap screw hex soc l7 is 1 1/2-8x4 b18.2.1 b18.3 | 54 |
|
WSB | KY | Socket Head Cap Screw | ASTM A320 L7, L7M | Zinc/Yellow | q/ cap screw hex soc l7 (zy) 1-8x4 b18.2.1 b18.3 | 77 |
| |
WSB | KY | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | q/ cap screw hex soc 18-8 grpthd 5/8-11x4 b18.2.1 b18.3 | 246 |
| |
WSB | KY | Socket Head Cap Screw | Steel | Plain | 1 1/2-6 x 4 | cap screw hex soc alloy 1 1/2-6x4 b18.2.1 b18.3 | 45 |
|
Coburn Myers Fastening Systems | PA | Socket Head Cap Screw | Grade B7 | Plain | 1 1/4-8 x 4 | socket cap screw a193-b7 plain b18.2.1 b18.3 | 100 |
|
Coburn Myers Fastening Systems | PA | Socket Head Cap Screw | Grade B7 | Plain | 1 1/4-7 x 4 | socket cap screw a193-b7 plain b18.2.1 b18.3 | 100 |
|
Coburn Myers Fastening Systems | PA | Socket Head Cap Screw | Grade B7 | Plain | 1 1/2-8 x 4 | socket cap screw a193-b7 plain b18.2.1 b18.3 | 100 |
|
Coburn Myers Fastening Systems | PA | Socket Head Cap Screw | Grade B7 | Plain | 1 1/4-12 x 4 | socket cap screw a193-b7 plain b18.2.1 b18.3 | 100 |
|
Coburn Myers Fastening Systems | PA | Socket Head Cap Screw | Grade B7 | Plain | 1 1/2-6 x 4 | socket cap screw a193-b7 plain b18.2.1 b18.3 | 100 |
|
Coburn Myers Fastening Systems | PA | Socket Head Cap Screw | Grade B7 | Plain | 1 1/2-12 x 4 | socket cap screw a193-b7 plain b18.2.1 b18.3 | 100 |
|
All Size | TX | Socket Head Cap Screw | Steel | Plain | 1 1/8-7 x 4 | 1 1/8-7 x 4 socket head cap screw b18.2.1 b18.3 | 3 |
|
All Size | TX | Socket Head Cap Screw | Steel | Plain | 1-14 x 4 | 1-14 x 4 socket head cap screw b18.2.1 b18.3 | 31 |
|
All Size | TX | Socket Head Cap Screw | Steel | Plain | 1 1/8-12 x 4 | 1 1/8-12 x 4 socket head cap screw b18.2.1 b18.3 | 40 |
|
All Size | TX | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 7/8-9 x 4 | 7/8-9 x 4 socket cap screw-ss b18.2.1 b18.3 | 1 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.